Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/brettrw to TrainWeb.US/brettrw.

Railroad Crossings Weather Page
Weather Forecasts, Averages, and Links

        This page is provided to help my fellow railfans plan the perfect season to accomplish his / her intentions. Want winter shots, with lots of snow? How about the longest, hottest days of summer? Got any Spring in your step? If so, then hopefully you'll find the following tables, links, and current weather reports from the selected locations to be of some assistance.  For each subdivision, I plan on including the 2 terminals, as well as 1 or 2 cities / locales in the middle of the sub. Depending on the size and coverage of the sub involved, I may included more than this. For example, the UP's Mojave sub traverses such a wide range of territories that 3-4 locations would not give an accurate picture of the weather there in southern California, so more will be included. Still not enough? Then use the links below to research your specific location. Not that it will matter, it's a guarantee that Mother Nature will still send that single cloud in the sky right over your dream shot! :o) Good Luck!

Weather Related Links and Sites

Weather Channel UM Weather Weather Underground Weather Images Yahoo Weather

 


UPRR's Caliente Sub Weather Info

Las Vegas, NV

Click for Las Vegas, Nevada Forecast

 

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 57.3° F 33.6° F 0.5 in 77° (01/26/1975) 8° F (01/13/1963)
February 63.3° F 38.8° F 0.5 in 87° (02/26/1986) 16° F (02/07/1989)
March 68.8° F 43.8° F 0.4 in 91° (03/31/1966) 23° F (03/03/1971)
April 77.5° F 50.7° F 0.2 in 99° (04/30/1981) 31° F (04/02/1975)
May 87.8° F 60.2° F 0.3 in 109° (05/26/1951) 40° F (05/03/1964)
June 100.3° F 69.4° F 0.1 in 115° (06/30/1994) 48° F (06/06/1993)
July 105.9° F 76.2° F 0.4 in 116° (07/16/1998) 60° F (07/19/1987)
August 103.2° F 74.2° F 0.5 in 116° (08/03/1979) 56° F (08/24/1968)
September 94.7° F 66.2° F 0.3 in 113° (09/01/1950) 46° F (09/20/1965)
October 82.1° F 54.3° F 0.2 in 103° (10/01/1978) 26° F (10/30/1971)
November 67.4° F 42.6° F 0.4 in 87° (11/01/1988) 21° F (11/28/1952)
December 57.5° F 33.9° F 0.4 in 77° (12/03/1980) 11° F (12/23/1990)

 


Caliente, NV

Current Weather (readings taken at RR station)

 

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 46.5° F 17.0° F 0.8 in 71° (01/15/1943) -31° F (01/09/1937)
February 53.3° F 22.6° F 0.8 in 81° (02/26/1986) -19° F (02/06/1989)
March 58.8° F 27.5° F 1.2 in 90° (03/30/1971) 2° F (03/09/1958)
April 67.4° F 33.6° F 0.8 in 92° (04/30/1981) 15° F (04/04/1945)
May 77.9° F 41.9° F 0.6 in 98° (05/26/1951) 24° F (05/07/1988)
June 88.8° F 49.7° F 0.3 in 109° (06/22/1954) 33° F (06/01/1971)
July 95.1° F 56.5° F 1.0 in 109° (07/06/1985) 40° F (07/01/1982)
August 92.4° F 55.4° F 1.1 in 108° (08/12/1940) 35° F (08/25/1978)
September 84.2° F 45.8° F 0.9 in 106° (09/01/1950) 25° F (09/26/1948)
October 73.1° F 35.0° F 0.8 in 94° (10/01/1963) 10° F (10/31/1935)
November 58.1° F 25.7° F 0.8 in 82° (11/01/1999) 0° F (11/20/1956)
December 47.3° F 17.6° F 0.6 in 71° (12/01/1995) -18° F (12/24/1990)


Milford, UT

Click for Milford, Utah Forecast


Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 38.5° F 12.5° F 0.6 in 68° (01/11/1990) -34° F (01/09/1937)
February 45.5° F 18.5° F 0.7 in 75° (02/25/1986) -29° F (02/07/1989)
March 53.3° F 24.2° F 1.2 in 80° (03/20/1997) -14° F (03/04/1966)
April 62.5° F 30.4° F 1.0 in 87° (04/30/1959) 9° F (04/02/1975)
May 73.2° F 38.1° F 0.7 in 96° (05/29/1939) 17° F (05/06/1975)
June 85.0° F 46.6° F 0.5 in 105° (06/26/1970) 24° F (06/14/1976)
July 92.5° F 55.3° F 0.8 in 107° (07/18/1998) 30° F (07/31/1940)
August 89.8° F 54.0° F 0.9 in 103° (08/12/1940) 30° F (08/27/1992)
September 80.0° F 43.8° F 1.0 in 99° (09/02/1948) 23° F (09/19/1988)
October 67.1° F 32.5° F 0.8 in 90° (10/03/1963) -2° F (10/30/1971)
November 51.6° F 22.9° F 0.8 in 82° (11/13/1948) -13° F (11/18/1958)
December 40.2° F 14.0° F 0.7 in 68° (12/01/1995) -35° F (12/23/1990)


Back to Caliente Sub Main Page

or

The Weather Main Page

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.