Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/brettrw to TrainWeb.US/brettrw.

Railroad Crossings Weather Pages
Weather Forecasts, Averages, and Links

        This page is provided to help my fellow railfans plan the perfect season to accomplish his / her intentions. Want winter shots, with lots of snow? How about the longest, hottest days of summer? Got any Spring in your step? If so, then hopefully you'll find the following tables, links, and current weather reports from the selected locations to be of some assistance.  For each subdivision, I plan on including the 2 terminals, as well as 1 or 2 cities / locales in the middle of the sub. Depending on the size and coverage of the sub involved, I may included more than this. For example, the UP's Mojave sub traverses such a wide range of territories that 3-4 locations would not give an accurate picture of the weather there in southern California, so more will be included. Still not enough? Then use the links below to research your specific location. Not that it will matter, it's a guarantee that Mother Nature will still send that single cloud in the sky right over your dream shot! :o) Good Luck!

Weather Related Links and Sites

Weather Channel UM Weather Weather Underground Weather Images Yahoo Weather

 


UPRR's Evanston Sub Weather Info

Ogden, UT

Click for Ogden, Utah Forecast

 

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 36.2° F 17.6° F 1.3 in 60° (01/12/1953) -26° F (01/21/1937)
February 43.1° F 22.5° F 1.3 in 68° (02/26/1950) -21° F (02/09/1933)
March 52.1° F 30.0° F 1.7 in 78° (03/28/1943) 4° F (03/08/1964)
April 62.2° F 36.9° F 2.1 in 87° (04/21/1994) 5° F (04/02/1936)
May 72.4° F 44.7° F 1.9 in 92° (05/13/1996) 25° F (05/06/1965)
June 83.1° F 53.0° F 1.3 in 102° (06/25/1994) 32° F (06/02/1954)
July 92.4° F 59.8° F 0.6 in 106° (07/27/1931) 39° F (07/22/1954)
August 90.0° F 57.6° F 0.8 in 104° (08/04/1994) 35° F (08/29/1964)
September 79.4° F 47.9° F 1.5 in 100° (09/01/1995) 28° F (09/25/1970)
October 66.5° F 38.0° F 1.6 in 88° (10/11/1996) 18° F (10/31/1991)
November 50.3° F 29.0° F 1.6 in 75° (11/05/1999) -14° F (11/16/1955)
December 38.1° F 20.4° F 1.4 in 64° (12/01/1995) -18° F (12/24/1990)

Evanston, WY

Click for Evanston, Wyoming Forecast

 

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 31.5° F 8.0° F 0.6 in 57° (01/23/1981) -35° F (01/12/1963)
February 35.7° F 10.4° F 0.6 in 60° (02/28/1986) -38° F (02/12/1905)
March 41.9° F 16.7° F 0.9 in 75° (03/25/1985) -30° F (03/02/1917)
April 52.9° F 25.1° F 1.2 in 77° (04/26/1992) -7° F (04/01/1920)
May 63.7° F 32.4° F 1.2 in 92° (05/09/1911) 9° F (05/06/1965)
June 74.2° F 39.4° F 1.0 in 94° (06/24/1988) 19° F (06/21/1960)
July 83.2° F 45.2° F 0.9 in 99° (07/07/1985) 24° F (07/03/1921)
August 81.1° F 43.9° F 1.0 in 94° (08/05/1979) 23° F (08/31/1962)
September 71.4° F 35.9° F 1.2 in 89° (09/02/1955) 5° F (09/25/1926)
October 59.2° F 27.2° F 1.1 in 80° (10/06/1980) -8° F (10/31/1972)
November 42.6° F 17.8° F 0.9 in 69° (11/15/1999) -22° F (11/16/1955)
December 33.2° F 9.2° F 0.8 in 64° (12/05/1939) -34° F (12/09/1951)

Green River, WY

Click for Green River, Wyoming Forecast

 

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 30.9° F 1.9° F 0.3 in 60° (01/09/1983) -40° F (01/01/1979)
February 35.9° F 6.3° F 0.3 in 68° (02/10/1951) -41° F (02/02/1985)
March 44.0° F 16.6° F 0.6 in 74° (03/29/1943) -26° F (03/01/1960)
April 54.4° F 25.7° F 0.9 in 86° (04/29/1939) -2° F (04/15/1922)
May 65.9° F 34.8° F 1.0 in 92° (05/31/1936) 13° F (05/01/1972)
June 76.6° F 42.7° F 0.9 in 103° (06/19/1940) 24° F (06/09/1982)
July 85.4° F 48.8° F 0.7 in 104° (07/08/1954) 31° F (07/01/1968)
August 83.2° F 46.1° F 0.6 in 100° (08/06/1979) 26° F (08/26/1992)
September 72.8° F 35.4° F 0.8 in 98° (09/06/1998) 4° F (09/18/1965)
October 61.6° F 25.0° F 0.7 in 89° (10/06/1947) -5° F (10/27/1975)
November 44.0° F 14.2° F 0.4 in 73° (11/08/1931) -19° F (11/30/1979)
December 33.0° F 3.9° F 0.4 in 66° (12/11/1939) -42° F (12/31/1978)

Back to Evanston Sub Main Page

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.