Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/brettrw to TrainWeb.US/brettrw.

Railroad Crossings Weather Page
Weather Forecasts, Averages, and Links

        This page is provided to help my fellow railfans plan the perfect season to accomplish his / her intentions. Want winter shots, with lots of snow? How about the longest, hottest days of summer? Got any Spring in your step? If so, then hopefully you'll find the following tables, links, and current weather reports from the selected locations to be of some assistance.  For each subdivision, I plan on including the 2 terminals, as well as 1 or 2 cities / locales in the middle of the sub. Depending on the size and coverage of the sub involved, I may included more than this. For example, the UP's Mojave sub traverses such a wide range of territories that 3-4 locations would not give an accurate picture of the weather there in southern California, so more will be included. Still not enough? Then use the links below to research your specific location. Not that it will matter, it's a guarantee that Mother Nature will still send that single cloud in the sky right over your dream shot! :o) Good Luck!

Weather Related Links and Sites

Weather Channel UM Weather Weather Underground Weather Images Yahoo Weather

 


UPRR's Lyndyll Sub Weather Info

Salt Lake City, UT

Click for Salt Lake City, Utah Forecast

 
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 36.4° F 19.3° F 1.1 in 62° (01/26/1982) -22° F (01/25/1949)
February 43.6° F 24.6° F 1.2 in 69° (02/28/1972) -14° F (02/06/1989)
March 52.2° F 31.4° F 1.9 in 78° (03/26/1960) 2° F (03/04/1966)
April 61.3° F 37.9° F 2.1 in 86° (04/29/1992) 15° F (04/05/1955)
May 71.9° F 45.6° F 1.8 in 95° (05/31/1997) 25° F (05/06/1965)
June 82.8° F 55.4° F 0.9 in 104° (06/29/1979) 35° F (06/07/1962)
July 92.2° F 63.7° F 0.8 in 107° (07/26/1960) 40° F (07/01/1968)
August 89.4° F 61.8° F 0.9 in 106° (08/04/1994) 37° F (08/31/1965)
September 79.2° F 51.0° F 1.3 in 100° (09/08/1979) 27° F (09/18/1965)
October 66.1° F 40.2° F 1.4 in 89° (10/03/1963) 16° F (10/30/1971)
November 50.8° F 30.9° F 1.3 in 75° (11/06/1999) -14° F (11/16/1955)
December 37.8° F 21.6° F 1.4 in 69°(12/01/1995) -15° F (12/15/1972)


Delta, UT

Click for Delta, Utah Forecast


Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 37.3° F 12.5° F 0.5 in 64° (01/09/1953) -25° F (01/06/1971)
February 45.6° F 19.3° F 0.6 in 74° (02/28/1972) -27° F (02/07/1989)
March 54.3° F 25.8° F 0.9 in 84° (03/20/1997) -8° F (03/04/1966)
April 63.5° F 32.2° F 0.8 in 89° (04/28/1987) 12° F (04/05/1997)
May 73.7° F 41.2° F 0.9 in 94° (05/30/1994) 21° F (05/02/1967)
June 84.9° F 49.5° F 0.5 in 106° (06/23/1954) 25° F (06/14/1976)
July 93.1° F 57.2° F 0.5 in 109° (07/30/1938) 37° F (07/02/1992)
August 90.5° F 55.0° F 0.6 in 110° (08/01/1938) 35° F (08/27/1992)
September 80.1° F 45.0° F 0.8 in 101° (09/27/1938) 24° F (09/29/1999)
October 67.4° F 34.1° F 0.8 in 92° (10/05/1999) -2° F (10/30/1971)
November 51.3° F 23.9° F 0.7 in 77° (11/06/1980) -6° F (11/13/1938)
December 38.6° F 14.4° F 0.6 in 70° (12/01/1995) -30° F (12/23/1990)


Milford, UT

Click for Milford, Utah Forecast


Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 38.5° F 12.5° F 0.6 in 68° (01/11/1990) -34° F (01/09/1937)
February 45.5° F 18.5° F 0.7 in 75° (02/25/1986) -29° F (02/07/1989)
March 53.3° F 24.2° F 1.2 in 80° (03/20/1997) -14° F (03/04/1966)
April 62.5° F 30.4° F 1.0 in 87° (04/30/1959) 9° F (04/02/1975)
May 73.2° F 38.1° F 0.7 in 96° (05/29/1939) 17° F (05/06/1975)
June 85.0° F 46.6° F 0.5 in 105° (06/26/1970) 24° F (06/14/1976)
July 92.5° F 55.3° F 0.8 in 107° (07/18/1998) 30° F (07/31/1940)
August 89.8° F 54.0° F 0.9 in 103° (08/12/1940) 30° F (08/27/1992)
September 80.0° F 43.8° F 1.0 in 99° (09/02/1948) 23° F (09/19/1988)
October 67.1° F 32.5° F 0.8 in 90° (10/03/1963) -2° F (10/30/1971)
November 51.6° F 22.9° F 0.8 in 82° (11/13/1948) -13° F (11/18/1958)
December 40.2° F 14.0° F 0.7 in 68° (12/01/1995) -35° F (12/23/1990)


Back to Lyndyll Sub Main Page

or

The Weather Main Page

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.