Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/brettrw to TrainWeb.US/brettrw.

Railroad Crossings Weather Page
Weather Forecasts, Averages, and Links

        This page is provided to help my fellow railfans plan the perfect season to accomplish his / her intentions. Want winter shots, with lots of snow? How about the longest, hottest days of summer? Got any Spring in your step? If so, then hopefully you'll find the following tables, links, and current weather reports from the selected locations to be of some assistance.  For each subdivision, I plan on including the 2 terminals, as well as 1 or 2 cities / locales in the middle of the sub. Depending on the size and coverage of the sub involved, I may included more than this. For example, the UP's Mojave sub traverses such a wide range of territories that 3-4 locations would not give an accurate picture of the weather there in southern California, so more will be included. Still not enough? Then use the links below to research your specific location. Not that it will matter, it's a guarantee that Mother Nature will still send that single cloud in the sky right over your dream shot! :o) Good Luck!

Weather Related Links and Sites

Weather Channel UM Weather Weather Underground Weather Images Yahoo Weather

 


BNSF's Seligman Sub Weather Info

Needles, CA

Click for Needles, California Forecast

 
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 63.6° F 41.7° F 0.5 in 85° (01/20/1971) 21° F (01/04/1950)
February 70.0° F 45.8° F 0.4 in 92° (02/26/1986) 24° F (02/06/1989)
March 75.7° F 50.3° F 0.5 in 97° (03/21/1997) 30° F (03/01/1962)
April 83.9° F 57.1° F 0.3 in 104° (04/28/1992) 39° F (04/12/1953)
May 93.2° F 66.5° F 0.1 in 115° (05/28/1968) 44° F (05/08/1964)
June 103.6° F 75.9° F 0.0 in 121° (06/30/1994) 53° F (06/07/1987)
July 108.3° F 83.6° F 0.4 in 122° (07/02/1967) 57° F (07/18/1987)
August 106.1° F 81.6° F 0.7 in 121° (08/01/1993) 62° F (08/31/1957)
September 99.5° F 73.5° F 0.5 in 120° (09/01/1950) 52° F (09/27/1985)
October 87.7° F 61.5° F 0.4 in 109° (10/02/1980) 34° F (10/30/1971)
November 73.6° F 50.1° F 0.4 in 92° (11/01/1988) 30° F (11/21/1953)
December 63.4° F 42.0° F 0.5 in 83° (12/15/1977) 13° F (12/21/1980)


Kingman, AZ

Click for Kingman, Arizona Forecast

 
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 54.1° F 31.1° F 0.9 in 77° (01/20/1971) 4° F (01/29/1979)
February 59.1° F 34.2° F 0.9 in 82° (02/27/1986) 12° F (02/06/1989)
March 63.0° F 37.6° F 1.1 in 84° (03/28/1986) 11° F (03/04/1976)
April 70.9° F 43.9° F 0.6 in 93° (04/30/1981) 22° F (04/06/1975)
May 80.8° F 52.8° F 0.2 in 102° (05/30/1984) 30° F (05/21/1975)
June 91.3° F 62.4° F 0.2 in 109° (06/28/1973) 42° F (06/07/1993)
July 96.2° F 69.3° F 1.1 in 110° (07/14/1972) 51° F (07/01/1982)
August 94.1° F 67.5° F 1.5 in 108° (08/12/1980) 52° F (08/23/1968)
September 88.0° F 60.4° F 0.8 in 103° (09/13/1971) 36° F (09/30/1982)
October 77.5° F 50.0° F 0.7 in 100° (10/02/1980) 23° F (10/30/1971)
November 63.9° F 38.8° F 0.8 in 85° (11/06/1980) 18° F (11/28/1976)
December 55.0° F 31.7° F 1.0 in 75° (12/28/1980) 6° F (12/09/1978)


Seligman, AZ

No Local Observations

 
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 50.1° F 20.2° F 1.0 in 79° (01/31/1905) -18° F (01/02/1906)
February 54.4° F 22.3° F 0.9 in 84° (02/20/1925) -12° F (02/08/1933)
March 58.8° F 25.0° F 1.2 in 90° (03/05/1925) -5° F (03/28/1975)
April 66.6° F 30.5° F 0.5 in 92° (04/15/1925) 10° F (04/20/1933)
May 75.4° F 38.2° F 0.5 in 98° (05/12/1996) 14° F (05/18/1971)
June 85.7° F 46.6° F 0.4 in 105° (06/29/1994) 26° F (06/07/1932)
July 90.0° F 55.1° F 2.1 in 110° (07/17/1925) 33° F (07/03/1978)
August 87.2° F 53.6° F 2.1 in 106° (08/07/1995) 34° F (08/23/1968)
September 81.9° F 46.5° F 1.1 in 101° (09/03/1948) 26° F (09/21/1931)
October 72.4° F 36.0° F 0.8 in 93° (10/09/1996) 12° F (10/26/1970)
November 60.0° F 26.4° F 0.9 in 85° (11/05/1945) -5° F (11/23/1931)
December 51.1° F 19.7° F 1.1 in 75° (12/12/1950) -17° F (12/13/1931)


Flagstaff, AZ

Click for Flagstaff, Arizona Forecast

 
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 42.2° F 15.2° F 2.0 in 66° (01/30/1971) -22° F (01/04/1971)
February 45.3° F 17.7° F 2.1 in 71° (02/26/1986) -23° F (02/01/1985)
March 49.2° F 21.3° F 2.6 in 73° (03/26/1988) -16° F (03/04/1966)
April 57.8° F 26.7° F 1.5 in 80° (04/28/1992) -2° F (04/02/1975)
May 67.4° F 33.3° F 0.7 in 87° (05/27/1974) 14° F (05/06/1975)
June 78.2° F 41.4° F 0.4 in 96° (06/26/1970) 22° F (06/02/1951)
July 81.9° F 50.5° F 2.8 in 97° (07/05/1973) 32° F (07/08/1955)
August 79.3° F 48.9° F 2.8 in 92° (08/07/1978) 24° F (08/23/1968)
September 73.2° F 41.2° F 2.0 in 90° (09/01/1950) 23° F (09/20/1971)
October 63.4° F 31.0° F 1.6 in 85° (10/01/1980) -2° F (10/30/1971)
November 51.1° F 22.4° F 2.0 in 74° (11/03/1977) -13° F (11/18/1958)
December 43.3° F 15.8° F 2.4 in 68° (12/11/1950) -23° F (12/23/1990)


Winslow, AZ

Click for Winslow, Arizona Forecast

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 44.7° F 19.1° F 0.5 in 75° (01/20/1971) -18° F (01/23/1937)
February 53.4° F 24.6° F 0.5 in 83° (02/18/1912) -9° F (02/02/1922)
March 60.9° F 30.1° F 0.6 in 87° (03/05/1910) 6° F (03/04/1948)
April 70.0° F 36.5° F 0.3 in 94° (04/27/1910) 14° F (04/09/1928)
May 79.6° F 44.9° F 0.3 in 103° (05/29/1914) 23° F (05/08/1964)
June 90.5° F 53.9° F 0.3 in 106° (06/26/1970) 29° F (06/01/1919)
July 93.6° F 62.8° F 1.2 in 109° (07/13/1971) 42° F (07/01/1928)
August 90.4° F 61.0° F 1.4 in 104° (08/21/1928) 41° F (08/24/1968)
September 83.6° F 52.8° F 0.9 in 99° (09/01/1950) 29° F (09/27/1924)
October 72.1° F 40.2° F 0.9 in 93° (10/01/1972) 13° F (10/28/1970)
November 58.4° F 29.3° F 0.6 in 82° (11/11/1898) -15° F (11/10/1898)
December 46.0° F 20.2° F 0.7 in 74° (12/04/1958) -19° F (12/14/1898)

Back to Seligman Sub Main Page

or

The Weather Main Page

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.