This website has been archived from TrainWeb.org/centreg to TrainWeb.US/centreg.
M A I N L I N E | ||||||||
Interlocking | Interlocking Station |
Block Station | Block Limit Station |
STATIONS | Distance from Pittsburgh |
Sidings as- signed direction Car capacity 50 ft. cars |
||
---|---|---|---|---|---|---|---|---|
W | E | Both | ||||||
- | - | - | - | PITTSBURGH (Pittsburgh Division) | 0.0 | - | - | - |
X | X | X | - | US | 0.1 | - | - | - |
- | - | - | - | DIVISION POST (Pittsburgh Division) | 0.3 | - | - | - |
- | - | - | - | DIVISION POST (Conemaugh Division) | 0.6 | - | - | - |
X | X | X | - | FEDERAL STREET | 0.9 | - | - | - |
X | X | X | - | PENNSYLVANIA AVENUE | 1.8 | - | - | - |
- | - | - | - | COLUMBUS AVENUE | 2.2 | - | - | - |
- | - | - | - | ISLAND AVENUE | 2.7 | - | - | - |
- | - | - | - | WOODS RUN | 3.4 | - | - | - |
X | X | X | - | JACKS RUN | 4.8 | - | - | - |
- | - | - | - | BELLEVUE | 5.1 | - | - | - |
- | - | - | - | WEST BELLEVUE | 5.5 | - | - | - |
- | - | - | - | AVALON | 6.0 | - | - | - |
- | - | - | - | BEN AVON | 6.5 | - | - | - |
- | - | - | - | EMSWORTH | 7.0 | - | - | - |
- | - | - | - | CLIFTON | 7.7 | - | - | - |
- | - | - | - | DIXMONT | 8.4 | - | - | - |
- | - | - | - | GLENFIELD | 9.4 | - | - | - |
- | - | - | - | HAYSVILLE | 11.0 | - | - | - |
- | - | - | - | GLEN OSBORNE | 11.9 | - | - | - |
- | - | - | - | SEWICKLEY | 12.5 | - | - | - |
- | - | - | - | EDGEWORTH | 13,4 | - | - | - |
- | - | - | - | SHIELDS | 14.0 | - | - | - |
X | X | X | - | LEETSDALE | 15.0 | - | - | - |
- | - | - | - | AMBRIDGE | 16.5 | - | - | - |
- | - | - | - | ECONOMY | 17.9 | - | - | - |
- | - | - | - | BADEN | 20.6 | - | - | - |
X | X | X | - | EAST CONWAY | 20.8 | - | - | - |
- | - | - | - | CONWAY | 22.6 | - | - | - |
- | - | - | - | FREEDOM | 23.0 | - | - | - |
X | X | X | - | WEST CONWAY | 24.5 | - | - | - |
X | X | X | - | ROCHESTER | 25.9 | - | - | - |
X | - | - | - | WEST ROCHESTER | 26.3 | - | - | - |
- | - | - | - | NEW BRIGHTON | 28.9 | - | - | - |
- | - | - | - | RAMP | 29.7 | - | - | - |
- | - | - | - | BEAVER FALLS | 30.2 | - | - | - |
- | - | - | - | MORADO | 32.8 | - | - | - |
X | X | X | - | HOMEWOOD JCT. | 34.8 | - | - | - |
- | - | - | - | HIGHLAND | 38.4 | - | - | - |
- | - | - | - | NEW GALILEE | 40.2 | - | - | - |
- | - | - | - | ENON | 45.2 | - | - | - |
- | - | - | - | KEYSTONE | 47.9 | - | - | - |
- | - | - | - | EAST PALESTINE | 49.9 | - | - | - |
- | - | - | - | BUCKEYE | 50.8 | - | - | - |
- | - | - | - | NEW WATERFORD | 54.3 | - | - | - |
- | - | - | - | COLUMBIANA | 58.7 | - | - | - |
X | X | X | - | LEETONIA | 59.2 | - | - | - |
- | - | - | - | SALEM | 60.5 | - | - | - |
- | - | - | - | GARFIELD | 75.0 | - | - | - |
- | - | - | - | BELOIT | 77.7 | - | - | - |
- | - | - | - | SEBRING | 79.0 | - | - | - |
X | X- | X | - | CP | 82.8 | - | - | - |
- | - | - | - | ALLIANCE | 83.0 | - | - | - |
X | X | X | - | WALL | 83.0 | - | - | - |
- | - | - | - | MAXIMO | 89.2 | - | - | - |
- | - | - | - | LOUISVILLE | 94.8 | - | - | - |
X | - | - | - | SUPERIOR | 96.0 | - | - | - |
X | X | X | - | FAIRHOPE | 96.8 | - | - | - |
X | X | X | - | STARK | 99.5 | - | - | - |
X | X | X | - | WANDLE |
101.3 | - | - | - |
- | - | - | - | CANTON | 101.7 | - | - | - |
X | X | X | - | McKINLEY | 102.1 | - | - | - |
X | X | X | - | URBAN | 106.5 | - | - | - |
- | - | - | - | MASSILLON | 109.5 | - | - | - |
X | X | X | - | M&C JUNCTION | 110.7 | - | - | - |
X | - | - | - | NEWMAN | 112.2 | 69 | 125 | - |
- | - | - | - | NORTH LAWRENCE | 116.6 | - | - | - |
- | - | - | - | HAVEN | 119.7 | 99 | 99 | - |
- | - | - | - | BURTON CITY | 120.6 | - | - | - |
X | X | X | - | ORRVILLE | 124.0 | - | - | - |
- | - | - | - | SMITHVILLE | 129.5 | 87 | - | - |
- | - | - | - | WOOSTER | 135.1 | - | - | - |
X | X | X | - | BIG RUN | 138.2 | - | - | - |
- | - | - | - | MILLBROOK (Coaling Station) | 139.8 | - | - | - |
X | X | X | - | MARSH | 141.3 | - | - | - |
- | - | - | - | SHREVE | 144.5 | - | - | - |
- | - | - | - | BIG PRAIRIE | 148.5 | - | - | - |
- | - | - | - | LAKEVILLE | 150.1 | 90 | 90 | - |
- | - | - | - | LOUDONVILLE | 156.5 | - | - | - |
X | X | X | - | MOHICAN | 157.4 | 125 | - | - |
X | - | - | - | FORK | 159.0 | - | - | - |
- | - | - | - | PERRYSVILLE | 160.9 | - | - | - |
- | - | - | - | GUTHRIE | 163.6 | - | 99 | - |
- | - | - | - | COULTER | 164.2 | - | - | - |
- | - | - | - | MELCO | 165.0 | - | - | - |
X | X | X | - | LUCAS | 168.6 | - | - | - |
- | - | - | - | ROSS | 172.8 | - | - | - |
- | - | - | - | LYNCH | 174.3 | - | 157 | - |
X | X | X | - | MANSFIELD | 175.3 | - | - | - |
X | X | X | - | B&O JUNCTION | 175.7 | - | - | - |
- | - | - | - | MILL | 176.3 | - | - | - |
X | X | X | - | TOLEDO JUNCTION | 181.8 | - | - | - |
- | - | - | - | DIVISION POST (Fort Wayne Div.) | 187.0 | - | - | - |
X | X | X | - | CRESTLINE (Fort Wayne Div.) | 188.7 | - | - | - |
NOTE: 'X' -- Indicates in service. | ||||||||
Block stations open continuously, except: | ||||||||
Leetsdale | Closed | 11:59 P.M. Saturday to 11:59 P.M. Sunday |
||||||
Leetonia | Closed | 11:59 P.M. Saturday to 11:59 P.M. Sunday |
||||||
Urban | Closed | 11:59 P.M. Saturday to 11:59 P.M. Sunday |
||||||
Mohican | Closed | 7:59 A.M. to 11:59 P.M. Sunday |
||||||
Interlockings - Remote controlled, operated from: | ||||||||
Interlocking | Operated From | |||||||
West Rochester - Track No. 2 | Rochester | |||||||
Superior - Track No. 3 | Fairhope | |||||||
Newman - Track No. 1 | M&C Junction | |||||||
Fork - Track No. 2 | Mohican | |||||||
Employes in Charge of Sidings of Assigned Direction as Follows: | ||||||||
Siding | Employe in Charge | NOTE | ||||||
Newman - Westward | Signalman M&C Junction | |||||||
Newman - Eastward | Signalman M&C Junction | 1 | ||||||
Haven - Westward | Signalman M&C Junction | |||||||
Haven - Eastward | Signalman Orrville | |||||||
Smithville - Westward | Signalman Orrville | |||||||
Lakeville - Westward | Signalman Marsh | |||||||
Lakeville - Eastward | Signalman Mohican - (Lucas when Mohican is closed) | |||||||
Mohican - Westward | Signalman Mohican | 2 | ||||||
Guthrie - Easward | Signalman Lucas | |||||||
Lynch - Eastward | Signalman Mansfield | |||||||
NOTE - 1. Signal indication at M&C Junction will be authority for trains to use siding in reverse direction. | ||||||||
NOTE - 2. Signal indication at Fork will be authority for trains to use siding in reverse direction. |
BAYARD BRANCH | ||||||||
Interlocking | Interlocking Station | Block Station | Block-Limit Station | STATIONS | Distance from Rochester | Sidings Assigned direction Car Capacity 50 ft. Cars |
||
West | East | Both | ||||||
X | X | X | - | ROCHESTER | - | - | - | - |
- | - | - | - | BEAVER | 0.9 | - | - | - |
- | - | - | - | VANPORT | 3.5 | - | - | - |
- | - | - | - | MERRILL | 4.4 | - | - | - |
- | - | - | - | INDUSTRY | 7.9 | - | - | - |
- | - | - | - | MIDLAND | 10.5 | - | - | - |
- | - | X | - | MIDSTEEL | 11.9 | - | - | - |
- | - | - | - | SMITHS FERRY | 13.5 | - | - | - |
- | - | - | - | EAST DRY RUN | 14.5 | - | - | - |
- | - | - | - | DRY RUN | 15.9 | - | 153 | - |
- | - | - | - | LAUGHLIN |
16.5 | - | - | - |
- | - | - | - | THOMPSON | 18.0 | - | - | - |
- | - | - | - | EAST LIVERPOOL | 18.5 | - | - | - |
- | - | - | - | JETHRO | 19.2 | - | - | - |
- | - | - | - | WELLSVILLE THIRD STREET | 22.3 | - | - | - |
- | - | - | - | WELLSVILLE | 23.4 | 145 | 142 | - |
X | X | X | - | YELLOW CREEK | 25.3 | - | - | - |
X | - | - | - | RIVER | 26.5 | - | - | - |
- | - | - | - | McCULLOUGH | 27.3 | - | - | - |
- | - | - | - | HAMMONDSVILLE | 28.7 | - | - | - |
- | - | - | - | IRONDALE | 30.0 | - | - | - |
- | - | - | - | NEW SALISBURY | 32.2 | - | - | - |
- | - | - | - | CLARK | 32.8 | 91 | - | - |
- | - | - | - | ROGERS | 36.9 | - | - | - |
- | - | - | - | SALINEVILLE | 37.4 | - | - | - |
- | - | - | - | SUMMITVILLE | 42.4 | - | - | - |
- | - | X | - | SHALE | 42.7 | - | 122 | - |
- | - | - | - | KENSINGTON | 48.3 | - | - | - |
- | - | - | - | EAST ROCHESTER | 52.2 | 90 | 90 | - |
X | X | X | - | BAYARD | 55.1 | - | - | - |
- | - | - | - | PARIS | 62.0 | - | - | - |
- | - | - | - | NICKLE | 66.2 | - | - | - |
X | - | - | - | SUPERIOR | 68.2 | - | - | - |
X | X | X | - | FAIRHOPE | 69.0 | - | - | - |
NOTE - X indicates in service NOTE - The distance between Mile Post 54 and Mile Post 55 is 0.8 NOTE - The direction from Rochester to Fairhope is westward |
||||||||
Block stations open continuously, except: | ||||||||
Midsteel | Closed | 11:59 PM Saturday to 11:59 PM Monday |
||||||
Shale | Closed | 11:59 PM Saturday to 11:59 PM Monday |
||||||
Interlockings - Remote controlled, operated from: | ||||||||
Interlocking | Operated From | |||||||
River | Yellow Creek | |||||||
Superior - Track No. 2 | Fairhope | |||||||
Employes in Charge of Sidings of Assigned Direction, as Follows: | ||||||||
Siding | Employe in Charge | NOTE | ||||||
Dry Run - Eastward | Signalman Yellow Creek | |||||||
Wellsville - Westward | Signalman Yellow Creek | |||||||
Wellsville - Eastward | Signalman Yellow Creek | |||||||
Clark - Westward | Signalman Yellow Creek | |||||||
Shale - Eastward | Signalman Shale - (Bayard when Shale is closed) | 1 | ||||||
East Rochester - Westward | Signalman Shale - (Yellow Creek when Shale is closed) | |||||||
East Rochester - Eastward | Signalman Bayard | |||||||
NOTE - 1. Fixed signal indication in addition to hand signal indication from signalman will be authority for trains to use siding in reverse direction when block station is open. |
LOW GRADE BRANCH | ||||||||
Interlocking | Interlocking Station | Block Station | Block-Limit Station | STATIONS | Distance from Rochester | Sidings Assigned direction Car Capacity 50 ft. Cars |
||
West | East | Both | ||||||
X | X | X | - | ROCHESTER | - | - | - | - |
- | - | - | - | DIVISION POST (E & A Division) | 3.4 | - | - | - |
- | - | - | - | THOMPSON RUN (E & A Division) | 9.0 | - | - | - |
NOTE - X indicates in service NOTE - The direction from Rochester to Division Post (E & A Division) is westward |