Order # 886019, SD60
SOO 6042 to SOO 6057
16 Units
Weight ? Lbs

Serial # Built Date Model Road No. Road No. Road No. Road No. Road No. Road No.
886019-1 10.89 SD60 SOO 6042 . . . . .
886019-2 10.89 SD60 SOO 6043 . . . . .
886019-3 10.89 SD60 SOO 6044 . . . . .
886019-4 10.89 SD60 SOO 6045 . . . . .
886019-5 10.89 SD60 SOO 6046 . . . . .
886019-6 10.89 SD60 SOO 6047 . . . . .
886019-7 10.89 SD60 SOO 6048 . . . . .
886019-8 10.89 SD60 SOO 6049 . . . . .
886019-9 10.89 SD60 SOO 6050 . . . . .
886019-10 10.89 SD60 SOO 6051 . . . . .
886019-11 10.89 SD60 SOO 6052 . . . . .
886019-12 10.89 SD60 SOO 6053 . . . . .
886019-13 10.89 SD60 SOO 6054 . . . . .
886019-14 10.89 SD60 SOO 6055 . . . . .
886019-15 10.89 SD60 SOO 6056 . . . . .
886019-16 10.89 SD60 SOO 6057 . . . . .
Updated 08.26.1999
                 
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.