Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/incorail to TrainWeb.US/incorail.

INCO Ltd. Railway Frequencies

CHANNEL FREQUENCY USE CHANNEL FREQUENCY USE
1 463.2875 DISPATCHER 13 464.1875
2 463.4625 DISPATCHER 14 464.2875
3 463.5125 DISPATCHER 15 464.3375
4 463.5625 16 464.4625
5 463.6125 17 464.5125
6 463.6625 18 464.5625
7 463.8125 19 464.6125
8 463.8625 20 464.6625
9 463.9375 21 464.7125
10 463.9875 22 464.7625
11 464.0375 23 464.8625
12 464.1375 24 464.9125
Back To INCO RAIL Index


Copyright ©2001 INCO Rails, All Rights Reserved.
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.