Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/jfuhrtrain to TrainWeb.US/jfuhrtrain.

Santa Fe's 2650-Class GP7 Units

The first three decades of service.



These 1500-horsepower high-nose hood units were built 1950-1954 by EMD. Originally delivered in the black & silver (or was it black & white & silver? click here or here) "zebra stripe" livery, they were subsequently repainted into the blue & yellow "pinstripe" or "bookend" livery during the early 1960s (click here  for two examples from 1965).  Most units were rebuilt to GP7u by the Santa Fe shops between 1972 and 1981.  All rebuilt units received the blue & yellow "warbonnet" livery along with chopped short hoods for improved visibility.  The early rebuilds retained the round cab roof; later ones received the angled "Topeka" cabs with rooftop air conditioners.  Units that originally had dynamic brakes had them removed and the bulges plated over in order to make way for the four-stack "liberated" exhaust all rebuilt units received. Many units that were rebuilt later in this period received the warbonnet livery before being rebuilt.  As with many other Santa Fe diesels in the early 1970s, the early warbonnet paint jobs came with blue handrail stanchions, yellow handrails and black trucks (as the class unit displays here) while later versions had both the stanchions and handrails painted yellow and had silver trucks. The first two units rebuilt to slug mothers, originally numbered 2246 and 2247, had a version of the warbonnet livery that included all-yellow steps, matching the slugs; they were renumbered 1310 and 1311 to make way for the 2244-class rebuilt GP9s.

The table below covers the period from original delivery of the class up until the rebuilds.  Certain members of the class survived into the BNSF merger; most of those are covered in Gene Crossett's SF Diesel Roster.  The class includes 5 cabless booster units, charted below.



Keys to codes in the table...

Original Rooftop:
(click here for three examples)
at = rooftop air tanks & steam generators added by SF shops:
        2650-2654 in May-51 and 2848 in Apr-53.
db = dynamic brakes.
ds = dynamic brakes & factory-installed steam generators.
? = dynamic status unknown, presumed missing.
d? = dynamic status unknown, likely to have been present.
A condensed table of these characteristics is available:click here

Rebuilt to:
119 and 115 are yard slugs. These units have the cab & hoods
replaced with a single low shell, and work with 1310-class slug mothers.

1310-class units are slug mothers;
2000-class and 2050-class are "normal" units;
2244-class units are upgraded to GP9.

Cab Style as rebuilt:
rc = original round cabs retained in rebuild.
ac = angled "Topeka" cab with air conditioner.

Disposed:
wrk = wrecked; T/unit type = traded on unit type.

Other notes:
r = received pre-merger "Kodachrome" livery around 1986. (See 2126 here.)
 
Chassis
Number
Road
Number
Build
Date
T
O
P
Rebuilt to # 
or Disposed
Date
12196 2650 Oct-50 at 119     Apr-80
12197 2651 Oct-50 at 1328   ac Dec-81
12198 2652 Oct-50 at 2179   ac Dec-79
12199 2653 Dec-50 at 2099   ac Jul-77
12200 2654 Dec-50 at 2200   ac Jul-80
13159 2655 Sep-50   2114   ac Mar-78
13160 2656 Sep-50
?
wrk-T/SD40 Apr-66
13161 2657 Oct-50   2169   ac Aug-79
13162 2658 Oct-50
?
2001 r rc Oct-73
13163 2659 Oct-50 db 2201   ac Jul-80
13164 2660 Oct-50   2171   ac Oct-79
13165 2661 Dec-50   2002   rc Jan-74
13166 2662 Dec-50 db 2164   ac Jul-79
13184 2663 Jan-51   2211   ac Oct-80
13185 2664 Jan-51   2207   ac Sep-80
13186 2665 Jan-51
?
2004   rc Apr-74
13187 2666 Jan-51   2152   ac Feb-79
13188 2667 Jan-51   2162   ac Jul-79
13189 2668 Jan-51   2006   ac Nov-74
13190 2669 Jan-51   2241   ac Jun-81
13191 2670 Jan-51   2193   ac May-80
13192 2671 Jan-51
?
2000   rc Sep-73
13193 2672 Jan-51   2204   ac Aug-80
12201 2673 Feb-51   2019   ac Aug-81
12202 2674 Feb-51   2182   ac Jan-80
12203 2675 Feb-51   2096   ac May-77
12204 2676 Feb-51   2238   ac May-81
12205 2677 Feb-51   2163   ac Jul-79
12206 2678 Feb-51 db 2205   ac Aug-80
12207 2679 Feb-51 db 2240   ac May-81
12208 2680 Feb-51 db 2155   ac Apr-79
12209 2681 Feb-51 db 2236   ac Apr-81
12210 2682 Feb-51 db 2153   ac Mar-79
13194 2683 May-51 db 2003   rc Mar-74
13195 2684 May-51 db 2140   ac Nov-78
13196 2685 May-51 db 2161   ac Jun-79
13197 2686 May-51 db 2111   ac Dec-77
13198 2687 May-51 db 2005   ac Oct-74
13199 2688 May-51 db 2139   ac Nov-78
13200 2689 May-51 db 2136   ac Jul-78
13201 2690 May-51 db 2007   ac May-76
13202 2691 May-51 db 2225   ac Feb-81
13203 2692 May-51 db 2202   ac Aug-80
13204 2693 May-51 db 2135   ac Jun-78
13205 2694 May-51 db 2209   ac Oct-80
13206 2695 May-51 db 2008   ac Apr-77
13207 2696 May-51 db 2137   ac Aug-78
13208 2697 May-51 db 2138 r ac Oct-78
15798 2698 Jan-52   2210   ac Oct-80
15799 2699 Jan-52   2109   ac Nov-77
15800 2700 Jan-52   2018   ac Aug-81
15801 2701 Jan-52   2076   ac Aug-74
15802 2702 Jan-52   1313   ac Jun-80
15803 2703 Jan-52   2009   ac Jun-81
15804 2704 Jan-52   2089   ac Mar-76
15805 2705 Jan-52   2147   ac Jan-79
15806 2706 Jan-52   2106   ac Sep-77
15807 2707 Jan-52   2063   rc Feb-74
then to
115     Oct-81
15808 2708 Jan-52
?
2062   rc Dec-73
15809 2709 Jan-52   2229   ac Mar-81
15810 2710 Jan-52   2066   rc Mar-74
15811 2711 Feb-52   2172   ac Oct-79
15812 2712 Feb-52   2194   ac May-80
15813 2713 Feb-52   2141   ac Nov-78
15814 2714 Feb-52   2020   ac Aug-81
15815 2715 Feb-52   2242   ac Jun-81
15816 2716 Feb-52   2224   ac Feb-81
15817 2717 Feb-52   2218   ac Dec-80
15818 2718 Feb-52   2233   ac Apr-81
15819 2719 Feb-52   2064 r rc Feb-74
15820 2720 Feb-52   2174   ac Oct-79
15821 2721 Feb-52   1324   ac Dec-81
15822 2722 Feb-52   2227   ac Feb-81
16367 2723 May-52 db 2222   ac Jan-81
16368 2724 May-52 db 2113   ac Dec-77
16369 2725 May-52   2116   ac Apr-78
16370 2726 May-52   2217   ac Dec-80
16371 2727 May-52 db 2086   ac Jan-75
16372 2728 May-52   2027   ac Nov-81
16373 2729 May-52   2160   ac May-79
16374 2730 May-52   2176   ac Nov-79
16375 2731 May-52 db 2131   ac Oct-78
16376 2732 May-52   2215   ac Nov-80
16377 2733 May-52 db 2127   ac Aug-78
16378 2734 Jun-52   1314   ac Jul-80
16379 2735 Jun-52 db 2196   ac Jun-80
16380 2736 Jun-52   2093   ac Mar-77
16381 2737 Jun-52   2098   ac Jun-77
16382 2738 Jun-52   2223   ac Jan-81
16383 2739 Aug-52   2185   ac Feb-80
16384 2740 Jun-52   2208   ac Sep-80
16385 2741 Aug-52   2175   ac Nov-79
16386 2742 Aug-52   2068   ac Apr-74
16387 2743 Aug-52   2206   ac Sep-80
16388 2744 Aug-52   2234   ac Apr-81
16389 2745 Aug-52   2088   ac Jan-76
16390 2746 Aug-52   2216   ac Dec-80
16391 2747 Aug-52   2117   ac Apr-78
16975 2748 Aug-52   2214   ac Nov-80
16976 2749 Aug-52   1325   ac Dec-81
16977 2750 Aug-52   1318   ac Jul-81
16978 2751 Aug-52   2158   ac May-79
16979 2752 Aug-52   1323   ac Nov-81
16980 2753 Sep-52   2184   ac Feb-80
16981 2754 Sep-52 db 2118   ac Apr-78
16982 2755 Sep-52 db 2078   ac Aug-74
16983 2756 Sep-52
?
2056   rc Aug-73
16984 2757 Sep-52   2148   ac Jan-79
16985 2758 Sep-52   2021   ac Sep-81
16986 2759 Sep-52   2226   ac Feb-81
16987 2760 Sep-52   2126 r ac Aug-78
16988 2761 Sep-52   2077   ac Aug-74
16989 2762 Sep-52   2071   ac Jun-74
16990 2763 Sep-52   2189   ac Apr-80
16991 2764 Sep-52 db 2010   ac Jun-81
16992 2765 Sep-52   2220   ac Jan-81
16993 2766 Sep-52   2070   ac May-74
16994 2767 Sep-52   2188   ac Apr-80
16995 2768 Sep-52   2081   ac Oct-74
16996 2769 Sep-52   2026   ac Oct-81
16997 2770 Sep-52   2195   ac May-80
16998 2771 Sep-52   2103   ac Aug-77
16999 2772 Sep-52   2084   ac Dec-74
17000 2773 Sep-52   2094   ac Mar-77
17001 2774 Sep-52   2065   rc Mar-74
17002 2775 Sep-52   2235   ac Apr-81
17003 2776 Sep-52   2228   ac Mar-81
17004 2777 Sep-52   2012   ac Jul-81
17005 2778 Sep-52   2203   ac Aug-80
17006 2779 Sep-52   2178   ac Dec-79
17007 2780 Sep-52   2232   ac Apr-81
17008 2781 Sep-52
?
2051   rc Apr-73
17009 2782 Sep-52
?
2059   rc Nov-73
17010 2783 Oct-52   2101   ac Aug-77
17011 2784 Oct-52   2167   ac Aug-79
17012 2785 Oct-52   2198   ac Jun-80
17013 2786 Oct-52   2170   ac Sep-79
17014 2787 Oct-52   2011   ac Jul-81
17015 2788L Mar-53 db 2199   ac Jul-80
17016 2789L Mar-53 db 2129   ac Aug-78
17017 2790L Mar-53 db 2191   ac Apr-80
17018 2791L Apr-53 db 2186   ac Mar-80
17019 2792L Apr-53 db wrk-T/SD39 Jun-68
The next 5 units are the cabless boosters...
17020 2788A Mar-53 db wrk-scrapped Jun-68
17021 2789A Mar-53 db 2244   ac May-80
17022 2790A Mar-53 db 2258   ac Aug-78
17023 2791A Apr-53 db 2270   ac Apr-79
17024 2792A Apr-53 db 2288   ac Oct-79
17448 2793 Oct-52   1326   ac Dec-81
17449 2794 Oct-52   2115   ac Apr-78
17450 2795 Oct-52   2221   ac Jan-81
17451 2796 Oct-52   1320   ac Oct-81
17452 2797 Oct-52   2156   ac Apr-79
17453 2798 Oct-52   2213   ac Nov-80
17454 2799 Oct-52   2180   ac Jan-80
17455 2800 Oct-52   2168   ac Aug-79
17456 2801 Oct-52
?
2055   rc Aug-73
17457 2802 Oct-52   2243   ac Jun-81
17458 2803 Oct-52   2230   ac Mar-81
17459 2804 Oct-52   2022   ac Sep-81
17460 2805 Oct-52   2015   ac Aug-81
17461 2806 Oct-52
?
2057   rc Sep-73
17462 2807 Oct-52   2166   ac Aug-79
17463 2808 Oct-52   2073   ac Jun-74
17464 2809 Oct-52   2133   ac Oct-78
17465 2810 Oct-52   2177   ac Dec-79
17466 2811 Oct-52   2061   rc Dec-73
17467 2812 Oct-52   2102   ac Aug-77
17624 2813 Nov-52
?
2058   rc Oct-73
17625 2814 Nov-52   2239   ac May-81
17626 2815 Nov-52   2120   ac May-78
17627 2816 Nov-52   2149   ac Jan-79
17628 2817 Nov-52   2190   ac Apr-80
17629 2818 Nov-52   2173   ac Oct-79
17630 2819 Dec-52   2142   ac Nov-78
17631 2820 Dec-52   2125   ac Aug-78
17632 2821 Dec-52   2025   ac Oct-81
17633 2822 Dec-52   1317   ac Jun-81
17634 2823 Dec-52   2128   ac Aug-78
17635 2824 Dec-52   2092   ac Mar-77
17636 2825 Dec-52   2130   ac Sep-78
17637 2826 Dec-52   1315   ac Sep-80
17638 2827 Dec-52 ? 2060   rc Nov-73
17639 2828 Dec-52   2187   ac Mar-80
17640 2829 Dec-52 2246   rc Jun-73
then to
1310   rc Jan-77
17641 2830 Dec-52   1312   ac Apr-80
17642 2831 Dec-52   2119   ac May-78
17643 2832 Dec-52   2069   ac May-74
17644 2833 Dec-52   2080   ac Sep-74
17645 2834 Dec-52
?
2050   rc Nov-72
17646 2835 Dec-52   2014   ac Jul-81
17647 2836 Dec-52   2085   ac Dec-74
17648 2837 Dec-52   2231   ac Mar-81
17699 2838 Dec-52   1329   ac Dec-81
17700 2839 Dec-52   2087   ac Jan-75
17701 2840 Dec-52   2197   ac Jun-80
17702 2841 Dec-52   2159   ac May-79
17703 2842 Dec-52   2097   ac Jun-77
17704 2843 Dec-52   1327 r ac Dec-81
17705 2844 Dec-52   2124   ac Jul-78
17706 2845 Dec-52   2023   ac Oct-81
17707 2846 Dec-52   1321   ac Nov-81
17708 2847 Dec-52   2100   ac Jul-77
18085 2848 Mar-53 at 2154   ac Mar-79
18554 2849 Jun-53 db 2219   ac Dec-80
18555 2850 Jun-53 db 2017   ac Aug-81
18556 2851 Jun-53 db 2091   ac Feb-77
18557 2852 Jun-53 db 2157   ac May-79
18558 2853 Jun-53 db 1316 r ac Jun-81
18559 2854 Jun-53 db 2192   ac May-80
18560 2855 Jul-53 d? 2054   rc Jul-73
18561 2856 Jul-53 db 2079   ac Sep-74
18562 2857 Jul-53 db 2107   ac Oct-77
18563 2858 Jul-53 db 2143   ac Dec-78
18564 2859 Jul-53   2212   ac Oct-80
18565 2860 Jul-53   2181   ac Jan-80
18566 2861 Jul-53 db 2075   ac Jul-74
18567 2862 Jul-53 db 2237   ac May-81
18568 2863 Jul-53   2146   ac Dec-78
18881 2864 Oct-53 db 2132   ac Oct-78
18882 2865 Oct-53 db 2095   ac May-77
18883 2866 Oct-53 db 1322   ac Nov-81
18884 2867 Nov-53   2082   ac Nov-74
18885 2868 Nov-53 db 2144   ac Dec-78
18886 2869 Nov-53 db 2145   ac Dec-78
18887 2870 Nov-53 db 2016   ac Aug-81
18888 2871 Nov-53 db 2151   ac Feb-76
18889 2872 Nov-53 db 1319   ac Sep-81
18890 2873 Nov-53 db 2104   ac Sep-77
18891 2874 Nov-53   2122   ac Jul-78
18892 2875 Nov-53 db 2024   ac Oct-81
18893 2876 Nov-53   2074   ac Jul-74
18894 2877 Nov-53 db 2165   ac Jul-79
18895 2878 Nov-53 db 2183   ac Feb-80
18896 2879 Nov-53 ds 2247   rc Apr-73
then to
1311   rc Jan-77
18897 2880 Nov-53 ds 2112   ac Dec-77
18898 2881 Nov-53 ds 2134   ac Oct-78
18899 2882 Nov-53 ds 2053   rc Jul-73
18900 2883 Nov-53 ds 2083   ac Dec-74
18901 2884 Nov-53 ds 2090   ac Apr-76
18902 2885 Nov-53 ds 2052   rc Jun-73
18903 2886 Nov-53 ds 2108   ac Oct-77
18904 2887 Nov-53 ds 2150   ac Jan-79
18905 2888 Dec-53 ds 2072   ac Jun-74
18906 2889 Dec-53 ds 2121   ac Jul-78
18907 2890 Dec-53 ds 2110   ac Nov-77
18908 2891 Dec-53 ds 2105   ac Sep-77
18909 2892 Dec-53 ds 2123   ac Jul-78
18910 2893 Dec-53 ds 2067   rc Apr-74
GP7m 99 built with FT 107's engine & parts, non-standard long hood.
18789 99 Mar-54 db
re-engined
1966
re-#
2899 Jan-70 db 2013   ac Jul-81

 

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.