Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/railblazer to TrainWeb.US/railblazer.
WESTBOUND TRAINS DEPARTING BOND (APRIL 1980)
The beanery at Bond used to keep spiral notebooks to record trains and crews called out. Here's an summary for APRIL 1980.
DATE TIME TRAIN POWER LOADS/EMPTIES/TONS
4-1-80 0825 187-01 3022-3072 27/22/3485
4-1-80 1235 287-01 5394-5386-3019 9/25/2846
4-1-80 1705 183-01 5369-3046-3126-3051 34/23/3480 50MPH
4-1-80 2335 195-01 5315-3043-3003-3084 40/11/3693
4-2-80 0830 187-02 3124-3001-3048-3083-5405 26/22/3001
4-2-80 1010 287-02 3016-5409-3044-3060-3024-3056 65/4/4490
4-2-80 1150 195-02 3087-5334-5340-5365 38/21/3640
4-3-80 0750 197-03 5325-5331 34/33/
4-3-80 0810 187-03 5374-3026-3061-3054-3070 34/14
4-3-80 1500 287-03 5396-5392-5408-5372-5352 51/3/3830
4-4-80 0020 195-03 5304-3093-3090-3095-3119 30/34/3951
4-4-80 0150 737-103 5380-5400-5387 0/103/3186
4-4-80 0545 181-03 3103-3028-3072-3033-3047 21/50/3571
4-4-80 0850 187-04 3003-3016-3062-3034-3025-3040 36/1/3488
4-4-80 0955 287-04 5333-3035-3045-3053-5320 56/3/4139
4-4-80 1845 181-04 5325-3046-3092 32/23/3633 50MPH
4-5-80 0030 195-04 5369-5410-5331-3007 34/17/3521
4-5-80 0815 183-05 5406-5403-5368 20/5/2304 P/U 10 @ orestod
4-5-80 1025 187-05 5382-5346-5350-5405-5348 50/4/3671
4-5-80 2305 195-05 5339-3054-3018-3074-3049 40/19/3986 50MPH
4-6-80 0740 187-06 3116-3118-3057-3038-3104 39/1/2746
4-6-80 0825 287-06 3096-3102-3032-3022-3091 33/14/2915 50MPH
4-7-80 0110 195-06 3016-3062-3034-3025-3040 36/15/3690 50MPH
4-7-80 0820 183-07 5363-5392-5408 34/19/3630 P/U 5 @ Bond
4-7-80 0840 187-07 5333-3035-3045-3053-5320 44/3/3365
4-7-80 1620 185-07 5395-3117-5340-3024-3056 49/1/3715
4-7-80 2340 195-07 3112-3120-5377-5388 40/11/3557
4-8-80 0505 181-07 3106-3030-3114-5399 33/21/3606 P/U 1 @ Bond
4-8-80 0850 187-08 3105-3042-3044-3051-3126 28/15/3142
4-8-80 0935 287-08 5345-5386-5404-3094 51/3/3682
4-8-80 2355 195-08 5331-5321-3027-5380 28/24/3025
4-9-80 0300 199-08 5324-3057 28/11/
4-9-80 0910 187-09 3099-3038-3025-3040 21/25/2569
4-9-80 1045 287-09 3111-3080-3064-3104-3093 39/4/2952
4-9-80 2325 195-09 3125-3068-3047-3052-3003 30/17/3400
4-10-80 0815 187-10 3093-3020-3037-3019-3018 28/9/3207
4-10-80 1045 287-10 3016-3062-5329-5411 46/4/3190
4-10-80 1345 183-10 5377-5404-5386 31/23/3628
4-10-80 2045 197-10 3124-3070 7/8/ S/O 1 @Glenwood
4-10-80 2320 737-110 5393-5375-5370 0/99/3062
4-10-80 2335 195-10 5402-5410-3049-3054 33/16/3487
4-11-80 0925 287-11 3115-3026-3061-3066-3064 30/11/2505
4-11-80 0950 187-11 3119-3001-3040-3127-3074-3088-3076 23/9/2771
4-11-80 1915 181-11 3097-3014-3085-3029-3123 36/36/4500 10 Cameo coal
4-11-80 2320 195-11 3082-3108-3093-3104-3101 35/5/3288
4-12-80 0710 183-12 5352-3089-3069-5413 29/4/3764
4-12-80 1010 187-12 5389-5396-5391-5350 43/6/3242
4-12-80 2245 195-12 5316-5333-5329-3062-3020-5954 39/48/4206
4-13-80 0715 183-13 5332-5323 17/18/2340 P/U 1 @ Bond
4-13-80 0945 187-13 3080-3111-3065-3105-3059 48/5/3620 50MPH
4-13-80 2325 195-13 3087-3038-3066-3061-3016 27/26/3440
4-14-80 0700 187-14 3115-3117-3126-5324-3057 47/13/4266 50MPH
4-14-80 0825 287-14 5388-3032-3056-3007-5391 8/33/2287 50MPH
4-14-80 1910 185-14 5385-3098-3045-5404-5386 60/2/4797
4-14-80 2355 195-14 5346-3046-3006-3107 37/11/3707
4-15-80 0815 187-15 5330-3044-3119 22/7/2288
4-15-80 1130 287-15 3014-3103-3062-3040-3127 30/25/3461
4-15-80 1930 181-15 5394-5412 49/13/
4-16-80 0005 195-15 3078-3073-3091-3026-3055 30/28/3533
4-16-80 0830 187-16 5347-5341-3110 18/17/2392
4-16-80 1115 737-116 5391-3032-3056-5953 0/103/3124
4-16-80 1145 287-16 5317-5319-3053-3002 57/1/3854
4-16-80 1405 387-16 3087-3016-3007-3001 36/4/2250
4-16-80 1015 199-16 3103 4/2/270
4-16-80 2335 195-16 5344-3035-3038-3106-3095 33/14/3614
4-17-80 0845 187-17 5380-3042-3075 13/37/2473
4-17-80 1100 737-117
4-17-80 1350 287-17 3090-3080-3111-3071-3089 37/5/2827
4-17-80 1745 183-17 5365-5389-5308 30/17/3035 P/U @ orestod
4-18-80 0105 195-17 5378-3037-3019-3008 28/26/3368 50MPH
4-18-80 0915 187-18 3103-3065-3010-3056-3032-5335 48/5/3456
4-18-80 1820 181-18 5333-3020-3048-3060 28/23/3025 P/U 2 @ Bond
4-18-80 2345 195-18 5357-5408-5352 33/14/3709
4-19-80 0705 183-19 5320-5334-5403 32/7/3477
4-19-80 1010 187-19 5377-3066-3061-3074-3052 50/3/3478
4-19-80 2250 195-19 5321-3035-3087-3116-3092 28/34/3524 50MPH
4-20-80 0135 181-19 3121-3108-3007-3073-3025 21/13/2713
4-20-80 1325 187-20 3113-3056-3070-3057-5324-5331 51/2/3899
4-21-80 0030 195-20 5317-3086-3065-3104 25/28/3421
4-21-80 0845 187-21 5370-3044-3072 23/2/1850
4-21-80 1025 287-21 5373-5363-5355-5362-5319 62/2/4816
4-21-80 1320 185-21 3099-3097-3125-3062-3040 42/1/3080
4-21-80 1950 181-21 3103-3032-5922 29/90/5423
4-21-80 2345 195-21 3084-3105-3095-5401 30/14/3510
4-22-80 0930 187-22 5323-3002-3037-5334-5320 54/2/3804
4-22-80 1750 183-22 3082-3058 28/23/3580 10 Cameo coal
4-23-80 0040 195-22 3098-3053-3070-3080-3052 36/7/3298 50 MPH
4-23-80 0830 187-23 3125-3062-3040-3067 37/7/3246
4-23-80 0915 737-123 5324-5376-30540 /100/3093
4-23-80 1100 287-23 3008-3121-3116-3025-3073-3057 62/7/4140
4-23-80 1710 183-23 5410-5394 19/10/2115
4-23-80 2300 195-23 3088-3101-3007-5404 19/8/1673
4-24-80 0920 187-24 5317-3086-3109-3110 30/21/3466
4-24-80 0945 197-24 5342-5347 0/8/252
4-24-80 1050 287-24 5363-5355-3074-3061 43/1/3374
4-25-80 0010 195-24 5330-5351-5319-3015-3010 34/17/3601
4-25-80 0820 187-25 3089-5323-3069 25/14/2561
4-25-80 0945 287-25 3116-3121-3092-3095-3075 35/2/
4-25-80 1900 181-25 3115-3025-3073 16/14/ P/U 4 @ Bond
4-25-80 2345 195-25 5411-5315-3079-3068 34/6/3342
4-26-80 0940 187-26 3097-3099-3074-3014-3010 49/2/3656
4-26-80 1055 183-26 5332-3081-3065-3067 24/37/3231 P/U 15 @ Bond
4-27-80 0015 195-26 3007-3105-3125-3090-3018 36/10/
4-27-80 0820 187-27 5368-5375-5371 18/7/1608 Business car 100
4-27-80 1030 287-27 5344-5412-3062-3054 55/1/3944
4-27-80 2300 195-27 3095-3092-3121-3116-3075-5942 20/25/3052
4-28-80 0815 187-28 3082-3084-3042-3037-3025 29/4/2232
4-28-80 1300 185-28 5361-5346-5377-3073-3108 53/1/3665
4-28-80 1425 183-28 5405-5369-5348 38/13/3636
4-28-80 2315 195-28 3093-3008-3067-3065-3081 34/8/3467
4-29-80 0535 737-128 5385-5407-5360 0/98/3032 P/U 14 @ Bond
4-29-80 0850 187-29 5331-5412-3062-3058 27/21/3288 50 MPH
4-29-80 0925 287-29 5374-5399-5370-5345 49/4/3670
4-29-80 1630 183-29 3091-3027-3078 23/35/3170
4-30-80 0025 195-29 5382-3056-3032-3007-3071 34/11/3663
4-30-80 0825 187-30 5330-3051-3100-3106 34/6/3197
4-30-80 1205 287-30 5413-5377-3108-3042 55/7/4252
4-30-80 1900 181-30 3115-3126 31/23/3563 P/U @ orestod
4-30-80 2355 195-30 3112-3080-3114-3073-3075 43/9/3467
HOME
COPYRIGHT, © 2000-2007. RAILBLAZER.
ALL RIGHTS RESERVED
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.