Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/railblazer to TrainWeb.US/railblazer.
WESTBOUND TRAINS DEPARTING BOND (JUNE 1980)
The beanery at Bond used to keep spiral notebooks to record trains and crews called out. Here's an summary for JUNE 1980.
DATE TIME TRAIN POWER LOADS/EMPTIES/TONS
6-1-80 0535 181-31 5321-5320-3070-3041 32/23/3826 P/U 1 @ Range
6-1-80 0940 187-01 3082-5323-3035-3058-3076 46/4/3269
6-2-80 0005 195-01 5335-5332-3027-3089 24/14/2794
6-2-80 0900 187-02 5376-3121-3040-5351-5333 38/22/3632
6-2-80 1535 185-02 3116-3118-3060-3096-3104 59/1/4260
6-2-80 2345 195-02 5315-5316-3013-5339 36/17/3672 50 MPH
6-3-80 0835 187-03 5413-3052-3059-3074-3056 28/23/4647
6-3-80 0940 287-03 5349-3021-3061-3024-5331-3016 41/9/4093 50 MPH
6-3-80 1755 183-03 5341-3025 37/5/3942 P/U 17@ Bond
6-4-80 0310 195-03 3128-3097-3093-3073 32/6/3175
6-4-80 0410 737-104 5362-5381-5406 0/98/
6-4-80 0820 187-04 3116-3118-3104-3075 17/28/2575 50 MPH
6-4-80 0950 287-04 3115-3037-3103-3101 37/4/2689
6-4-80 1950 181-04 5368-3058 28/21/3415 P/U 7 @ Bond
6-5-80 0005 195-04 3087-3090-3071-3088-3060 37/10/3564
6-5-80 0950 187-05 3109-3052-3127-3065-3057 43/6/3652
6-5-80 2015 181-05 5361-5350-5303-5300 12/22/1730 P/U 7 @ Bond
6-6-80 0020 195-05 5384-5396-3024-3061-3021 35//11/3676
6-6-80 0350 281-05 5319-3059-3054-3120 30/1/3886 Grain train
6-6-80 0830 187-06 3116-3118-3104-3073-3128 26/17/3010
6-6-80 1015 287-06 5330-3018-3077-3007 40/4/2833
6-6-80 1130 737-105 5373-5391-5357 0/112/
6-6-80 2040 181-06 5363-5346-5402 26/26/5348
6-7-80 0010 195-06 3079-3066-3025-3051-5396 33/13/3248
6-7-80 0920 187-07 5379-5405-5380 42/2/2809
6-7-80 1325 183-07 3121-3111-3110-3013 33/10/3659
6-7-80 1945 181-07 5331-3020-3026-3004 29/17/3139
6-8-80 0050 195-07 3082-3064-3122-3098 23/22/2737
6-8-80 0835 187-08 3128-3088-3109-3074-3120 48/5/3530
6-8-80 1735 183-08 3078-3106-3124-3062-5313-5914 18/27/2640 50 MPH
6-8-80 2305 195-08 3100-3073-3083-3067-3113 37/4/3575
6-9-80 0300 181-08 5319-3059-3054 20/38/3279
6-9-80 0855 187-09 5339-3079-3121-3068-3014 35/2/2884
6-9-80 1955 185-09 3096-3116-3118-3060-3104 52/1/4010
6-10-80 0125 195-09 5315-5354-3077 36/6/3141 50 MPH
6-10-80 0840 187-10 3115-3072-3075-3092-3053 29/15/3730
6-10-80 0955 287-10 5330-5324-3017-3123 33/22/3287
6-10-80 1850 181-10 5352-3081 32/12/3686 P/U @ Bond
6-11-80 0005 195-10 5366-3013-3076-3066-3126 35/18/3675 50 MPH
6-11-80 0625 183-11 5331-5398-5319 24/1/3162
6-11-80 0845 187-11 5320-3068-3114-3001 29/10/2843 50 MPH
6-11-80 1010 287-11 5339-3120-3040-3098 35/4/2468
6-11-80 1730 181-11 3084-5335-5922 3/23/3423 P/U 5 @ Bond
6-11-80 2345 195-11 5412-5399-3086-3127 25/26/3113 50 MPH
6-12-80 0845 187-12 5317-5330-5324-5315-5354 48/9/3523 50 MPH
6-12-80 1325 737-112 3017-3123-3067 0/93/2878
6-12-80 1905 181-12 5346-3069 35/18/3893 P/U 7 @ Bond
6-13-80 0040 195-12 3104-3092-3075-3072-3118 21/24/3233
6-13-80 0815 183-13 3100-3051-3083-5320 25/1/3288
6-13-80 0845 187-13 5378-3025-3077-3068 26/17/2963
6-13-80 1120 287-13 5372-5413-3097-3126 44/3/3465
6-13-80 2355 195-13 5316-3086-3114-3055-5951 32/10/3071
6-14-80 0910 183-14 5317-5330-5324 31/10/3649
6-14-80 1145 187-14 5379-5368-5367-5341 50/3/3367
6-14-80 2330 195-14 5319-3046-3069-5346 31/17/3114 50 MPH
6-15-80 0900 187-15 3004-3026-3079-3021-3001-3111 46/1/3113
6-15-80 1050 183-15 5333-3024-3121-3125 33/23/3479 50 MPH
6-15-80 2350 195-15 5323-3025-3061-3097 34/21/3651 50 MPH
6-16-80 0935 187-16 3088-3073-3113-3107-3084 45/8/3559
6-16-80 1415 183-16 3128-3017-3057-3077-3054 27/29/3635 P/U 7 @ Bond
6-16-80 1745 185-16 3104-3118-3060-3116-3096 61/1/4785
6-17-80 0005 195-16 5358-3020-3082-3056 36/10/3591 50 MPH
6-17-80 0450 181-16 5348-5383-5406 36/14/3776 50 MPH
6-17-80 0755 187-17 3120-3074-3124 15/5/1853
6-17-80 1020 287-17 3126-3109-3103 17/7/1643
6-18-80 0005 195-17 3016-3099-3040-3059-3010 32/14/3168 50 MPH
6-18-80 0505 181-17 5403-5344 40/17/ 50 MPH
6-18-80 1005 187-18 5319-3008-3084-3088-3073 46/10/3568
6-18-80 1625 183-18 5323-5321 27/18/3165
6-18-80 2355 195-18 3113-3107-3061-3025-3066 46/4/3076
6-19-80 0700 737-119 5355-5396-5411 0/108/3341
6-19-80 0850 187-19 3093-3071-3065-3080-3110 42/20/
6-19-80 1900 181-19 5330-5324-3020-3082 26/32/3298 50 MPH
6-19-80 2340 195-19 5342-5368-3095-3097 27/15/3152 50 MPH
6-20-80 0445 281-19 3121-3086-3114 26/1/3414
6-20-80 0845 187-20 5319-5372-5343-5379-5402 28/10/3655
6-20-80 1130 287-20 5347-3123-3076-3008-3066 46/4/3350
6-21-80 0030 195-20 5317-3068-3040-3064-5333 33/17/3648 50 MPH
6-21-80 0615 183-21 5332-5315-3071-3010 36/8/3659 50 MPH
6-21-80 0900 187-21 5316-5412-3079-5391-3112 41/1/3127
6-21-80 2000 181-21 5377-3025-3069 31/45/4800 S/O 22E @ Bond
6-21-80 2245 195-21 5385-3108-3085-3119 26/10/2663
6-22-80 0635 187-22 3115-3051-3074-3124-3065 45/13/3573 50 MPH
6-22-80 1545 183-22 5375-5392-5361 33/19/2970
6-22-80 2325 195-22 3127-3059-3114-3086-3121 30/12/2960
6-23-80 0750 187-23 3081-3125-3058-3079-3112 39/4/2866
6-23-80 1330 185-23 3104-3118-3096-3116 48/1/3555
6-24-80 0020 195-23 5315-5332-3062-3083 37/11/3595 50 MPH
6-24-80 0440 181-23 5331-3054-3026-3082 25/29/3412 50 MPH
6-24-80 0810 187-24 3076-3052-3065 19/9/2305
6-24-80 0955 287-24 5378-5400-3095-3115 33/5/3091
6-25-80 0100 195-24 5320-5339-3090-3126 43/9/3645 50 MPH
6-25-80 0755 183-25 5406-5413-3011 43/1/5645 Grain Train
6-25-80 0835 187-25 3101-3118-3096-3116 32/25/3327
6-25-80 1130 287-25 3008-3066-3109-3086-3121 53/3/3522
6-25-80 1325 737-125 5385-5389-5344 0/102/4400
6-25-80 1700 568-25 3087
6-26-80 0135 195-25 3084-3002-5360-5405 33/14/3247 50 MPH
6-26-80 0910 187-26 3082-3026-3054-3065-3040 30/20/3518 50 MPH
6-26-80 1010 287-26 5331-5315-3091 37/2/2605
6-26-80 2335 195-26 5330-3115-3067-3111-3004 38/14/3579
6-27-80 0835 183-27 5397-5376-5357 29/18/2669 50 MPH
6-27-80 0850 187-27 3110-3118-3104-3116-3068 47/4/3189
6-27-80 1630 283-27 5353-5380 36/17/3646
6-28-80 0005 195-27 5316-3097-3102-3094 32/12/3405
6-28-80 0425 181-27 3112-3066-3119 31/10/4177
6-28-80 1215 187-28 3082-3026-3054-3065-3080 47/8/3652
6-28-80 1645 183-28 3128-3123-3125-3040 23/56/3153
6-29-80 0005 195-28 3106-3100-5377-5401 33/13/3576 50 MPH
6-29-80 0825 197-29 5389-5385-5344 0/104/3388
6-29-80 1030 187-29 3004-3088-3073-3053-3087 46/6/3402
6-29-80 2350 195-29 3084-3002-3109-3077-3060 38/15/3868 50 MPH
6-30-80 0815 187-30 3082-3026-3054-3065-3080 59/7/4759
6-30-80 1100 183-30 3124-3098-3059-3071-3122 47/9/4286 50 MPH
6-30-80 1810 185-30 3096-3104-3118-3116 48/1/3370
HOME
COPYRIGHT, © 2000-2007. RAILBLAZER.
ALL RIGHTS RESERVED
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.