Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/s-trains to TrainWeb.US/s-trains.

This is an unofficial informational page.                     return to S-Trains
BK ENTERPRISES
12874 County Road 314B
Buena Vista. Colorado 81211-9102
719-395-8076
E-Mail - Bktruscale@aol.com
 

Prices are subject to change without notice.
 

                           Assembled     Turnout     Blade  and     Stub
                            Turnout        Kit          Frog       Turnout
                          Nos.  Price  Nos.  Price  Nos.  Price  Nos.  Price
  Code 148 #4 RH - S      1941  23.80  1943  22.60  1945  21.20  1947  23.00
           #4 LH          1942  23.80  1944  22.60  1946  21.20  1948  23.00
           #5 RH          1951  24.20  1953  23.00  1955  21.60  1957  23.40
           #5 LH          1952  24.20  1954  23.00  1956  21.60  1958  23.40
           #6 RH          1961  24.60  1963  23.40  1965  22.00  1967  23.80
           #6 LH          1962  24.60  1964  23.40  1966  22.00  1968  23.80
           #8 RH          1981  25.40  1983  24.20  1985  22.80  1987  24.60
           #8 LH          1982  25.40  1984  24.20  1986  22.80  1988  24.60
           #10 RH         1911  26.40  1913  25.20  1915  23.80  1917  25.60
           #10 LH         1912  26.40  1914  25.20  1916  23.80  1918  25.60
           #12 RH         1911A 27.20  1913A 26.00  1915A 24.60  1917A 26.40
           #12 LH         1912A 27.20  1914A 26.00  1916A 24.60  1918A 26.40
           WYE - #2-1/2   1991  23.80  1993  22.60  1995  21.20  1997  23.00
           WYE - #4       1992  23.80  1994  22.60  1996  21.20  1998  23.00
           WYE - #5       1992A 24.20  1994A 23.00  1996A 21.60  1998A 23.40
           WYE - #6       1992B 24.60  1994B 23.40  1996B 22.00  1998B 23.80

  Code 125 #4 RH - S      2141  20.40  2143  19.20  2145  17.80  2147  19.80
           #4 LH          2142  20.40  2144  19.20  2146  17.80  2148  19.80
           #5 RH          2151  20.80  2153  19.60  2155  18.20  2157  20.20
           #5 LH          2152  20.80  2154  19.60  2156  18.20  2158  20.20
           #6 RH          2161  21.20  2163  20.00  2165  18.60  2167  20.60
           #6 LH          2162  21.20  2164  20.00  2166  18.60  2168  20.60
           #8 RH          2181  22.00  2183  20.80  2185  19.40  2187  21.40
           #8 LH          2182  22.00  2184  20.80  2186  19.40  2188  21.40
           #10 RH         2111  22.80  2113  21.60  2115  20.20  2117  22.20
           #10 LH         2112  22.80  2114  21.60  2116  20.20  2118  22.20
           #12 RH         2111A 23.80  2113A 22.60  2115A 21.20  2117A 23.20
           #12 LH         2112A 23.80  2114A 22.60  2116A 21.20  2118A 23.20
           WYE - #2-1/2   2191  20.40  2193  19.20  2195  17.80  2197  19.80
           WYE - #4       2192  20.40  2194  19.20  2196  17.80  2198  19.80
           WYE - #5       2192A 20.80  2194A 19.60  2196A 18.20  2198A 20.20
           WYE - #6       2192B 21.20  2194B 20.00  2196B 18.20  2198B 20.60

  Code 100 #4 RH - S      1041  19.00  1043  17.80  1045  16.40  1047  18.40
           #4 LH          1042  19.00  1044  17.80  1046  16.40  1048  18.40
           #5 RH          1051  19.40  1053  18.20  1055  16.80  1057  18.80
           #5 LH          1052  19.40  1054  18.20  1056  16.80  1058  18.80
           #6 RH          1061  19.80  1063  18.60  1065  17.20  1067  19.20
           #6 LH          1062  19.80  1064  18.60  1066  17.20  1068  19.20
           #7 RH          1071  20.20  1073  19.00  1075  17.60  1077  19.60
           #7 LH          1072  20.20  1074  19.00  1076  17.60  1078  19.60
           #8 RH          1081  20.60  1083  19.40  1085  18.00  1087  20.00
           #8 LH          1082  20.60  1084  19.40  1086  18.00  1088  20.00
           #8.5 RH        1081  20.80  1083  19.60  1085  18.20  1087  20.20
           #8.5 LH        1082  20.80  1084  19.60  1086  18.20  1088  20.20
           #10 RH         1011  21.60  1013  20.40  1015  19.00  1017  21.00
           #10 LH         1012  21.60  1014  20.40  1016  19.00  1018  21.00
           #12 RH         1011A 22.60  1013A 21.40  1015A 20.00  1017A 22.00
           #12 LH         1012A 22.60  1014A 21.40  1016A 20.00  1018A 22.00
           #16 RH         1011B 24.20  1013B 23.00  1015B 21.60  1017B 23.60
           #16 LH         1012B 24.20  1014B 23.00  1016B 21.60  1018B 23.60
           WYE - #2-1/2   1091  19.00  1093  17.80  1095  16.40  1097  18.40
           WYE - #4       1092  19.00  1094  17.80  1096  16.40  1098  18.40
           WYE - #5       1092A 19.40  1094A 18.20  1096A 16.80  1098A 18.80
           WYE - #6       1092B 19.80  1094B 18.60  1096B 17.20  1098B 19.20

Prices are subject to change without notice
                           Assembled     Turnout     Blade  and     Stub
                            Turnout        Kit          Frog       Turnout
                           Nos. Price   Nos. Price   Nos. Price   Nos. Price
  Code  83 #4 RH - Sn3    2641  17.00  2643  15.80  2645  14.40  2647  16.40
           #4 LH          2642  17.00  2644  15.80  2646  14.40  2648  16.40
           #5 RH          2651  17.40  2653  16.20  2655  14.80  2657  16.80
           #5 LH          2652  17.40  2654  16.20  2656  14.80  2658  16.80
           #6 RH          2661  17.80  2663  16.60  2665  15.20  2667  17.20
           #6 LH          2662  17.80  2664  16.60  2666  15.20  2668  17.20
           #7 RH          2671  18.20  2673  17.00  2675  15.60  2677  17.60
           #7 LH          2672  18.20  2674  17.00  2676  15.60  2678  17.60
           #8 RH          2681  18.60  2683  17.40  2685  16.00  2687  18.00
           #8 LH          2682  18.60  2684  17.40  2686  16.00  2688  18.00
           WYE - #2-1/2   2691  17.00  2693  15.80  2695  14.40  2697  16.40
           WYE - #4       2692  17.00  2694  15.80  2696  14.40  2698  16.40
           WYE - #5       2692A 17.40  2694A 16.20  2696A 14.80  2698A 16.80
           WYE - #6       2692B 17.80  2694B 16.60  2696B 15.20  2698B 17.20

  Code  70 #4 RH - Sn3     341  16.80   343  15.60   345  14.20   347  16.20
           #4 LH           342  16.80   344  15.60   346  14.20   348  16.20
           #5 RH           351  17.20   353  16.00   355  14.60   357  16.60
           #5 LH           352  17.20   354  16.00   356  14.60   358  16.60
           #6 RH           361  17.60   363  16.40   365  15.00   367  17.00
           #6 LH           362  17.60   364  16.40   366  15.00   368  17.00
           #8 RH           381  18.40   383  17.20   385  15.80   387  17.80
           #8 LH           382  18.40   384  17.20   386  15.80   388  17.80
           WYE - #2-1/2    391  16.80   393  15.60   395  14.20   397  16.20
           WYE - #4        392  16.80   394  15.60   396  14.20   398  16.20
           WYE - #5        392A 17.20   394A 16.00   396A 14.60   398A 16.60
           WYE - #6        392B 17.60   394B 16.40   396B 15.00   398B 17.00

  Code  55 #4 RH - Sn3    2041  17.80  2043  16.60  2045  15.20  2047  17.20
           #4 LH          2042  17.80  2044  16.60  2046  15.20  2048  17.20
           #5 RH          2051  18.20  2053  17.00  2055  15.60  2057  17.60
           #5 LH          2052  18.20  2054  17.00  2056  15.60  2058  17.60
           #6 RH          2061  18.60  2063  17.40  2065  16.00  2067  18.00
           #6 LH          2062  18.60  2064  17.40  2066  16.00  2068  18.00
           WYE - #2-1/2   2091  17.80  2093  16.60  2095  15.20  2097  17.20
           WYE - #4       2092  17.80  2094  16.60  2096  15.20  2098  17.20
           WYE - #5       2092A 18.20  2094A 17.00  2096A 15.60  2098A 17.60

  Code  70 #4 RH - Sn2    4041  17.80 4043  16.60 4045  15.00 4047  17.00
           #4 LH          4042  17.80 4044  16.60 4046  15.00 4048  17.00
           #5 RH          4051  18.20 4053  17.00 4055  15.40 4057  17.40
           #5 LH          4052  18.20 4054  17.00 4056  15.40 4058  17.40
           #6 RH          4061  18.60 4063  17.40 4065  15.80 4067  17.80
           #6 LH          4062  18.60 4064  17.40 4066  15.80 4068  17.80
           WYE - #2-1/2   4091  17.80 4093  16.60 4095  15.00 4097  17.00
           WYE - #4       4092  17.80 4094  16.60 4096  15.00 4098  17.00
           WYE - #5       4092A 18.20 4094A 17.00 4096A 15.40 4098A 17.40

  Code  55 #4 RH - Sn2    4141  18.20 4143  17.00 4145  15.40 4147  17.40
           #4 LH          4142  18.20 4144  17.00 4146  15.40 4148  17.40
           #5 RH          4151  18.60 4153  17.40 4155  15.80 4157  17.80
           #5 LH          4152  18.60 4154  17.40 4156  15.80 4158  17.80
           #6 RH          4161  19.00 4163  17.80 4165  16.20 4167  18.20
           #6 LH          4162  19.00 4164  17.80 4166  16.20 4168  18.20
           WYE - #2-1/2   4191  18.20 4193  17.00 4195  15.40 4197  17.40
           WYE - #4       4192  18.20 4194  17.00 4196  15.40 4198  17.40
           WYE - #5       4192A 18.60 4194A 17.40 4196A 15.80 4198A 17.80
Prices are subject to change without notice.
CURVED TURNOUTS           S Code  125  S Code  100  Sn3 Code 70  Sn3 Code 55
       #4 RH (S-22/26")   2124A 31.20  1024A 28.20   324A 25.20  2024A 27.20
       #4 LH (Sn3-18/22") 2124B 31.20  1024B 28.20   324B 25.20  2024B 27.20
       #5 RH (S-26/30")   2125A 32.20  1025A 29.20   325A 26.20  2025A 28.20
       #5 LH (Sn3-20/24") 2125B 32.20  1025B 29.20   325B 26.20  2025B 28.20
       #6 RH (S-30/34")   2126A 33.20  1026A 30.20   326A 27.20  2026A 29.20
       #6 LH (Sn3-24/28") 2126B 33.20  1026B 30.20   326B 27.20  2026B 29.20
       #8 RH (S-38/42")   2128A 35.20  1028A 32.20   328A 29.20
       #8 LH (Sn3-32/36") 2128B 35.20  1028B 32.20   328B 29.20

3 - WAY TURNOUTS - #6     S  Code 100  Sn3 Code 70  Sn3 Code 55
        Blade             1029  48.00   329  46.00
        Stub              1030  48.00   330  46.00   2030 50.00

DUAL GAUGE TURNOUTS #6 - S/Sn3          Code 100      Code 70
        Right hand - narrow on right  1021A  50.00  321A  49.00
        Right hand - narrow on left   1021B  50.00  321B  49.00
        Left hand - narrow on right   1022A  50.00  322A  49.00
        Left hand - narrow on left    1022B  50.00  322B  49.00

NARROW GAUGE TRANSITION - S/Sn3         Code 70       Code 55
      Right to left                    320A  16.40  2020A 18.40
      Left to right                    320B  16.40  2020B 18.40

DOUBLE SLIP TURNOUTS                   S Code  100    S Code  125
      #4 Frog                          1038  43.00    2138  47.00
      #6 Frog                          1039  45.00    2139  49.00

CROSSINGS                              S Code  100    Sn3 Code  70
      90o                              1031  36.00     331  31.00
      60o                              1032  36.00     332  31.00
      45o                              1033  36.00     333  31.00
      30o                              1034  36.00     334  31.00
      19o                              1036  40.00     336  34.00
 
FROG ONLY              No.    Price                         No.    Price
     Code 148 - #4    1840    10.80       Code 125 - #4    2140     9.80
      .056      #5    1850    11.00        .056      #5    2150    10.00
       Flange   #6    1860    11.20         Flange   #6    2160    10.20
                #8    1880    11.60                  #8    2180    10.60
               #10    1810    12.20                 #10    2110    11.00
               #12    1810    12.20                 #12    2110    11.00
               WYE    1890    10.80                 WYE    2190     9.80

     Code 100 - #4    1040     8.80       Code  83 - #4    2640     8.80
      .056      #5    1050     9.00        .051      #5    2650     9.00
       Flange   #6    1060     9.20         Flange   #6    2660     9.20
                #8    1080     9.60                  #8    2680     9.60
               #10    1010    10.00                 #10    2610    10.00
               WYE    1090     8.80                 WYE    2690     8.80
 
     Code  70 - #4     340     8.60       Code  55 - #4     840     8.60
      .051      #5     350     8.80        .051      #5     850     8.80
       Flange   #6     360     9.00         Flange   #6     860     9.00
                #8     380     9.20
               WYE     390     8.60                 WYE     890     8.60
 
     Code  40   #4    2840     9.60
      .040      #5    2850     9.80
       Flange   #6    2860    10.00      Prices are subject to change
               WYE     990     9.60        without notice.
BASSWOOD TIES           Stock Number     TRANSITION RAIL (2)   No.   Price
   $12.00 Per Package     S     Sn3        40 to 55             31    6.40
     Regular - Plain      47     53        55 to 70             32    6.40
     Turnout - Plain      48     54        70 to 83             33    6.60
                                           83 to 100            34    6.60
  Regular ties - approx. 500    650        100 to 125           35    7.60
  Turnout ties - approx. 225    275        125 to 148           36    8.80
 
  Tie length                             CAR WEIGHTS
     Regular            8'6"    6'6"       8 - 1/2 oz wgts      37    5.60
     Turnout             16'     12'       8 - 1oz wgts         38    8.80
 
TRACK GAUGE                              TURNOUT TEMPLATES
    Sn3 - PBL - Code 70         3.25       Sn3                  96    6.00
    S   - PSC - Code 125        3.75       S                    97    7.00
    S   - PSC - Widened to 148  5.00
    S   - BTS - Code 70         4.25     STANDARDS GAUGE
    S   - BTS - Code 83         4.25       S   - NASG                 2.95
    S   - BTS - Code 100        4.25       Sn3 - NMRA                 7.50
    S   - BTS - Code 125        4.25
    S   - BTS - Code 148        4.25     STUB BRIDLE BARS
                                           Sn3 Code 70 -
                                              Simpson (2)   SIM503    3.00
 
SPIKES - Micro Engineering               RAIL TOOLS - Micro Engineering
    Small  - 1/4" (1,000)       7.35       Rail Cutter               23.95
    Medium - 3/8"   (800)       8.35       Rail Nipper               11.95
 
RAIL WEATHERING SOLUTION                 PLIOBOND
    Rail Craft                  6.25       Bottle - 3 oz              6.25
                                           Tube   - 1 oz              4.15

RAIL
  Micro Engineering            Weathered                 Non-Weathered
    Code 40          16-040      32.95           17-040      30.40
    Code 55          16-055      32.95           17-055      30.40
    Code 70          16-070      37.75           17-070      35.15
    Code 83          16-083      40.90           17-083      37.95
    Code 100         16-100      47.20           17-100      43.95
    Code 125         16-125      64.55           17-125      59.80
    Code 148         16-148      73.95           17-148      68.20
 
                                        Nickel
  Right-O'Way                Steel      Silver
    Code 83                              19.00
    Code 100                 22.00       33.00
    Code 125                 24.00       43.00
    Code 148                 33.00       53.00

All rail - 99' bundles - individual pieces also available

FLEX-TRACK
    Scenery Unlimited                Tomalco
      Sn3 Code 70          42.95       Sn3 Code 70 weathered  T-1000    27.95
      S Code 100           35.95       Sn3 Code 70 non-weath. T-1001    26.95
        6 - 39" pieces                 Sn3 Code 55 weathered  T-1002    29.95
                                       S Code 100 weathered   T-1004    28.95
                                       S Code 100 non-weath.  T-1005    27.95
                                               6 - 36" pieces
 

RAIL JOINERS - Rail Craft
              Metal                            Plastic - Insulated
  Code 148 (50)    26-148       6.25
  Code 100 (48)    26-100       4.70
  Code 83  (50)    26-083       6.25         Code 83 (12)    26-084   2.95
  Code 70  (50)    26-070       6.25         Code 70 (12)    26-071   2.95
  Code 55  (50)    26-055       6.25         Code 55 (12)    26-056   2.95

  Please note: Code 148 rail joiners fit Code 125 perfectly

RAIL JOINERS - Right-O'Way
  Code 125           (12)   8.00
 

              TRU-SCALE HI-SPEED S SCALE TURNOUTS FOR HI-RAIL
These are closed frog turnouts for use on layouts where both scale and
American Flyer equipment are operated together.

                                     Code 125          Code 148
                                   No.     Price     No.     Price
             #3 RH                2431     24.00    2231     26.00
                LH                2432     24.00    2232     26.00
             #4 RH                2441     25.00    2241     27.00
                LH                2442     25.00    2242     27.00
             #6 RH                2461     27.00    2261     29.00
                LH                2462     27.00    2262     29.00
             #8 RH                2481     29.00    2281     31.00
                LH                2482     29.00    2282     31.00
             WYE                  2491     25.00    2291     27.00

WIRING BOOKS
    Carstens - Electrical Handbook for Model
                  Railroaders, Volume 1            205-21    $7.95

    Kalmbach - Your Guide to Easy Railroad Wiring  12093     12.95
               Basic Electronics and Electricity
                  for Model Railroaders            12083      9.95

SCALE RULERS - General - 12"                       285-1251   5.88
               Mascot - 12"                        230-711    8.99

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.