This website has been archived from TrainWeb.org/slera to TrainWeb.US/slera.
Month | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Month |
January | 1085 | 1027 | 1197 | 1268 | 1232 | 1285 | 1227 | 1181 | 1103 | 1151 | 1222 | January | ||
February | 1024 | 988 | 1087 | 1241 | 1174 | 1236 | 1146 | 1106 | 1061 | 1112 | 1229 | February | ||
March | 990 | 1026 | 1086 | 1190 | 1205 | 1279 | 1140 | 1119 | 1030 | 1075 | 1127 | March | ||
April | 968 | 983 | 1026 | 998 | 1115 | 1176 | 1155 | 1056 | 973 | 1196 | 1129 | April | ||
May | 771 | 980 | 1028 | 1083 | 1061 | 1212 | 1246 | 1203 | 1146 | 938 | 1077 | 1184 | May | |
June | 918 | 1071 | 1025 | 1136 | 1078 | 1298 | 1220 | 1146 | 1092 | 1039 | 1128 | 1178 | June | |
July | 836 | 1008 | 1002 | 1138 | 1112 | 1195 | 1176 | 1144 | 1121 | 1083 | 1208 | 1201 | July | |
August | 775 | 957 | 1018 | 1116 | 1083 | 1136 | 1185 | 1092 | 1051 | 1119 | 1171 | 1217 | August | |
September | 798 | 1047 | 1071 | 1195 | 1118 | 1188 | 1253 | 1185 | 1105 | 1171 | 1210 | 1181 | September | |
October | 823 | 1032 | 1071 | 1126 | 1053 | 1176 | 1226 | 1133 | 1114 | 1135 | 1238 | 1171 | October | |
November | 917 | 1011 | 1103 | 1147 | 1081 | 1176 | 1206 | 1114 | 1070 | 1132 | 1212 | 1183 | November | |
December | 827 | 880 | 982 | 940 | 1024 | 1085 | 1075 | 1155 | 932 | 1008 | 1167 | December | ||
Yearly Average | 833 | 1002 | 1027 | 1105 | 1109 | 1183 | 1213 | 1153 | 1091 | 1042 | 1161 | 1184 | Yearly Average |
Month | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Month |
January | 23,868 | 22,604 | 23,932 | 26,637 | 25,868 | 26,995 | 27,004 | 24,804 | 22,061 | 24,168 | 26,873 | January | ||
February | 19,457 | 19,768 | 21,741 | 24,824 | 23,482 | 25,960 | 22,921 | 22,117 | 21,211 | 23,353 | 24,576 | February | ||
March | 20,792 | 22,581 | 24,987 | 27,380 | 27,707 | 26,866 | 23,944 | 24,616 | 23,684 | 24,736 | 24,787 | March | ||
April | 21,296 | 21,636 | 22,567 | 20,918 | 22,303 | 25,875 | 25,412 | 23,267 | 21,402 | 23,939 | 23,710 | April | ||
May | 2,312 | 21,128 | 20,556 | 21,652 | 22,271 | 26,670 | 27,413 | 25,272 | 22,910 | 20,161 | 23,695 | 26,053 | May | |
June | 19,273 | 21,246 | 22,541 | 25,000 | 23,712 | 28,566 | 24,396 | 24,062 | 24,034 | 23,373 | 24,833 | 24,737 | June | |
July | 17,546 | 22,175 | 23,042 | 23,905 | 22,249 | 23,905 | 25,865 | 25,166 | 24,662 | 22,746 | 24,159 | 25,226 | July | |
August | 17,818 | 20,098 | 21,370 | 24,557 | 24,904 | 26,118 | 26,079 | 22,940 | 22,073 | 24,609 | 26,932 | 27,994 | August | |
September | 15,168 | 20,934 | 22,489 | 25,121 | 23,484 | 23,724 | 25,053 | 24,885 | 23,204 | 24,589 | 24,201 | 22,435 | September | |
October | 18,936 | 23,743 | 23,556 | 23,641 | 22,114 | 25,918 | 28,194 | 26,070 | 24,512 | 23,841 | 27,225 | 26,922 | October | |
November | 19,265 | 20,229 | 22,064 | 24,093 | 22,700 | 24,691 | 24,114 | 21,167 | 21,403 | 23,778 | 25,462 | 24,834 | November | |
December | 16,544 | 18,482 | 21,611 | 21,624 | 21,494 | 21,695 | 22,565 | 23,016 | 20,502 | 21,169 | 23,349 | December | ||
Yearly Total | 126,862 | 253,628 | 263,828 | 282,820 | 282,687 | 300,647 | 309,375 | 291,859 | 278,104 | 272,624 | 296,023 | 278,147 |
Month | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Month |
January | 96.85% | 92.86% | 96.06% | 89.15% | 98.3% | 85.86% | 98.48% | 97.79% | 85.59% | 96.56% | 96.65% | January | ||
February | 97.98% | 95.36% | 97.78% | 94.44% | 97.5% | 93.92% | 99.72% | 94.72% | 89.12% | 97.88% | 98.16% | February | ||
March | 98.17% | 93.83% | 90.1% | 94.5% | 98.55% | 94.97% | 97.35% | 97.47% | 83.38% | 95.88% | 93.55% | March | ||
April | 97.9% | 95.78% | 93.43% | 80.7% | 94.17% | 94.19% | 98.48% | 94.95% | 79.95% | 97.78% | 88.03% | April | ||
May | 96.97% | 96.15% | 97.14% | 97.5% | 92.21% | 94.72% | 95.57% | 94.61% | 95.36% | 88.89% | 95.50% | 97.52% | May | |
June | 88.74% | 94.62% | 92.86% | 96.46% | 83.42% | 96.06% | 95.11% | 91.51% | 91.89% | 98.18% | 99.47% | 96.77% | June | |
July | 82.68% | 71.68% | 87.58% | 94.97% | 83.24% | 96.06% | 95.11% | 91.51% | 91.89% | 98.18% | 95.43% | 95.14% | July | |
August | 75.49% | 87.06% | 89.80% | 94.44% | 91.71% | 98.82% | 98.28% | 93.9% | 87.56% | 92.73% | 97.00% | 96.14% | August | |
September | 95.69% | 93.08% | 98.3% | 95.77% | 94.47% | 98.37% | 88.69% | 94.82% | 94.03% | 94.82% | 96.40% | 96.06% | September | |
October | 86.56% | 90.1% | 96.65% | 82.86% | 83.86% | 98.02% | 94.41% | 87.59% | 86.7% | 95.36% | 97.00% | 96.15% | October | |
November | 93.04% | 91.43% | 91.67% | 97.37% | 90.53% | 92.37% | 88.2% | 93.85% | 83.06% | 97.88% | 98.68% | 95.00% | November | |
December | 90.0% | 92.18% | 95.45% | 95.17% | 98.69% | 93.41% | 94.57% | 95.5% | 90.0% | 96.03% | 98.33% | December | ||
Yearly Average | 87.59% | 92.14% | 93.9% | 95.25% | 89.78% | 98.34% | 93.67% | 95.2% | 92.58% | 91.15% | 97.16% | 95.45% | Total |
Return to top | Return
to Table of contents
Created 11/24/1999 by E.C. Schroeder. Last
Updated 4/4/2002
Contact: Edwin Schroeder at edwin.schroeder@yale.edu
URL: http://www.trainweb.us/slera/ride.htm