Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/utahrails to TrainWeb.US/utahrails.



UP Roster Changes for July 2002



SD70M Deliveries (36 units):
4800-4806, 4808-4812 (12 units, from London)
4965, 4970-4992 (24 units, from Mexico)

Locomotive Leasing Partners Peak Power Operating Lease (20 units):, (Note 1)
UP SD40-2 2816-2825
GATX SD40-2 900
LLPX SD40-2 4403, 4404
EMDX SD40-2 6040, 6305, 6306, 6311
GSCX 7353, 7368, 7373

Helm Peak Power Operating Lease (44 units), Note 1)
HLCX SD40-2 6298, 6311, 6313, 7173, 7180, 7204, 7228, 7230, 9001, 9003-9005, 9008, 9010, 9012, 9013, 9015-9020, 9023-9027, 9029, 9031-9033, 9035, 9037, 9041-9043, 9045-9047
HLCX SD40M-3 6077, 6500, 6507, 6512, 6525

Reactivated (1 unit):
UPY SW1500 1023 (Note 2)

Helm Lease Return (1 unit):
UPY SW1500 1029 (Note 3)

Change in Service from Switch back to Freight (1 unit):
UP SD40-2 3712

General Electric Operating Lease Expired (20 units):
SP 7312 (SD40E), expired 7/10/02
SP 7600 (GP40P-2), expired 7/10/02
SP 7609 (GP40-2), expired 7/10/02
SP 7623 (GP40-2), expired 7/10/02
SP 8308 (SD40T-2), expired 7/31/02
SP 8362 (SD40T-2), expired 7/10/02
SP 8367 (SD40T-2), expired 7/10/02
SP 8492 (SD40T-2), expired 7/10/02
SP 8497 (SD40T-2), expired 7/10/02
SP 8556 (SD40T-2), expired 7/10/02
SP 8650 (SD40T-2), expired 7/31/02
SP 8661 (SD40T-2), expired 7/10/02
UP 2867 (SD40-2, expired 7/31/02
UP 2872 (SD40-2, expired 7/10/02
UP 2875 (SD40-2, expired 7/31/02
UP 2876 (SD40-2, expired 7/31/02
UP 2880 (SD40-2, expired 7/10/02

Locomotive Leasing Partners Lease Expired (3 units):
UPY 542 (GP15-1), expired 7/29/02
UP 1543 (GP15-1), expired 7/29/02
UP 1544 (GP15-1), expired 7/29/02

Retirements (15 units):
SP 7775 (B30-7), retired 7/15/02
SP 7843 (B30-7B), retired 7/15/02
SP 7856 (B30-7B), retired 7/15/02
SP 8510 (SD40T-2), retired 7/15/02
SP 9311 (SD45T-2), retired 7/15/02
UP 251 (B30-7A), retired 7/15/02
UP 977 (GP50), retired 7/15/02
UP 3290 (SD40-2R), retired 7/15/02
UP 3335 (SD40-2), retired 7/15/02
UP 3580 (SD40-2), retired 7/15/02
UP 3756 (SD40-2), retired 7/15/02
UP 3803 (SD40-2), retired 7/15/02
UP 3830 (SD40-2), retired 7/15/02
UP 5836 (C44ACCTE), retired 7/15/02 (Note 4)
UP 7756 (B30-7), retired 7/15/02

Renumbered units (20 units):
UP 344 (GP38-2), renumbered from UP 1844 on 7/13/02
UP 839 (GP38-2), renumbered from UP 2339 on 7/29/02
UP 847 (GP38-2), renumbered from UP 2347 on 7/12/02
UP 1869 (B40-8), renumbered from UP 5678 on 7/31/02
UP 1879 (B40-8), renumbered from UP 5688 on 7/31/02
UP 1981 (GP60), renumbered from SSW 9679 on 7/19/02
UP 2030 (GP60), renumbered from SP 9731 on 7/15/02
UP 2070 (GP60), renumbered from UP 5869 on 7/11/02
UP 2289 (SD60M), renumbered from UP 6134 on 7/24/02
UP 2507 (SD60M), renumbered from UP 6349 on 7/31/02 (Note 5)
UP 9779 (C44-9W), renumbered from CNW 8675 on 7/31/02
UP 9853 (SD50M), renumbered from UP 5103 on 7/31/02
UP 9854 (SD50M), renumbered from UP 5104 on 7/24/02
UP 9856 (SD50M), renumbered from UP 5106 on 7/26/02
UP 9857 (SD50M), renumbered from UP 5107 on 7/25/02
UP 9965 (SD45T-2), renumbered from UP 4965 on 7/3/02
WP 4972 (SD45T-2), renumbered from UP 4972 on 7/1/02
UPY 623 (GP15-1), renumbered from UP 1623 on 7/30/02
UPY 1361 (MP15DC), renumbered from UP 1361 on 7/26/02
UPY 1363 (MP15DC), renumbered from UP 1363 on 7/31/02

Notes:
1. A Peak Power Lease is a very short term lease to satisfy needs for extra power during peak business times.
2. Reactivated from lease return to replace UPY SW1500 1029.
3. Replaced with UPY SW1500 1012.
4. Destroyed at Kieth, NE 6/19/02.
5. Supposed to be renumbered to 2504, but that number was still active.



Back to UP Roster Changes

Back to UP Index

Utah Rails Home Page



UtahRails@yahoo.com




Last Update 08/08/02

This page and its underlying code, © 2000-2002, UtahRails.com. All rights reserved.

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.