Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/utahrails to TrainWeb.US/utahrails.



UP Roster Changes for August 2002



SD70M Deliveries (44 units):
4807, 4814-4829, 4831 (18 units, from London)
4993-5017, 5019 (26 units, from Mexico)

SD70M Status Change (2 units):
4635, 4637 changed from Test Locomotive to New Operating Lease on 7/27/02

Locomotive Leasing Partners Peak Power Operating Lease (14 units, Note 1):
EMDX SD40-3M 2000
EMDX SD40-2 6041, 6048, 6301, 6307, 6310, 6345
GSCX SD40-2 7349, 7352, 7357, 7361, 7372
LLPX SD40-2 4405, 4406

Helm Peak Power Operating Lease (7 units, Note 1):
HLCX SD40-2 6202, 6228, 6315, 8171, 8176, 8177, 9044

CIT Operating Lease (2 units):
CEFX SD40-2 3423, 6935

Helm Operating Lease (1 unit):
HLCX GP38-2 3806

Helm Lease (1 unit):
HLCX GP38-2 3804 - replaces SP GP38-2 4869

Helm Lease Retired (1 unit):
SP 4869 (GP38-2), retired 8/14/02 -- replaced by HLCX GP38-2 3804

Change in Service Status from Freight to Switch (1 unit):
UP SD40-2B 8991

General Electric Operating Lease Expired (28 units):
SP 7314 (SD40E), retired 8/6/02
SP 7316 (SD40E), retired 8/27/02
SP 7320 (SD40E), retired 8/27/02
SP 7321 (SD40E), retired 8/27/02
SP 7322 (SD40E), retired 8/6/02
SP 7323 (SD40E), retired 8/27/02
SP 7326 (SD40E), retired 8/27/02
SP 7331 (SD40E), retired 8/6/02
SP 7333 (SD40E), retired 8/27/02
SP 7338 (SD40E), retired 8/6/02
SP 7611 (GP40-2), retired 8/6/02
SP 7613 (GP40-2), retired 8/6/02
SP 7617 (GP40-2), retired 8/27/02
SP 8309 (SD40T-2), retired 8/27/02
SP 8312 (SD40T-2), retired 8/14/02
SP 8313 (SD40T-2), retired 8/27/02
SP 8350 (SD40T-2), retired 8/27/02
SP 8355 (SD40T-2), retired 8/6/02
SP 8359 (SD40T-2), retired 8/14/02
SP 8528 (SD40T-2), retired 8/27/02
SP 8548 (SD40T-2), retired 8/6/02
SP 8560 (SD40T-2), retired 8/6/02
UP 1305 (GP40-2), retired 8/6/02
UP 2866 (SD40-2TR), retired 8/14/02
UP 2869 (SD40-2TR), retired 8/27/02
UP 2870 (SD40-2TR), retired 8/6/02
UP 2874 (SD40-2TR), retired 8/6/02
UP 2878 (SD40-2TR), retired 8/6/02
UP 8649 (SD40-2TR), retired 8/27/02
UP 8663 (SD40T-2), retired 8/14/02
UP 8664 (SD40T-2), retired 8/14/02
UP 8679 (SD40T-2), retired 8/6/02

Retirements (6 units):
SP 7870 (B30-7B), retired 8/29/02
UP 3841 (SD40-2), retired 8/29/02
UP 3925 (SD40-2), retired 8/29/02
UP 3952 (SD40-2), retired 8/29/02
UP 9965 (SD45T-2), retired 8/29/02

Renumbered units (43 units):
UP 534 (GP38-2), renumbered from UP 2034 on 8/22/02
UP 807 (GP38-2), renumbered from UP 2307 on 8/14/02
UP 815 (GP38-2), renumbered from UP 2315 on 8/16/02
UP 827 (GP38-2), renumbered from UP 2327 on 8/31/02
UP 1213 (GP39-2), renumbered from UP 2363 on 8/29/02
UP 1343 (GP40-2), renumbered from DRGW 3120 on 8/19/02
UP 1360 (GP40-2), renumbered from UP 5260 on 8/26/02
UP 1361 (GP40-2), renumbered from UP 5261 on 8/9/02
UP 1664 (GP50), renumbered from UP 5564 on 8/23/02
UP 1848 (B40-8), renumbered from UP 5657 on 8/29/02
UP 1933 (GP60), renumbered from SSW 9632 on 8/6/02 (Note 2)
UP 1959 (GP60), renumbered from SSW 9657 on 8/19/02
UP 1985 (GP60), renumbered from SSW 9687 on 8/8/02
UP 2044 (GP60), renumbered from SP 9745 on 8/27/02
UP 2054 (GP60), renumbered from SP 9748 on 8/9/02
UP 2055 (GP60), renumbered from SP 9764 on 8/8/02
UP 2275 (SD60M), renumbered from UP 6120 on 8/16/02
UP 2312 (SD60M), renumbered from UP 6157 on 8/27/02
UP 2359 (SD60M), renumbered from UP 6202 on 8/30/02 (Note 3)
UP 2383 (SD60M), renumbered from UP 6232 on 8/13/02
UP 2441 (SD60M), renumbered from UP 6286 on 8/2/02
UP 7872 (B30-7), renumbered from SP 7872 on 8/5/02
UP 8777 (SD40T-2), renumbered from SP 8568 oon 8/22/02
UP 9672 (C44-9W), renumbered from CNW 8608 on 8/22/02
UP 9835 (SD50M), renumbered from UP 5002 on 8/5/02
UP 9838 (SD50), renumbered from UP 5030 on 8/29/02
UP 9842 (SD50M), renumbered from UP 5048 on 8/17/02
UP 9843 (SD50M), renumbered from UP 5053 on 8/17/02
UP 9845 (SD50M), renumbered from UP 5095 on 8/5/02
UP 9852 (SD50M), renumbered from UP 5102 on 8/30/02
UP 9855 (SD50M), renumbered from UP 5105 on 8/15/02
UP 9860 (SD50M), renumbered from UP 5110 on 8/8/02
UPY 664 (GP15-1), renumbered from UP 1664 on 8/23/02
UPY 1304 (MP15DC), renumbered from UP 1304 on 8/15/02
WP 5000 (SD50), renumbered from UP 5000 on 8/8/02
WP 5009 (SD50M), renumbered from UP 5009 on 8/16/02
WP 5010 (SD50M), renumbered from UP 5010 on 8/13/02
WP 5011 (SD50M), renumbered from UP 5011 on 8/20/02
WP 5015 (SD50M), renumbered from UP 5015 on 8/13/02
WP 5019 (SD50), renumbered from UP 5019 on 8/30/02
WP 5022 (SD50), renumbered from UP 5022 on 8/13/02
WP 5023 (SD50), renumbered from UP 5023 on 8/13/02
WP 5024 (SD50), renumbered from UP 5024 on 8/13/02

Notes:
1. A Peak Power Lease is a very short term lease to satisfy needs for extra power during peak business times.
2. Supposed to be renumbered to 1934, but that number was still active.
3. Supposed to be renumbered to 2357, but that number was still active.



Back to UP Roster Changes

Back to UP Index

Utah Rails Home Page



UtahRails@yahoo.com




Last Update 09/13/02

This page and its underlying code, © 2000-2002, UtahRails.com. All rights reserved.

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.