Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/utahrails to TrainWeb.US/utahrails.

UP Roster Changes for February 2004



CCRCL Additions (20 units):
-- this process also involves a model change from Retired Freight to Switch --
UPY 128 from UP 254 (B30-7A) on 2/13/04
UPY 129 from UP 7785 (B30-7B) on 2/13/04
UPY 130 from UP 230 (B30-7A) on 2/13/04
UPY 131 from UP 249 (B30-7A) on 2/13/04
UPY 134 from SP 7801 (B30-7B) on 2/13/04
UPY 135 from UP 213 (B30-7A) on 2/13/04
UPY 136 from UP 181 (B23-7) on 2/13/04
UPY 137 from UP 143 (B23-7) on 2/13/04
UPY 138 from SP 7864 (B30-7B) on 2/9/04
UPY 139 from UP 172 (B23-7) on 2/9/04
UPY 140 from UP 165 (B23-7) on 2/16/04
UPY 141 from SP 7824 (B30-7) on 2/16/04
UPY 142 from SP 7850 (B30-7) on 2/16/04
UPY 143 from SP 7831 (B30-7B) on 2/16/04
UPY 144 from SP 7778 (B30-7) on 2/16/04
UPY 145 from UP 7746 (B30-7) on 2/16/04
UPY 146 from UP 226 (B30-7A) on 2/9/04
UPY 147 from SP 7777 (B30-7B) on 2/9/04
UPY 148 from UP 161 (B23-7) on 2/9/04
UPY 149 from SP 7775 (B30-7B on 2/9/04

Helm Lease Extension from Short Term to Long Term, now expires 2007 (10 units):
HLCX GP38-2 3800, 3801, 3805, 3810-3814, 3875, 3877

Helm Lease Extension from Short Term to Long Term, Five-year (36 units):
HLCX GP38-2 3804, 3876, 3878
SP GP38-2 4850, 4854, 4859, 4860, 4862-4864
UP GP38-2 471-473, 475, 477-479, 481, 483, 487, 493, 1982, 1984, 1992-1994, 1996
UP GP38-3 498
UP GP38M-3 1023, 1024, 1026, 1062, 2417, 2425, 2525, 2551

Helm Peak Power Lease Return (7 units):
HLCX SD40-2 6077, 7204, 9012, 9026, 9027, 9029, 9032

CIT Peak Power Operating Lease (43 units):
CEFX SD40-2 2784-2788, 2790-2792, 2794, 2795, 2798-2804, 2806, 2807, 2812, 2813, 2815, 3153-3156, 3158, 3159, 3161, 3162, 3165, 3167, 3171, 3174, 3176, 3178-3180, 3423, 6935, 7098, 7111, 7115, 7120

LLPX Peak Power Operating Lease (3 units):
GATX SD40-2 900, 901, 903

Deletions (9 units):
UP 2193 (SD60), retired 2/29/04 (Note 1)
UP 6164 (SD60M), retired 2/29/04 (Note 2)

Renumbers (45 units):
GECX 2897 (SD40-2TR), renumbered from UP 2897 on 2/19/04
GECX 8630 (SD40T-2), renumbered from UP 8630 on 2/3/04
GECX 8635 (SD40-2TR), renumbered from UP 8635 on 2/4/04
GECX 8637 (SD40T-2), renumbered from UP 8637 on 2/8/04
UP 323 (GP38-2), renumbered from UP 1823 on 2/28/04
UP 325 (GP38-2), renumbered from UP 1825 on 2/6/04
UP 326 (GP38-2), renumbered from UP 1826 on 2/11/04
UP 328 (GP38-2), renumbered from UP 1828 on 2/9/04
UP 1048 (GP38-2), renumbered from UP 2548 on 2/20/04
UP 1800 (B40-8), renumbered from UP 5609 on 2/6/04
UP 1805 (B40-8), renumbered from UP 5614 on 2/5/04
UP 1809 (B40-8), renumbered from UP 5618 on 2/14/04
UP 1810 (B40-8), renumbered from UP 5624 on 2/25/04
UP 1816 (B40-8), renumbered from UP 5625 on 2/18/04
UP 1825 (B40-8), renumbered from UP 5634 on 2/25/04
UP 1834 (B40-8), renumbered from UP 5643 on 2/11/04
UP 1839 (B40-8), renumbered from UP 5648 on 2/13/04
UP 1841 (B40-8), renumbered from UP 5650 on 2/11/04
UP 1844 (B40-8), renumbered from UP 5653 on 2/17/04
UP 1846 (B40-8), renumbered from UP 5655 on 2/24/04
UP 1856 (B40-8), renumbered from UP 5665 on 2/5/04
UP 1880 (B40-8), renumbered from UP 5689 on 2/27/04
UP 2286 (SD60M), renumbered from UP 6131 on 2/9/04
UP 2327 (SD60M), renumbered from UP 6172 on 2/2/04
UP 2385 (SD60M), renumbered from UP 6230 on 2/22/04
UP 2714 (SD40M-2), renumbered from SP 8638 on 2/9/04
UP 2761 (SD40M-2), renumbered from SP 8685 on 2/12/04
UP 3309 (SD40-2R), renumbered from UP 3788 on 2/27/04
UP 3336 (SD40-2R), renumbered from UP 3790 on 2/29/04
UP 3339 (SD40-2R), renumbered from UP 3791 on 2/19/04
UP 3482 (SD40-2), renumbered from UP 3822 on 2/23/04
UP 6152 (C44AC), renumbered from SP 104 on 2/8/04
UP 6229 (C44AC), renumbered from SP 181 on 2/20/04 (Note 3)
UP 6299 (C44AC), renumbered from SP 253 on 2/2/04
UP 6368 (C44AC), renumbered from SP 315 on 2/13/04 (Note 4)
UP 6370 (C44AC), renumbered from SP 318 on 2/21/04 (Note 5)
UP 6385 (C44AC), renumbered from SP 339 on 2/24/04
UP 6403 (C44AC), renumbered from SP 357 on 2/26/04
UP 6734 (C44AC), renumbered from CNW 8832 on 2/13/04
UPY 913 (SL-1), renumbered from UPS 19 on 2/13/04
UPY 1041 (SW1500), renumbered from UP 1316 on 2/3/04
UPY 1199 (SW1500), renumbered from UP 1199 on 2/25/04
UPY 1311 (MP15), renumbered from UP 1311 on 2/16/04
UPY 1378 (MP15), renumbered from UP 1378 on 2/26/04
WP 4223 (RSD40-2B), renumbered from UPB 4223 on 2/2/04

Notes:
1. Retired due to accident damage at Carrizozo, New Mexico.
2. Retired due to accident damage at Longview Jct, Washington
3. Supposed to be renumbered to 6228 but that number was still active.
4. Supposed to be renumbered to 6362 but that number was still active.
5. Supposed to be renumbered to 6364 but that number was still active.



Back to UP Roster Changes

Back to UP Index

Utah Rails Home Page



UtahRails@yahoo.com




Last Update 03/02/04

This page and its underlying code, © 2000-2004, UtahRails.com. All rights reserved.

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.