This website has been archived from TrainWeb.org/utahrails to TrainWeb.US/utahrails.
C44ACCTE Deliveries (16 units):
6060-6063, 6067-6077, 6079Returned to Service (1 unit):
UP 9842 (SD50M), reinstated 4/8/04First Union Peak Power Operating Lease (39 units):
FURX GP50 2900, 2902-2910, 2912-2920, 2922-2927, 2930, 2933-2935, 2937-2941, 2943, 2944, 2947-2949GE Capital Peak Power Operating Lease (9 units):
GECX SD40-2TR 2868, 2875, 2876, 2879, 8649
GECX SD40T-2 8308, 8322, 8496, 8652LLP Peak Power Operating Lease (8 units):
EMDX SD40-2 2816-2825, 6302-6305, 6309
GSCX SD40-2 7350, 7352, 7353, 7356, 7359, 7360, 7364, 7367, 7370, 7373, 7374, 7376
LLPX GP38-2 2229, 2233, 2306, 2332, 2333, 2335, 2338, 2601
LLPX SD40-2 4406Ohio Central Peak Power Operating Lease (4 units):
OHCR SD40-2 4223, 8801, 9917, 9934TFM Peak Power Operating Lease (7 units):
TFM SD40-2 1404, 1409, 1434 [see Deletions for explanation]
TFM C44AC 2604, 2606, 2607, 2616FAIX Peak Power Operating Lease (5 units):
LTEX SD40-2 3827, 7310, 8935, 8971 [7310 is an ex-SP SD40E?]
LTEX SD40T-2 8593
- LTEX is Larry's Truck and ElectricDeletions (10 units):
TFM 1404 (SD40-2), reported in error for March 2004
TFM 1409 (SD40-2), rejected Bad Order in March 2004 prior to lease
TFM 1434 (SD40-2), rejected Bad Order in March 2004 prior to lease
UP 5578 (GP50), retired 4/14/04 (Note 1)
UP 8784 (SD40T-2), retired 4/14/04
UP 8804 (SD40T-2), retired 4/14/04
UP 8850 (SD40T-2), retired 4/14/04
UP 8865 (SD40T-2), retired 4/14/04
UPY 1068 (SW1500), retired 4/26/04
UPY 1133 (SW1500), retired 4/26/04Renumbers (37 units):
UP 283 (GP38-2), renumbered from UP 1982 on 4/21/04
UP 489 (GP38-2), renumbered from SP 4863 on 4/15/04
UP 624 (GP38-2), renumbered from UP 2126 on 4/7/04
UP 817 (GP38-2), renumbered from UP 2317 on 4/21/04
UP 823 (GP38-2), renumbered from UP 2323 on 4/26/04
UP 826 (GP38-2), renumbered from UP 2326 on 4/14/04
UP 828 (GP38-2), renumbered from UP 2328 on 4/21/04
UP 833 (GP38-2), renumbered from UP 2333 on 4/27/04
UP 902 (GP38M-3), renumbered from UP 2402 on 4/12/04 (Note 2)
UP 1342 (GP40-2), renumbered from DRGW 3116 on 4/1/04
UP 1533 (GP40-2M), renumbered from SP 7298 on 4/16/04
UP 1658 (GP50), renumbered from UP 5558 on 4/26/04 (Note 3)
UP 1668 (GP50), renumbered from UP 5568 on 4/12/04
UP 1671 (GP50), renumbered from UP 5571 on 4/24/04
UP 1836 (B40-8), renumbered from UP 5645 on 4/15/04
UP 1849 (B40-8), renumbered from UP 5658 on 4/1/04
UP 1871 (B40-8), renumbered from UP 5680 on 4/14/04
UP 2006 (GP60), renumbered from SSW 9712 on 4/23/04 (Note 4)
UP 2351 (SD60M), renumbered from UP 6187 on 4/28/04 (Note 5)
UP 2438 (SD60M), renumbered from UP 6273 on 4/28/04 (Note 6)
UP 2669 (SD40M-2), renumbered from SP 8593 on 4/17/04
UP 2696 (SD40M-2), renumbered from SP 8620 on 4/15/04
UP 3388 (SD40-2R), renumbered from UP 3802 on 4/15/04
UP 6183 (C44AC), renumbered from SP 135 on 4/2/04
UP 6275 (C44AC), renumbered from SP 230 on 4/16/04
UP 6290 (C44AC), renumbered from SP 244 on 4/15/04
UP 6330 (C44AC), renumbered from SP 288 on 4/3/04
UP 6700 (C44AC), renumbered from UP 9997 on 4/20/04
UP 7378 (C6044AC), renumbered from UP 7052 on 4/13/04
UP 7781 (B30-7), renumbered from SP 7781 on 4/14/04
UP 7848 (B30-7), renumbered from SP 7848 on 4/19/04
UPY 579 (GP15-1), renumbered from UP 1579 on 4/20/04
UPY 598 (GP15-1), renumbered from UP 1598 on 4/30/04
UPY 599 (GP15-1), renumbered from UP 1599 on 4/16/04
UPY 683 (GP15-1), renumbered from UP 1683 on 4/1/04
UPY 863 (SD38-2), renumbered from UP 3714 on 4/1/04
UPY 1460 (MP14AC), renumbered from SP 2732 on 4/29/04
WP 3781 (RSD40-2), renumbered from UP 3781 on 4/8/04 (Note 7)Notes:
1. Destroyed in Guymon, Oklahoma accident 2/10/04.
2. Renumbered by CEECO Tacoma, Washington.
3. Stored unserviceable.
4. Supposed to be renumbered to 2004 but that number was still active.
5. Supposed to be renumbered to 2342 but that number was still active.
6. Supposed to be renumbered to 2428 but that number was still active.
7. System change only.
Last Update 05/04/04
This page and its underlying code, © 2000-2004, UtahRails.com. All rights reserved.