Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - August 2000 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  August August % Change August % Change
TRAIN NUMBER 2000 1999 99-2000 1998 98-2000
11 C.S. (SEA-PDX) 3,596 3,761 -4.4% 3,561 1.0%
11 C.S. (EUG/ALY/SLM) 3,379 3,441 -1.8% 3,688 -8.4%
14 C.S. (PDX-SEA) 2,287 2,373 -3.6% 2,610 -12.4%
14 C.S. (EUG/ALY/SLM) 2,149 2,137 0.6% 2,410 -10.8%
750 Cascades* 6,258 5,571 12.3% 5,522 13.3%
750 (Eugene extension) 2,676 2,910 -8.0% 3,873 -30.9%
751 Cascades* 4,145 4,154 -0.2% 4,040 2.6%
752 Cascades* 6,461 6,215 4.0% 5,636 14.6%
753Cascades* 6,268 5,584 12.2% 5,342 17.3%
754 Cascades* 4,511 4,331 4.2% 4,475 0.8%
755 Cascades* 5,382 4,866 10.6% 5,026 7.1%
755 (Eugene extension) 1,668 1,897 -12.1% 2,823 -40.9%
760 Cascades* 6,402 6,349 0.8% 6,538 -2.1%
761 Cascades** 3,006 0 N/A N/A N/A
762 Cascades** 2,740 0 N/A N/A N/A
763 Cascades** 5,286 5,503 -3.9% 5,148 2.7%
Total "Cascades" Ridership 54,803 47,380 15.7% 48,423 13.2%
Total PNWRC Ridership 66,214 59,092 12.1% 60,692 9.1%
NOTES:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 09/24/00
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.