Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

PNW Corridor - July 1997 Ridership



Courtesy: Washington State Department of Transportation


PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  July July % Change July % Change
TRAIN NUMBER 1997 1996 97-96 1995 97-95
11(Coast Starlight) 4477 2829 58.3% 2489 79.9%
(EUG/ALY/SLM travelers) 3252 3030 7.3% 2313 40.6%
14(Coast Starlight) 3439 2881 19.4% 2602 32.2%
(EUG/ALY/SLM travelers) 2603 1967 32.3% 1723 51.1%
25(Pioneer) 0 693 -100.0% 379 -100.0%
26(Pioneer) 0 1054 -100.0% 448 -100.0%
750(Cascadia) 6342 6022 5.3% 5311 19.4%
(Eugene extension) 1995 2120 -5.9% 2058 -3.1%
751(Cascadia) 5774 4820 19.8% 4128 39.9%
(Eugene extension) 1156 1407 -17.8% 1687 -31.5%
752 (Mt. Adams) 4262 3367 26.6% 3091 37.9%
753(Mt. Adams) 4067 3691 10.2% 3933 3.4%
760 (Mt. Baker Int.) 5808 5106 13.7% 5476 6.1%
761 (Mt. Baker Int.) 5033 4814 4.5% 5333 -5.6%
Total Ridership 48208 43801 10.1% 40971 17.7%

Note: Pioneer Service Discontinued May 10, 1997. R.I.P.



Return to Ridership Statistics || Table of Contents || Send E-Mail



Last Update: 01/03/98
Web Author: Warren Y. Yee
DeltaPoint,
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.