Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

PNW Corridor - March 1997 Ridership


Courtesy: Washington State Department of Transportation

PNW Train Ridership

March 97

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  March March % Change March % Change
TRAIN NUMBER 1997 1996 96-97 1995 95-97
11 C.S.(SEA-PDX) 3182 2246 41.7% 2653 19.9%
11 C.S. (SLM/ALY/EUG) 2533 2006 26.3% 2433 4.1%
14 C.S. (PDX-SEA) 2550 2654 -3.9% 2395 6.5%
14 C.S.(EUG/ALY/SLM) 2058 1537 33.9% 1630 26.3%
25 (Pioneer) 447 432 3.5% 740 -39.6%
26 (Pioneer) 544 662 -17.8% 556 -2.2%
750 (Cascadia) 4752 4444 6.9% 4865 -2.3%
750 (Eugene extension) 2112 1758 20.1% 2813 -24.9%
751 (Cascadia) 5163 4400 17.3% 4724 9.3%
751 (Eugene extension) 1748 1241 40.9% 2159 -19.0%
752 (Mt. Adams) 3663 2669 37.2% 3179 15.2%
753(Mt. Adams) 2858 3532 -19.1% 3814 -25.1%
760 (Mt. Baker Int.) 2343 2869 -18.3%    
761 (Mt. Baker Int.) 2132 2648 -19.5%    
Total Ridership 36085 33098 9.0% 31961 12.9%



Return to Ridership Statistics || Table of Contents || Send E-Mail


Last Update: 07/21/97
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.