Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

PNW Corridor - October 1997 Ridership



Data Courtesy: Washington State Department of Transportation Rail Office.

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  October October % Change October % Change
TRAIN NUMBER 1997 1996 96-97 1995 95-97
11 C.S.(SEA-PDX) 4036 2219 81.9% 2049 97.0%
11 C.S. (SLM/ALY/EUG) 2477 2016 22.9% 1700 45.7%
14 C.S. (PDX-SEA) 2980 2665 11.8% 2195 35.8%
14 C.S.(EUG/ALY/SLM) 2081 1757 18.4% 1310 58.9%
25 (Pioneer) 0 421 -100.0% 645 -100.0%
26 (Pioneer) 0 878 -100.0% 334 -100.0%
750 (Cascadia) 5652 4189 34.9% 3995 41.5%
750 (Eugene extension) 1788 1598 11.9% 1282 39.5%
751 (Cascadia) 5346 4132 29.4% 4006 33.4%
751 (Eugene extension) 1569 1288 21.8% 1209 29.8%
752 (Mt. Adams) 4462 2983 49.6% 2185 104.2%
753(Mt. Adams) 3454 2951 17.0% 2906 18.9%
760 (Mt. Baker Int.) 3242 2735 18.5% 3656 -11.3%
761 (Mt. Baker Int.) 3023 2439 23.9% 3262 -7.3%
Total Ridership 40110 32271 24.3% 30734 30.5%

Note: The Pioneer (#25/26) Discontinued 5/10/97



Return to Ridership Statistics || Table of Contents || Send E-Mail



Last Update: 12/25/97
Web Author: Warren Y. Yee
DeltaPoint,
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.