Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - April - June 2002 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  Apr-June Apr-June % Change Apr-June % Change
TRAIN NUMBER 2002 2001 2001-2002 2000 2000-2002
11 C.S. (SEA-PDX) 9,376 9,647 -2.8% 9,808 -4.4%
11 C.S. (SLM/ALY/EUG) 6,488 7,371 -12.0% 7,281 -10.9%
14 C.S. (PDX-SEA) 4,326 3,758 15.1% 6,935 -37.6%
14 C.S. (EUG/ALY/SLM) 3,665 3,074 19.2% 4,822 -24.0%
750 Cascades 15,133 14,079 7.5% 14,871 1.8%
750 (Eugene Extension) 6,361 5,746 10.7% 6,253 1.7%
751 Cascades 10,492 10,501 -0.1% 11,494 -8.7%
752 Cascades 18,003 17,843 0.9% 15,407 16.8%
552 (Eugene Extension)** 8,581 7,855 9.2% N/A N/A
753 Cascades 14,115 13,816 2.2% 15,753 -10.4%
753 (Eugene Extension)** 6,897 7,380 -6.5% N/A N/A
754 Cascades 13,832 14,324 -3.4% 12,576 10.0%
755 Cascades 13,726 12,858 6.8% 14,207 -3.4%
755 (Eugene Extension) 4,843 3,657 32.4% 4,252 13.9%
760 Cascades 15,785 13,069 20.8% 14,373 9.8%
761 Cascades* 6,933 7,444 -6.9% 6,789 2.1%
762 Cascades* 6,034 6,490 -7.0% 6,536 -7.7%
763 Cascades* 13,457 11,384 18.2% 12,739 5.6%
Total "Cascades" Ridership 154,192 146,446 5.3% 135,250 14.0%
Total PNWRC Ridership 178,047 170,296 4.6% 164,096 8.5%
Footnotes:

The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 11/24/02
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.