Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

PNW Corridor - January to November 1997 Overall



Data Courtesy: Washington State Department of Transportation Rail Office.

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP  
  Jan-Nov. Jan-Nov. % Change Jan-Nov. % Change  
TRAIN NUMBER 1997 1996 97-96 1995 97-95  
11(Coast Starlight) 40441 27198 48.7% 26790 51.0%  
(EUG/ALY/SLM travelers) 27927 23374 19.5% 22449 24.4%  
14(Coast Starlight) 31317 26859 16.6% 26409 18.6%  
(EUG/ALY/SLM travelers) 22381 17145 30.5% 16482 35.8%  
25(Pioneer) 1684 4981 -66.2% 7332 -77.0%  
26(Pioneer) 2097 8961 -76.6% 5498 -61.9%  
750(Cascadia) 59396 53225 11.6% 50667 17.2%  
(Eugene extension) 22473 19461 15.5% 20470 9.8%  
751(Cascadia) 56371 48775 15.6% 46105 22.3%  
(Eugene extension) 16849 14158 19.0% 16211 3.9%  
752 (Mt. Adams) 44964 33594 33.8% 31013 45.0%  
753(Mt. Adams) 37703 35293 6.8% 39779 -5.2%  
760 (Mt. Baker Int.) 40445 38285 5.6% 28232 43.3%  
761 (Mt. Baker Int.) 36653 35278 3.9% 26665 37.5%  
Total Ridership 440701 386587 14.0% 364102 21.0%  
Special Trains: 1943          
Grand Total 442644          
Note: Pioneer Discontinued 5/10/97 R.I.P.            



Return to Ridership Statistics || Table of Contents || Send E-Mail



Last Update: 12/25/97
Web Author: Warren Y. Yee
DeltaPoint,
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.