Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - October to December 2001 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  Oct-Dec Oct-Dec % Change Oct-Dec % Change
TRAIN NUMBER 2001 2000 2000-2001 1999 99-2001
11 C.S. (SEA-PDX) 9,100 9,320 -2.4% 8,500 7.1%
11 C.S. (SLM/ALY/EUG) 5,869 6,913 -15.1% 7,235 -18.9%
14 C.S. (PDX-SEA) 4,761 6,669 -28.6% 5,938 -19.8%
14 C.S. (EUG/ALY/SLM) 3,410 4,820 -29.3% 4,874 -30.0%
750 Cascades 12,871 12,279 4.8% 12,664 1.6%
750 (Eugene Extension) 6,365 5,238 21.5% 6,410 -0.7%
751 Cascades 9,889 10,589 -6.6% 9,505 4.0%
752 Cascades 16,525 17,255 -4.2% 14,239 16.1%
552 (Eugene Extension)** 4,745 5,981 -20.7% N/A N/A
753 Cascades 13,982 13,745 1.7% 14,584 -4.1%
753 (Eugene Extension)** 5,714 5,859 -2.5% N/A N/A
754 Cascades 13,106 12,488 4.9% 11,164 17.4%
755 Cascades 13,020 12,387 5.1% 11,333 14.9%
755 (Eugene Extension) 4,804 3,534 35.9% 4,114 16.8%
760 Cascades 11,013 11,900 -7.5% 10,578 4.1%
761 Cascades* 5,999 6,605 -9.2% 5,374 11.6%
762 Cascades* 5,239 5,791 -9.5% 4,798 9.2%
763 Cascades* 10,335 10,680 -3.2% 9,158 12.9%
Extra trains between SEA-PDX 1,675 5,216 -67.9% 2,360 -29.0%
Total "Cascades" Ridership 135,282 139,547 -3.1% 116,281 16.3%
Total PNWRC Ridership 158,422 167,269 -5.3% 142,828 10.9%
Footnotes:

The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 02/17/02
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.