An Unofficial Website
 Viewliner Roster and Deployment 
(as of April 29, 2005)
| Car Number | Car Name | Year Completed | Notes/Current Status | Derailments | 
| The Prototypical Viewliners- Built by Amtrak's Beech Grove Shops 1987-1988 | ||||
| 2300 | October 5, 1987 | 
		 Was previously disassembled by Morrison-Knudsen at Bear, Delaware for used in fabrication for assembly initial Viewliner order. Currently at Amtrak's Bear, Delaware Shops to be used as a full scale mockup for the next Viewliner order.  | 
		||
| 2301 | 1988 | 
		 Renumbered to 62091 and was given the name "Eastern View" Currently stored at Beech Grove, Indiana  | 
		||
| Diner #8400 | February 1988 | 
		 Currently at Amtrak's Bear, Delaware Shops to be used as a full scale mockup for the next Viewliner order.  | 
		||
| The Production Viewliners built by Amerail 1995-1996 | ||||
| 62000 | American View | 1995 (Refurbished) | In Service | |
| 62001 | Atlantic View | 1995 | In Service | |
| 62002 | Autumn View | 1995 | In Service | |
| 62003 | Bay View | 1995 | In Service | |
| 62004 | Beach View | 1996 | In Service | |
| 62005 | Cape View | 1996 | In Service | |
| 62006 | College View | 1996 (Refurbished) | In Service | |
| 62007 | Colonial View | 1996 (Refurbished) | In Service | |
| 62008 | Eagle View | 1996 (Refurbished) | In Service | |
| 62009 | Evening View | 1996 | In Service | |
| 62010 | Forest View | 1996 | In Service | |
| 62011 | Gulf View | 1996 (Refurbished) | In Service | May 5, 2003 Hinesville, Georgia Train #91 The Silver Star  | 
	
| 62012 | Harbor View | 1996 | In Service | |
| 62013 | Harvest View | 1996 | May Still Be In Beech Grove, Indiana awaiting wreck repair | May 5, 2003 Hinesville, Georgia Train #91 The Silver Star  | 
	
| 62014 | Imperial View | 1996 | In Service | |
| 62015 | Island View | 1996 | In Service | |
| 62016 | Lake View | 1996 | In Service | |
| 62017 | Majestic View | 1996 | In Service | |
| 62018 | Meadow View | 1996 | In Service | |
| 62019 | Metropolitan View | 1996 | In Service | |
| 62020 | Moonlight View | 1996 | In Service | |
| 62021 | Morning View | 1996 (Refurbished) | In Service | |
| 62022 | Mountain View | 1996 (Refurbished) | In Service | |
| 62023 | Mystic View | 1996 (Refurbished) | In Service | |
| 62024 | National View | 1996 | In Service | |
| 62025 | Northern View | 1996 | In Service | |
| 62026 | Ocean View | 1996 | In Service | |
| 62027 | Orchard View | 1996 | In Service | |
| 62028 | Palisades View | 1996 | In Service | |
| 62029 | Palm View | 1996 (Refurbished) | In Service | |
| 62030 | Patriot View | 1996 (Refurbished) | In Service | |
| 62031 | Prairie View | 1996 | In Service | |
| 62032 | River View | 1996 | In Service | |
| 62033 | Scenic View | 1996 | In Service | |
| 62034 | Sea View | 1996 (Refurbished)  | 
		In Service | May 14, 2001 Coosawatchie, South Carolina The Silver Meteor #97  | 
	
| 62035 | Shore View | 1996 | In Service | |
| 62036 | Skyline View | 1996 | In Service | |
| 62037 | Southern View | 1996 | In Service | |
| 62038 | Spring View | 1996 | In Service | |
| 62039 | Stream View | 1996 | In Service | May 14, 2001 Coosawatchie, South Carolina The Silver Meteor #97  | 
	
| 62040 | Summer View | 1996 | In Service | |
| 62041 | Summit View | 1996 | In Service | |
| 62042 | Sunrise View | 1996 | In Service | |
| 62043 | Sunset View | 1996 | In Service | |
| 62044 | Sylvan View | 1996 (Refurbished) | In Service | |
| 62045 | Tower View | 1996 | In Service | |
| 62046 | Tranquil View | 1996 | In Service | |
| 62047 | Village View | 1996 | In Service | |
| 62048 | Wayside View | 1996 (Refurbished) | In Service | |
| 62049 | Winter View | 1996 | In Service | |
| 62090 | October 5, 1987 | Same as 2300, but number never applied, see above | ||
| 62091 | Eastern View | 1988 | Former 2301, stored in Beech Grove, Indiana | |
| Blue 
		Writing indicates confirmed back in service by Sean Gilliam- 3/27/06 Special Thanks to- "Miami Joe", Sean Gilliam, Bill Haithcoat and all of those who have contributed to this roster  | 
	||||
| 
		 Viewliner Sleeper Deployment  | 
	|||||||
| 
		 Train #  | 
		Name | Route | Cars Per Train | Sets Required | Total Cars | ||
| Summer | Winter | Summer | Winter | ||||
| 19-20 | Crescent | NYP-NOL | 2 | 2 | 4 | 8 | 8 | 
| 48-49 | Lake Shore Limited | NYP-CHI | 2 | 2 | 3 | 6 | 3 | 
| 448-449 | Lake Shore Limited | BOS-ALB(-CHI) | 1 | 0 | (3) N/A* | 3 | 0 | 
| 50-51 | Cardinal | NYP-CHI | 1 | 1 | 2 | 2 | 2 | 
| 92-92 | Silver Star | NYP-MIA | 2 | 3 | 4 | 8 | 12 | 
| 97-98 | Silver Meteor | NYP-MIA | 2 | 3 | 4 | 8 | 12 | 
| 
		 3- Indicates current 
		operations which are subject to change/change with season  | 
	|||||||
| 
		 Total assigned in regular service: 35 in summer/ 37 in 
		winter  | 
	|||||||
| 
		 Sources: Trains Magazine February 2004, Trainorders.com discussion forums Please Note: This is not official, and is subject to change at any time. Changes in operations since the publishing of this table may cause inaccuracies/uncertainty in the table. However this is a fairly accurate representation of Amtrak operations as of January 2005.  | 
	|||||||