This website has been archived from TrainWeb.org/asamtrak911 to TrainWeb.US/asamtrak911.
On the West Coast, the majority of Amtrak's operations use double-deck cars. From the most recent Surfliner cars to the rebuilt ex-ATSF Hi-Levels, these tall trains roam the mountains and flatlands alike. |
Locomotives - Rolling Stock
Passenger Cars
Left | Right | Description | Date Drawn | ||
Superliner I Coach/Baggage Phase 2 | 7/28/02 | ||||
Superliner I Coach/Baggage Phase 3 | 7/28/02 | ||||
Superliner I Coach/Baggage Phase 4 | 7/28/02 | ||||
Superliner I Coach Phase 2 | 7/28/02 | ||||
Superliner I Coach Phase 3 | 7/28/02 | ||||
Superliner I Coach Phase 4 | 7/28/02 | ||||
Superliner I Diner Phase 2 | 7/28/02 | ||||
Superliner I Diner Phase 3 | 7/28/02 | ||||
Superliner I Diner Phase 4 | 7/28/02 | ||||
Superliner I Lounge/Cafe Phase 2 | 7/28/02 | ||||
Superliner I Lounge/Cafe Phase 3 | 7/28/02 | ||||
Superliner I Lounge/Cafe Phase 4 | 7/28/02 | ||||
Superliner I Sleeper Phase 2 | 7/28/02 | ||||
Superliner I Sleeper Phase 3 | 7/28/02 | ||||
Superliner I Sleeper Phase 4 | 7/28/02 | ||||
Superliner II Transition Sleeper | 7/28/02 | ||||
Superliner II Coach | 7/28/02 | ||||
Superliner II Diner | 7/28/02 | ||||
Superliner II Lounge/Cafe | 7/28/02 | ||||
Superliner II Sleeper | 7/28/02 | ||||
Hi-Level Transition Dorm Phase 3 | 7/28/02 | ||||
Hi-Level Coach Phase 3 | 7/28/02 | ||||
Hi-Level Coach Phase 4 | 7/28/02 | ||||
Pacific Parlour Car Phase 3 | 7/28/02 | ||||
Pacific Parlour Car Phase 4 | 7/28/02 | ||||
Amtrak California Baggage Coach | 9/1/01 | ||||
Amtrak California Coach | 9/1/01 | ||||
Amtrak California Dining Car | 9/1/01 | ||||
Amtrak California Cab Car | 9/1/01 | ||||
Surfliner Coach | 7/28/02 | ||||
Surfliner Cab Car | 7/28/02 |
Baggage Cars
Left | Right | Description | Date Drawn | ||
Baggage/Dorm Phase 3 | 2/11/01 | ||||
Baggage/Mail Phase 4 | 2/11/01 | ||||
Baggage Car Phase 3 | 4/23/02 | ||||
Baggage Car Phase 4 | 4/23/02 | ||||
1400-series MHC Phase 3 | 12/22/01 |
1500-series MHC Phase 3 | 4/17/02 | ||||
Express Box Car* | 4/17/02 | ||||
Express Box Car Phase 4* | 4/17/02 | ||||
Express Box Car Acela* | 4/17/02 | ||||
Express Reefer Phase 4 | 4/17/02 | ||||
Express Reefer Acela | 4/17/02 |
* - Modified from a drawing by Chris Denbow