This website has been archived from TrainWeb.org/asamtrak911 to TrainWeb.US/asamtrak911.
Left | Right | Description | Notes |
F40PH-3C | 12/14/01 | ||
Coach | 12/14/01 | ||
Cab Car | 12/14/01 |
Amtrak California
Left | Right | Description | Notes |
F59PHI | 9/1/01 | ||
B32-8WH | 7/24/01 | ||
Coach | 9/1/01 | ||
Baggage Coach | 9/1/01 | ||
Dining Car | 9/1/01 | ||
Cab | 9/1/01 |
Amtrak West
Left | Right | Description | Notes |
F59PHI | 5/27/01 | ||
Surfliner Coach | 5/27/01 | ||
Surfliner Cab Car | 5/27/01 |
Bay Area Rapid Transit
Left | Right | Description | Notes |
A Unit | 8/23/01 | ||
B Unit | 8/23/01 | ||
C Unit (End) | 8/23/01 | ||
C Unit (Middle) | 8/23/01 |
Caltrain
Left | Right | Description | Notes |
F40PH | 8/26/01 | ||
F40PH-2CAT | 8/26/01 | ||
F40PH-2C | 8/26/01 | ||
Coach | 8/26/01 | ||
Coach (new paint) | 8/26/01 | ||
Cab Car | 8/26/01 | ||
Cab Car (new paint) | 8/26/01 |
Coaster
Left | Right | Description | Notes |
F40PHM-2C | 1/14/01 | ||
Coach | 1/14/01 | ||
Cab Car | 1/14/01 |
Metrolink
Left | Right | Description | Notes |
F59PHI | 12/24/00 | ||
Coach | 12/24/00 | ||
Cab Car | 12/24/00 |
MUNI
Left | Right | Description | Notes |
Breda LRV | 8/27/01 | ||
PCC #1010 San Francisco MUNI | by Brian Clough | ||
PCC #1050 San Francisco MUNI | 8/30/01 | ||
PCC #1051 San Francisco MUNI | 9/8/01 | ||
PCC #1052 Los Angeles Ry. | 8/30/01 | ||
PCC #1053 Bd. of Trans. of City of N.Y. (Brooklyn) | 8/30/01 | ||
PCC #1054 Philadelphia Transportation Co. | 8/30/01 | ||
PCC #1055 Philadelphia Transportation Co. | 8/30/01 | ||
PCC #1057 Cincinnati Street Ry. | 8/29/01 | ||
PCC #1058 Chicago Transit Authority | 8/29/01 | ||
PCC #1059 Boston Elevated Ry. | 8/29/01 | ||
PCC #1060 Pub. Serv. Coord. Trans. (Newark) | 8/30/01 | ||
PCC #1061 Pacific Electric Ry. (Los Angeles) | 8/30/01 | ||
PCC #1063 Baltimore Transportation Co. | 8/30/01 |
Valley Transportation Authority
Left | Right | Description | Notes |
Siemens LRV | 12/14/01 |