This website has been archived from TrainWeb.org/bcrhts to TrainWeb.US/bcrhts.
Unit No. | Prev # | Builder | B/N | B/D | Model | Notes | |||
1 | MW | 647 | 1874 | 0-4-0ST | ex-HSPVN 1, exx-HS&N1, exxx WF3, exxxx-NVCM&L 3 "Nanaimo", nee | ||||
VCM&L "Nanaimo". Scrapped 1919 | |||||||||
1:02 | Vulcan | 1960 |
7/1912 | 0-4-0ST | nee FW&S 51, sold to CPSL 1918 | ||||
2 | BLW | 34270 | 1910 | 2-6-2ST | ex-HS&N 2, nee HSPV&N 2. Sold to CL&R 7 1920. Now at WCRA, Squamish, | ||||
BC | |||||||||
3 | DLW | 1477 | 1914 | 0-6-0 | scrapped 1949 | ||||
4 | BLW | 33021 | 1908 | 2-6-2 | ex-WS Co. 13, nee OS 9. Retired & scrapped 1952. | ||||
5 | BLW | 33022 | 1908 | 2-6-2 | ex-WS Co. 14, nee OS 10. Retired & scrapped 1952. | ||||
BC-10 | Budd | 6319 | 8/1956 | RDC-1 | retired 11/2002, sold to Oregon Dept. Transportation | ||||
BC-11 | Budd | 6320 | 8/1956 | RDC-1 | retired 11/2002, sold to Oregon Dept. Transportation | ||||
BC-12 | Budd | 6321 | 8/1956 | RDC-1 | retired 11/2002, sold to Industrial Rail Service | ||||
BC-14 | BC-20 | Budd | 7003 | 11/62 | RDC-1 | ex-SEPTA 9155 12/83, nee Reading 9155 Wrecked 7/2000 retired, sold | |||
privately. | |||||||||
BC-15 | Budd | 6618 | 2/1957 | RDC-1 | ex-Via 6102 6/90, exx-CN 6102, nee CN D102 sold to M&B RR. | ||||
BC_20 | See BC-14 | ||||||||
BC-21 | Budd | 7004 | 11/1962 | RDC-1 | ex-SEPTA 9156 12/83, nee Reading 9156, retired 11/2002 sold to WCRA | ||||
BC-22 | Budd | 7008 | 12/1962 | RDC-1 | ex-SEPTA 9160 12/83, nee Reading 9160, wrecked & retired /94 | ||||
BC-23 | Budd | 6607 | 2/1957 | RDC-2 | ex-Via 6211, exx-Via 9112, nee CP 9112. Retired /95 & blown up at Porteau | ||||
in episode of X Files. | |||||||||
BC-30 | Budd | 6508 | 9/1956 | RDC-3 | ret.& sold 11/2002 to M&B RR. | ||||
BC-31 | Budd | 6509 | 9/1956 | RDC-3 | Wrecked 23/11/73 retired 12/73 | ||||
BC-31:2 | Budd | 6302 | 7/1956 | RDC-3 | ex-AMT 43 10/76, exx-BN 2350, nee GN 2350. Wrecked 13/04/2001 Retired | ||||
11/2002 sold to Oregon Dept Transportation | |||||||||
BC-32 | Budd | 6510 | 9/1956 | RDC-3 | Wrecked at Canim 8/02/60 retired 2/60 | ||||
BC-33 | Budd | 6601 | 12/1956 | RDC-3 | retired 11/2002 sold to WCRA | ||||
51 | MLW | 53709 | 1913 | 2-8-0 | Retired & scrapped 1953 | ||||
52 | MLW | 53976 | 1913 | 2-8-0 | Retired & scrapped 1953 | ||||
53 | CLC | 1242 | 1914 | 2-8-0 | Lost in Seton Lake 50-01-23 | ||||
54 | CLC | 1243 | 1914 | 2-8-0 | Retired & scrapped 1954 | ||||
55 | CLC | 1246 | 1914 | 2-8-0 | Retired & scrapped 1953 | ||||
56 | CLC | 1247 | 1914 | 2-8-0 | Lost in Anderson Lake 44-08-08 | ||||
57 | CLC | 1630 | 1920 | 2-8-2 | Retired & scrapped 1953 | ||||
58 | CLC | 1631 | 1920 | 2-8-2 | Retired & scrapped 1955 | ||||
59 | CLC | 1632 | 1920 | 2-8-2 | Retired & scrapped 1954 | ||||
101 | H-S | 9 | 12/1913 | gas car | wrecked & retired 1914 & scrapped | ||||
101:2 | H-S | 16 | 1914 | gas car | retired 8/47 rebuilt to comboose 1800 in 1957 | ||||
102 | H-S | 10 | 12/1913 | gas car | retired 9/45 rebuilt to comboose 1801 in 1957 | ||||
103 | H-S | 17 | 1914 | gas car | wrecked & retired 1916 scrapped 1922 | ||||
104 | GE | 3742 | 1/1913 | gas car | nee GN 2301 2/1919 scrapped 1952 | ||||
105 | GE | 3741 | 40587 | gas car | ex MF&M 2300, nee GN 2300 5/1920 scrapped 1947 | ||||
106 | WIW | 2/1923 | gas car | scrapped 1957 | |||||
107 | OC | 4/1926 | gas car | nee CN 15823 11/1949 retired 1961, scrapped 1962 | |||||
160 | CLC | 2286 | 1945 | 2-8-2 | Retired & scrapped 1961 | ||||
161 | CLC | 2287 | 1945 | 2-8-2 | Wrecked at Quesnel 51-09-23, scrapped 1952 | ||||
162 | CLC | 2408 | 1947 | 2-8-2 | Retired & scrapped 1956 | ||||
163 | CLC | 2409 | 1947 | 2-8-2 | Retired & scrapped 1956 | ||||
S-401 | 564 | MLW | 76107 | 6/1951 | Slug (RSC3) | Retired by CN 4/2006 | |||
S-402 | 571 | MLW | 79123 | 8/1953 | Slug (RS-3) | Retired by CN 7/2007 | |||
S-403 | 577 | MLW | 81205 | 12/1955 | Slug (RS-3) | Retired by CN 4/ 2006 | |||
S-404 | 560 | Alco | 80478 | 5/1953 | Slug (RS-3) | nee LSI 1606 Retired by CN 1/2008 | |||
S-405 | 559 | Alco | 78302 | 9/1950 | Slug (RS-3) | nee LSI 4605 Retired by CN 12/2007 | |||
S-406 | 567 | MLW | 77698 | 6/1952 | Slug (RSC-3) | Retired by CN 1/2008 | |||
S-407 | 566 | MLW | 76109 | 6/1951 | Slug (RSC-3) | Retired by CN 11/2007 | |||
S-408 | 573 | MLW | 81172 | 12/1954 | Slug (RSC-3) | Retired by CN 5/2006 | |||
S-409 | 565 | MLW | 76108 | 6/1951 | Slug (RSC-3) | Retired by CN 1/2006 | |||
S-410 | 562 | MLW | 76105 | 5/1951 | Slug (RSC-3) | Retired by CN 11/2007 | |||
501 | 1001 | MLW | 82548 | 1/1959 | S-13 | Retired /89 sold to GWWD 8/89 | |||
502 | 1002 | MLW | 82549 | 1/1959 | S-13 | Retired 1/92 sold to VW 827 | |||
503 | 1003 | MLW | 82550 | 1/1959 | S-13 | Retired /89 sold to GWWD 8/89 | |||
551 | GE | 29951 | 6/1948 | 65Tonner | Sold to M&B 1012 6/56 Squamish, BC. Now at WCRA | ||||
552 | GE | 30037 | 2/1949 | 70Tonner | Retired & scrapped /62 | ||||
553 | GE | 30038 | 2/1949 | 70Tonner | Sold to S&L 60 6/60 | ||||
554 | GE | 30177 | 6/1949 | 70Tonner | Sold to GP&P 65 1/65 | ||||
555 | GE | 30178 | 6/1949 | 70Tonner | Sold to MP&P 555 4/64 | ||||
556 | GE | 30440 | 2/1950 | 70Tonner | Sold to LOS 1/65 | ||||
557 | GE | 30441 | 2/1950 | 70Tonner | Sold to WCOF /66 | ||||
559 | See | S-405 | |||||||
560 | See | S-404 | |||||||
561 | MLW | 76104 | 5/1951 | RSC-3m | Retired 12/85 sold to WCRA | ||||
562 | See | S-410 | |||||||
563 | MLW | 76106 | 6/1951 | RSC-3m | Retired 7/1952 | ||||
564 | See | S-401 | |||||||
565 | See | S-409 | |||||||
566 | See | S-407 | |||||||
567 | See | S-406 | |||||||
568 | MLW | 77699 | 6/1952 | RSC-3m | Wrecked at Williams Lake 4/84, retired 4/84 | ||||
569 | MLW | 79121 | 7/1953 | RS-3 | Retired 12/1985 | ||||
570 | MLW | 79122 | 8/1953 | RS-3 | Retired 12/1985 | ||||
571 | See | S-402 | |||||||
572 | MLW | 81012 | 7/1954 | RS-3 | Wrecked at Oran 11/8/60 retired 8/60 | ||||
573 | See | S-408 | |||||||
574 | MLW | 81073 | 12/1954 | RS-3 | Wrecked at mile 651.5 27/5/79 retired 5/80 | ||||
575 | MLW | 81074 | 12/1954 | RS-3 | Wrecked at Prince George 20/5/79 retired 5/80 | ||||
576 | MLW | 81204 | 5/1955 | RS-3 | Retired 12/1985 | ||||
577 | See | S-403 | |||||||
578 | MLW | 81206 | 5/1956 | RS-3 | Retired 12/1985 | ||||
579 | MLW | 81537 | 5/1956 | RS-10s | Wrecked at Squamish 22/12/85 retired 12/85 | ||||
580 | MLW | 81538 | 5/1956 | RS-10s | Retired 12/85 scrapped 12/86 | ||||
581 | MLW | 81539 | 5/1956 | RS-10s | Retired 12/85 parts used in 606:2 | ||||
582 | MLW | 81540 | 6/1956 | RS-10s | Retired 12/85 | ||||
583 | MLW | 81541 | 6/1956 | RS-10s | Retired 12/85 parts used in 601:2 | ||||
584 | MLW | 81542 | 6/1956 | RS-10s | Retired 12/85 scrapped 12/86 | ||||
585 | MLW | 81543 | 6/1956 | RS-10s | Retired 12/85 scrapped 12/86 | ||||
586 | MLW | 81544 | 6/1956 | RS-10s | Retired 12/85 sold to CBCPM | ||||
587 | See | 601 | |||||||
588 | See | 602 | |||||||
589 | See | 603 | |||||||
590 | See | 604 | |||||||
591 | See | 605 | |||||||
592 | See | 606 | |||||||
593 | See | 607 | |||||||
594 | See | 608 | |||||||
595 | See | 609 | |||||||
596 | See | 610 | |||||||
597 | See | 611 | |||||||
598 | See | 612 | |||||||
599 | See | 613 | |||||||
601 | 587 | MLW | 81604 | 4/1957 | RS-11M | Wrecked at Prince George 17/10/83. Retired 7/1984 | |||
601:2 | 583 | MLW | 81541 | 6/1956 | RS-10su | Retired by CN 8/2005 | |||
602 | 588 | MLW | 81605 | 4/1957 | RS-11Mu | Retired by CN 9/2004 | |||
603 | 589 | MLW | 82509 | 5/1958 | RS-11Mu | Retired by CN 11/2004 | |||
604 | 590 | MLW | 82510 | 5/1958 | RS-11Mu | Retired by CN 1/2008 | |||
605 | 591 | MLW | 83274 | 5/1960 | RS-18u | Retired by CN 12/2007 | |||
606 | 592 | MLW | 83275 | 5/1960 | RS-18 | Wrecked at mile 474.4 18/6/84 retired 11/84 | |||
606:2 | 581 | MLW | 81539 | 5/1956 | RS-10su | Retired by CN 5/2005 | |||
607 | 593 | MLW | 83276 | 9/1960 | RS-18u | Retired by CN 1/2008 | |||
608 | 594 | MLW | 83277 | 9/1960 | RS-18u | Retired by CN 1/2006 | |||
609 | 595 | MLW | 83281 | 6/1962 | RS-18u | Retired by CN 4/2006 | |||
610 | 596 | MLW | 83282 | 6/1962 | RS-18u | Retired by CN 1/2008 | |||
611 | 597 | MLW | 83283 | 6/1962 | RS-18u | Retired by CN 5/2006 | |||
612 | 598 | MLW | 83304 | 7/1962 | RS-18u | Retired by CN 12/2005 | |||
613 | 599 | MLW | 83305 | 7/1962 | RS-18u | Retired by CN 9/2006 | |||
614 | MLW | 84817 | 9/1964 | RS-18u | Retired by CN 1/2006 | ||||
615 | MLW | 84818 | 9/1964 | RS-18u | Retired by CN 9/2007 | ||||
616 | See | 627 | |||||||
617 | MLW | 84820 | 9/1964 | RS-18u | Retired by CN 2/2008 | ||||
618 | MLW | 84821 | 9/1964 | RS-18 | Wrecked at Exeter 28/11/79 retired 10/80 | ||||
619 | MLW | 84830 | 2/1965 | RS-18u | Retired by CN 6/2007 | ||||
620 | MLW | 84831 | 2/1965 | RS-18u | Retired by CN 6/2007 | ||||
621 | MLW | 84832 | 5/1965 | RS-18u | Retired by CN 6/2007 | ||||
622 | MLW | 84833 | 5/1965 | RS-18u | Retired by CN 1/2007 | ||||
623 | MLW | 84834 | 5/1965 | RS-18u | retired by CN 9/2004 | ||||
624 | MLW | 81603 | 5/1957 | RSD-17 | ex-CN demo 3899, nee CP demo 7007. To CP 8921 | ||||
624:2 | MLW | 84835 | 5/1965 | RS-18u | Retired by CN 12/2005 | ||||
625 | MLW | 84836 | 6/1965 | RS-18u | Wrecked 25/11/86 retired 12/86 | ||||
626 | MLW | 84872 | 6/1965 | RS-18u | Retired by CN 11/2004 | ||||
627 | 616 | MLW | 84819 | 9/1964 | RS-18u | parts of 616. Retired by CN 1/2006 | |||
628 | MLW | M3460-01 | 8/1966 | RS-18u | Retired by CN 12/2005 | ||||
629 | MLW | M3460-02 | 8/1966 | RS-18u | Retired by CN 5/2008 | ||||
630 | MLW | M3460-03 | 8/1966 | RS-18u | Retired by CN 3/2008 | ||||
631 | Alco | 3431-03 | 1/1966 | C420 | nee LHR 25, retired & sold 20/12/2001 | ||||
632 | Alco | 3631-04 | 1/1966 | C420 | nee LHR 26, retired & sold 20/12/2001 | ||||
640 | MLW | M6068-01 | 9/1973 | M420 | Wrecked mile 104 Takla sub. 30/1/94. retired 12/1995 | ||||
641 | MLW | M6068-02 | 9/1973 | M420 | Retired 2/2003, sold to Ontario Southland | ||||
642 | MLW | M6068-03 | 9/1973 | M420 | Retired 1/99 Sold to Genesee Valley 1/99 | ||||
643 | MLW | M6068-04 | 9/1973 | M420 | Retired 11/98 Sold to Omnitrax 11/98 | ||||
644 | MLW | M6068-05 | 10/1973 | M420 | Retired 2/2003, sold to Ontario Southland | ||||
645 | MLW | M6068-06 | 10/1973 | M420 | Retired /96 Sold to Genesee Valley 3/97 | ||||
646 | MLW | M6068-07 | 10/1973 | M420 | Retired 2/2003, sold to Ontario Southland | ||||
647 | MLW | M6068-08 | 10/1973 | M420 | Retired 2/2003, sold to Ontario Southland | ||||
681 | MLW | M6088-01 | 6/1975 | M420B | Retired 11/98 Sold to Omnitrax 11/98 | ||||
682 | MLW | M6088-02 | 6/1975 | M420B | Wrecked at mile 562 16/10/96 retired 2/97 | ||||
683 | MLW | M6088-03 | 6/1975 | M420B | Retired 11/98 Sold to Omnitrax 11/98 | ||||
684 | MLW | M6088-04 | 7/1975 | M420B | Wrecked mile 104 Takla sub. 30/1/94. retired 12/95 | ||||
685 | MLW | M6088-05 | 7/1975 | M420B | Retired 11/98 Sold to Omnitrax 11/98 | ||||
686 | MLW | M6088-06 | 7/1975 | M420B | Wrecked mile 104 Takla sub. 30/1/94. retired 12/95 | ||||
687 | MLW | M6088-07 | 7/1975 | M420B | Wrecked at mile 562 16/10/96 retired 2/97 | ||||
688 | MLW | M6088-08 | 7/1975 | M420B | Wrecked mile 104 Takla sub. 30/1/94. retired 12/95 | ||||
701 | MLW | M6029-01 | 7/1969 | C630M | Retired 5/90 Traded to GE | ||||
702 | MLW | M6029-02 | 7/1969 | C630M | Retired 10/91 Traded to GE | ||||
703 | MLW | M6029-03 | 7/1969 | C630M | Retired 6/90 Traded to GE | ||||
704 | MLW | M6029-04 | 7/1969 | C630M | Retired 6/90 Traded to GE | ||||
705 | MLW | M6044-01 | 12/1970 | M630 | Retired 6/90 Traded to GE | ||||
706 | MLW | M6044-02 | 12/1970 | M630 | Retired 10/91 Traded to GE | ||||
707 | MLW | M6044-03 | 12/1970 | M630 | Retired 6/90 Traded to GE | ||||
708 | MLW | M6044-04 | 12/1970 | M630 | Retired 6/90 Traded to GE | ||||
709 | MLW | M6044-05 | 12/1970 | M630 | Retired 6/90 Traded to GE | ||||
710 | MLW | M6055-01 | 12/1971 | M630 | Retired 11/91 Traded to GE | ||||
711 | MLW | M6055-02 | 12/1971 | M630 | Lost in Seton Lake Mile 154.4 29/2/80. Retired /81 Raised from lake /90 & | ||||
scrapped. | |||||||||
712 | MLW | M6055-03 | 12/1971 | M630 | Retired 6/90 Traded to GE | ||||
713 | MLW | M6055-04 | 12/1971 | M630 | Retired 5/90 Traded to GE | ||||
714 | MLW | M6055-05 | 1/1972 | M630 | Retired 5/90 Traded to GE | ||||
715 | MLW | M6055-06 | 1/1972 | M630 | Retired 10/91 Traded to GE | ||||
716 | MLW | M6055-07 | 1/1972 | M630 | Retired 6/90 Traded to GE | ||||
717 | MLW | M6067-01 | 12/1972 | M630 | Retired 6/90 Traded to GE | ||||
718 | MLW | M6067-02 | 12/1972 | M630 | Retired 5/90 Traded to GE | ||||
719 | MLW | M6067-03 | 12/1972 | M630 | Retired 11/91 Traded to GE | ||||
720 | MLW | M6067-04 | 12/1972 | M630 | Retired 10/91 Traded to GE | ||||
721 | MLW | M6067-05 | 12/1972 | M630 | Retired 6/90 Traded to GE | ||||
722 | MLW | M6067-06 | 12/1972 | M630 | Retired 6/90 Traded to GE | ||||
723 | MLW | M6074-01 | 11/1973 | M630W | Retired 10/91 Traded to GE | ||||
724 | MLW | M6074-02 | 11/1973 | M630W | Retired 6/90 Traded to GE | ||||
725 | MLW | M6074-03 | 11/1973 | M630W | Retired 5/90 Traded to GE | ||||
726 | MLW | M6074-04 | 11/1973 | M630W | Retired 10/91 Traded to GE | ||||
727 | MLW | M6074-05 | 11/1973 | M630W | Retired 5/90 Traded to GE | ||||
728 | MLW | M6074-06 | 11/1973 | M630W | Retired 6/90 Traded to GE | ||||
729 | MLW | M6074-07 | 11/1973 | M630W | Retired 5/90 Traded to GE | ||||
730 | MLW | M6074-08 | 11/1973 | M630W | Retired 5/90 Traded to GE | ||||
736 | EMD | 776129-1 | 11/1978 | SD40-2 | nee KCC 101 10/86 retuned to Helm 6204 9/94 | ||||
737 | EMD | 776129-2 | 11/1978 | SD40-2 | nee KCC 102 10/86 returned to Helm 6205 9/95 | ||||
738 | EMD | 776129-3 | 11/1978 | SD40-2 | nee KCC 103 10/86 returned to Helm 6206 9/94 | ||||
739 | EMD | 776129-4 | 11/1978 | SD40-2 | nee KCC 104 10/86 returned to Helm 6207 9/95 | ||||
740 | EMD | 776129-5 | 11/1978 | SD40-2 | nee KCC 105 10/86 returned to Helm 6208 9/95 | ||||
741 | EMD | 776129-6 | 11/1978 | SD40-2 | nee KCC 106 10/86 returned to Helm 6209 9/94 | ||||
742 | EMD | 776129-7 | 11/1978 | SD40-2 | nee KCC 107 10/86 returned to Helm 6210 9/95 | ||||
743 | EMD | 786246-1 | 9/1979 | SD40-2 | ex-O&W 9950 5/87 retired by CN 3/2009 | ||||
744 | EMD | 786246-2 | 9/1979 | SD40-2 | ex-O&W 9951 5/87 retired 3/2003 | ||||
745 | EMD | 786246-3 | 9/1979 | SD40-2 | ex-O&W 9952 5/87 retired 3/2003 | ||||
746 | EMD | 786246-4 | 9/1979 | SD40-2 | ex-O&W 9953 5/87 retired by CN 3/2009 | ||||
747 | EMD | 786246-5 | 9/1979 | SD40-2 | ex-O&W 9954 5/87 retired by CN 3/2009 | ||||
748 | EMD | 786246-6 | 9/1979 | SD40-2 | ex-O&W 9955 5/87 retired 9/2003 sold to GECX | ||||
749 | EMD | 786246-7 | 9/1979 | SD40-2 | ex-O&W 9956 5/87 retired 3/2003 sold to GECX | ||||
750 | EMD | 786246-8 | 9/1979 | SD40-2 | ex-O&W 9957 5/87 retired by CN 3/2009 | ||||
751 | GMD | A3945 | 9/1980 | SD40-2 | Retired by CN 3/2009 | ||||
752 | GMD | A3946 | 9/1980 | SD40-2 | Retired by CN 2/2009 | ||||
753 | GMD | A3947 | 9/1980 | SD40-2 | Retired 3/2003 sold to GECX | ||||
754 | GMD | A3948 | 9/1980 | SD40-2 | Retired 4/2009 sold | ||||
755 | GMD | A3849 | 9/1980 | SD40-2 | Wrecked at mile 474.4 18/6/84 retired 11/84 sold to GMD | ||||
756 | GMD | A3950 | 9/1980 | SD40-2 | Retired 3/2003 sold to GECX | ||||
757 | GMD | A3951 | 9/1980 | SD40-2 | Retired 3/2003 sold to GECX | ||||
758 | GMD | A3952 | 9/1980 | SD40-2 | Retired by CN 10/2007 | ||||
759 | GMD | A3953 | 9/1980 | SD40-2 | Retired by CN 3/2009 | ||||
760 | GMD | A3954 | 9/1980 | SD40-2 | Wrecked at mile 474.4 18/6/84 retired 11/84 sold to GMD | ||||
761 | GMD | A3955 | 9/1980 | SD40-2 | Retired 3/2003 sold to Western Rails | ||||
762 | GMD | A3956 | 9/1980 | SD40-2 | Retired by CN 3/2009 | ||||
763 | GMD | A4497 | 7/1985 | SD40-2 | Retired by CN 3/2009 | ||||
764 | GMD | A4498 | 7/1985 | SD40-2 | Retired by CN 3/2009 | ||||
765 | GMD | A4499 | 7/1985 | SD40-2 | Retired by CN 3/2009 | ||||
766 | GMD | A4500 | 7/1985 | SD40-2 | Retired by CN 3/2009 | ||||
767 | GMD | A4501 | 7/1985 | SD40-2 | Retired by CN 4/2009 | ||||
800 | 808 | Alco | 3392-08 | C425 | nee EL 2458 4/76, 808 was wrecked at mile 154.4 29/2/80 raised from lake | ||||
12/5/81 & rebuilt. Retired 12/90 | |||||||||
801 | Alco | 3392-01 | 10/1964 | C425 | nee EL 2451 4/76 Retired 6/88 | ||||
802 | Alco | 3392-02 | 10/1964 | C425 | nee EL 2452 4/76 Retired 7/93 Sold to Delaware Lackawanna 7/93 | ||||
803 | Alco | 3392-03 | 10/1964 | C425 | nee EL 2453 4/76 retired 9/92 Sold to Mohawk & Adirondack 9/92 | ||||
804 | Alco | 3392-04 | 10/1964 | C425 | nee EL 2454 4/76 Retired 4/91 Sold to Mohawk & Adirondack 4/91 | ||||
805 | Alco | 3392-05 | 10/1964 | C425 | nee EL 2455 4/76 Retired 4/91 Sold to Mohawk & Adirondack 4/91 | ||||
806 | Alco | 3392-06 | 10/1964 | C425 | nee EL 2456 4/76 Retired 4/91 Sold to Mohawk & Adirondack 4/91 | ||||
807 | Alco | 3392-07 | 10/1964 | C425 | nee EL 2457 4/76 Wrecked Retired 12/86 | ||||
808 | See | 800 | |||||||
809 | Alco | 3392-08 | 10/1964 | C425 | nee EL 2459 4/76 Retired 11/90 | ||||
810 | Alco | 3392-09 | 10/1964 | C425 | nee EL 2460 4/76 Wrecked at Squamish 22/12/85. Retired 12/85 | ||||
811 | Alco | 3392-10 | 10/1964 | C425 | nee EL 2461 4/76 Retired 7/93 Sold to Delaware Lackawanna 7/93 | ||||
812 | Alco | 3392-11 | 10/1964 | C425 | nee EL 2462 4/76 Retired 12/90 | ||||
1001 | See | 501 | |||||||
1002 | See | 502 | |||||||
1003 | See | 503 | |||||||
1004 | FM | 10L174 | 5/1949 | H10-44 | ex-ALX D-1 nee C&C D-1 Retired 8/75 Sold for scrap 11/75 | ||||
1700 | GE | 45467 | 11/1987 | B39-8E | nee LMX 8558 Retired by CN 9/2012 | ||||
3601 | 7484 | GE | 43130 | 11/1980 | B36-7 | nee ATSF 7484 retired by CN 8/2004 | |||
3602 | 7485 | GE | 43131 | 11/1980 | B36-7 | nee ATSF 7485 retired 3/2003 sold to NRE | |||
3603 | 7486 | GE | 43132 | 11/1980 | B36-7 | nee ATSF 7486 retired 3/2003 sold to NRE | |||
3604 | 7487 | GE | 43133 | 11/1980 | B36-7 | nee ATSF 7487 retired by CN 1/2006 | |||
3607 | 7490 | GE | 43136 | 11/1980 | B36-7 | nee ATSF 7490 retired by CN 10/2005 | |||
3608 | 7491 | GE | 43137 | 11/1980 | B36-7 | nee ATSF 7491 retired by CN 8/2004 | |||
3609 | 7492 | GE | 43138 | 11/1980 | B36-7 | nee ATSF 7492 retired by CN 5/2006 | |||
3610 | 7493 | GE | 43139 | 11/1980 | B36-7 | nee ATSF 7493 retired 3/2003 sold to NRE | |||
3611 | 7494 | GE | 43140 | 11/1980 | B36-7 | nee ATSF 7494 retired by CN 5/2006 | |||
3612 | 7495 | GE | 43141 | 11/1980 | B36-7 | nee ATSF 7495 retired by CN 4/2006 | |||
3613 | 7496 | GE | 43142 | 11/1980 | B36-7 | nee ATSF 7496 retired by CN 9/2004 | |||
3616 | 7499 | GE | 43145 | 11/1980 | B36-7 | nee ATSF 7499 retired by CN 8/2004 | |||
3621 | GE | 41627 | 11/1977 | C30-7u | ex-HLCX 6701 nee CR 6601 retired by CN 8/2004 | ||||
3622 | GE | 41629 | 11/1977 | C30-7u | ex-HLCX 6703 nee CR 6603 retired by CN 8/2004 | ||||
3623 | GE | 41634 | 11/1977 | C30-7u | ex-HLCX 6708 nee CR 6608 retired by CN 2/2005 | ||||
3624 | GE | 41635 | 11/1977 | C30-7u | ex-HLCX 6709 nee CR 6609 retired by CN 1/2005 | ||||
3625 | GE | 41633 | 11/1977 | C30-7u | ex-HLCX 6707 nee CR 6607 retired by CN 10/2004 | ||||
3626 | GE | 41631 | 11/1977 | C30-7u | ex-HLCX 6705 nee CR 6605 retired by CN 8/2004 | ||||
3901 | GE | 45654 | 7/1988 | B39-8E | nee GECX 8000 built from parts of LMX 8503 Retired by CN 9/2012 | ||||
3902 | GE | 43655 | 7/1988 | B39-8E | nee GECX 8001 built from parts of LMX 8540 Retired by CN 9/2012 | ||||
3903 | GE | 45723 | 12/1988 | Dash 8-40 | nee GECX 8002 Retired by CN 9/2012 | ||||
3904 | GE | 45464 | 10/1987 | B39-8E | nee LMX 8555 Retired by CN 9/2012 | ||||
3905 | GE | 45483 | 3/1988 | B39-8E | nee LMX 8574 Retired by CN 9/2012 | ||||
3906 | GE | 45425 | 12/1987 | B39-8E | nee LMX 8516 Retired by CN 9/2012 | ||||
3907 | GE | 45435 | 11/1987 | B39-8E | nee LMX 8526 Retired by CN 9/2012 | ||||
3908 | GE | 45458 | 10/1987 | B39-8E | nee LMX 8549 Retired by CN 9/2012 | ||||
3909 | GE | 45465 | 10/1987 | B39-8E | nee LMX 8556 Retired by CN 9/2012 | ||||
3910 | GE | 45468 | 10/1987 | B39-8E | nee LMX 8559 Retired by CN 9/2012 | ||||
3911 | GE | 45475 | 11/1987 | B39-8E | nee LMX 8566 Retired by CN 12/2009 | ||||
4601 | GE | 46296 | 4/1990 | Dash 8-40CMu | |||||
4602 | GE | 46297 | 4/1990 | Dash 8-40CMu | |||||
4603 | GE | 46298 | 4/1990 | Dash 8-40CMu | |||||
4604 | GE | 46299 | 4/1990 | Dash 8-40CMu | |||||
4605 | GE | 46300 | 4/1990 | Dash 8-40CMu | |||||
4606 | GE | 46301 | 4/1990 | Dash 8-40CMu | |||||
4607 | GE | 46302 | 4/1990 | Dash 8-40CMu | |||||
4608 | GE | 46303 | 4/1990 | Dash 8-40CMu | |||||
4609 | GE | 46304 | 4/1990 | Dash 8-40CMu | |||||
4610 | GE | 46305 | 4/1990 | Dash 8-40CMu | |||||
4611 | GE | 46306 | 4/1990 | Dash 8-40CMu | |||||
4612 | GE | 46307 | 4/1990 | Dash 8-40CMu | |||||
4613 | GE | 46308 | 4/1990 | Dash 8-40CMu | |||||
4614 | GE | 46309 | 4/1990 | Dash 8-40CMu | |||||
4615 | GE | 46310 | 4/1990 | Dash 8-40CMu | |||||
4616 | GE | 46311 | 4/1990 | Dash 8-40CMu | |||||
4617 | GE | 46312 | 4/1990 | Dash 8-40CMu | |||||
4618 | GE | 46313 | 4/1990 | Dash 8-40CMu | |||||
4619 | GE | 46314 | 4/1990 | Dash 8-40CMu | |||||
4620 | GE | 46315 | 4/1990 | Dash 8-40CMu | |||||
4621 | GE | 46316 | 4/1990 | Dash 8-40CMu | |||||
4622 | GE | 46317 | 4/1990 | Dash 8-40CMu | |||||
4623 | GE | 47180 | 4/1993 | Dash 8-40CMu | |||||
4624 | GE | 47181 | 4/1993 | Dash 8-40CMu | |||||
4625 | GE | 47182 | 4/1993 | Dash 8-40CMu | |||||
4626 | GE | 47183 | 4/1993 | Dash 8-40CMu | |||||
4641 | GE | 48468 | 4/1995 | Dash 9-44CWL | |||||
4642 | GE | 48469 | 4/1995 | Dash 9-44CWL | |||||
4643 | GE | 48470 | 4/1995 | Dash 9-44CWL | |||||
4644 | GE | 48471 | 4/1995 | Dash 9-44CWL | |||||
4645 | GE | 52602 | 8/2000 | Dash 9-44CW | |||||
4646 | GE | 52603 | 8/2000 | Dash 9-44CWL | |||||
4647 | GE | 52604 | 8/2000 | Dash 9-44CW | |||||
4648 | GE | 52605 | 8/2000 | Dash 9-44CW | |||||
4649 | GE | 52606 | 8/2000 | Dash 9-44CW | |||||
4650 | GE | 52607 | 9/2000 | Dash 9-44CW | |||||
