This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
Athearn 40' AAR 3 Bay Ribbed Hopper | |||
---|---|---|---|
Brand | Athearn | Side Color | Black |
Description | 40' AAR 3 Bay Ribbed Hopper | End Color | Black |
Manufacturer | Athearn | Top Color | Black |
![]() ![]() |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
11085 | 5 Pack #1 | 100051 100279 100833 101639 101897 | 2005 | 1938 | 1938 | 1938-1948 | 59.98 | 60.33 | 28.55 | NA | NA |
11086 | 5 Pack #2 | 100003 100117 100936 101035 101987 | 2005 | 1938 | 1948 | 1948-1968 | 59.98 | 82.00 | 39.00 | NA | NA |
11097 | 5 Pack #3 | 100043 100579 100924 101172 101466 | 2006 | 1938 | 1948 | 1948-1968 | 59.98 | 42.49 | 37.00 | NA | NA |
11098 | 5 Pack #4 | 100028 100777 101234 101319 101657 | 2006 | 1938 | 1948 | 1948-1968 | 59.98 | 45.00 | 42.49 | 42.49 | 42.49 |
11098 | Single Car | 100028 | 2006 | 1938 | 1948 | 1948-1968 | Part of Set | 7.50 | 7.50 | NA | NA |
11098 | Single Car | 101234 | 2006 | 1938 | 1948 | 1948-1968 | Part of Set | 25.99 | 25.99 | NA | NA |
11098 | Single Car | 100777 | 2006 | 1938 | 1948 | 1948-1968 | Part of Set | 16.31 | 16.31 | NA | NA |
11098 | Single Car | 101657 | 2006 | 1938 | 1948 | 1948-1968 | Part of Set | 15.59 | 15.59 | NA | NA |
11098 | Single Car | 101319 | 2006 | 1938 | 1948 | 1948-1968 | Part of Set | 13.09 | 13.09 | NA | NA |
Notes: |
---|
* This is a re-issue of the MDC car. |
* Set 11098 has the donut logo. |
* Example is shown on page 45 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |