This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
Athearn 40' PS 2 Covered Hopper | |||
---|---|---|---|
Brand | Athearn | Side Color | Black |
Description | PS 2 Covered Hopper | End Color | Black |
Manufacturer | Athearn | Top Color | Black |
![]() |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
11357 | Car #1 | 2113 | 2005 | 1955 | 1955 | 1955-1980 | 15.98 | 11.98 | 4.52 | NA | NA |
11358 | Car #2 | 2156 | 2005 | 1955 | 1955 | 1955-1980 | 15.98 | 11.98 | 4.52 | NA | NA |
11359 | Car #3 | 2187 | 2005 | 1955 | 1955 | 1955-1980 | 15.98 | 11.98 | 4.52 | NA | NA |
Notes: |
---|
* . |
* . |