This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Atlas 2 Bay Offset Hopper | |||
|---|---|---|---|
| Brand | Atlas | Side Color | Black |
| Description | 2 Bay Offset Hopper | End Color | Black |
| Manufacturer | Atlas | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42201 | Single Car | 50102 | 2009 | 1941 | 1956 | 1956-1977 | 16.95 | NA | NA | NA | NA |
| 42202 | Single Car | 50314 | 2009 | 1941 | 1956 | 1956-1977 | 16.95 | NA | NA | NA | NA |
| 5612 | 3 Pack | 50155 50291 50398 | 2009 | 1941 | 1956 | 1956-1977 | 50.85 | NA | NA | NA | NA |
| NA | Single Cark | 50291 | 2009 | 1941 | 1956 | 1956-1977 | Sold in 3 Pack | 7.50 | 7.50 | NA | NA |
| Notes: |
|---|
| * Era starts with service/paint date and ends with likely Chessie repaint. |