This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Atlas 40' Plug Door Box Car | |||
|---|---|---|---|
| Brand | Atlas | Side Color | Yellow |
| Description | 40' Plug Door Box Car | End Color | Yellow |
| Manufacturer | Atlas | Top Color | Silver |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3306 | Single Car | 7924 | 1973 | 1957 | 1969 | 1969-1974 | 2.25 | 21.49 | .99 | NA | NA |
| 33061 | Single Car | 7876 | 1999 | 1957 | 1969 | 1969-1974 | 7.75 | 7.50 | 1.00 | NA | NA |
| 33062 | Single Car | 7886 | 2004 | 1957 | 1969 | 1969-1974 | 8.25 | 8.51 | 2.99 | NA | NA |
| 33063 | Single Car | 7880 | 2005 | 1957 | 1969 | 1969-1974 | 8.25 | 8.99 | 2.76 | NA | NA |
| 33064 | Single Car | 7892 | 2006 | 1957 | 1969 | 1969-1974 | 8.75 | 5.99 | 4.99 | NA | NA |
| Notes: |
|---|
| * Era starts with service/paint date and ends with the removal of Roof Walks. |
| * Example is shown on page 37 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |