This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Atlas 50' FGE Box Car | |||
|---|---|---|---|
| Brand | Atlas | Side Color | Yellow |
| Description | 50' FGE Box Car | End Color | Brown |
| Manufacturer | Atlas | Top Color | Silver |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33691 | Single Car | 897858 | 1999 | 1971 | 1971 | 1971-1982 | 8.50 | 9.95 | 2.25 | 4.00 | 4.00 |
| 33692 | Single Car | 897887 | 2003 | 1971 | 1971 | 1971-1982 | 9.95 | 4.95 | 4.99 | NA | NA |
| 33693 | Single Car | 897861 | 2006 | 1971 | 1971 | 1971-1982 | 11.50 | NA | NA | NA | NA |
| Notes: |
|---|
| * Era begins with build date and ends with likely repaint to Chessie scheme. |
| * Example is shown on page 39 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |