This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Atlas Flat Car | |||
|---|---|---|---|
| Brand | Atlas | Side Color | Black |
| Description | Flat Car | End Color | Black |
| Manufacturer | Atlas | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3803 | Single Car | 80475 | NA | 1945 | 1945 | 1945-1958 | 5.75 | 7.95 | 2.04 | 6.55 | 4.95 |
| 38031 | Single Car | 80479 | 1999 | 1945 | 1945 | 1945-1958 | 6.50 | 5.76 | 1.90 | 4.95 | 4.95 |
| 38032 | Single Car | 80478 | 2001 | 1945 | 1945 | 1945-1958 | 6.50 | 15.00 | 1.99 | 4.95 | 4.95 |
| 38033 | Single Car | 80481 | 2004 | 1945 | 1945 | 1945-1958 | 7.95 | 6.99 | 6.50 | NA | NA |
| 38034 | Single Car | 80485 | 2006 | 1945 | 1945 | 1945-1958 | 8.95 | 8.00 | 6.50 | NA | NA |
| Notes: |
|---|
| * Era starts with build date and ends when paint scheme ends, replaced by C&O donut. |