This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Atlas U23B | |||
|---|---|---|---|
| Brand | Atlas | Side Color | Blue |
| Description | U23B | End Color | Blue |
| Manufacturer | Atlas | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45910 | Single Engine | 2319 | 2007 | 1968 | 1968 | 1968-1978 | 104.95 | 63.00 | 40.00 | NA | NA |
| 47900 | Single Engine - DCC | 2319 | 2007 | 1968 | 1968 | 1968-1978 | 139.95 | NA | NA | NA | NA |
| 45911 | Single Engine | 2325 | 2007 | 1968 | 1968 | 1968-1978 | 104.95 | 56.00 | 56.00 | NA | NA |
| 47901 | Single Engine - DCC | 2325 | 2007 | 1968 | 1968 | 1968-1978 | 139.95 | 84.00 | 84.00 | NA | NA |
| 45912 | Single Engine | 2327 | 2007 | 1968 | 1968 | 1968-1978 | 104.95 | 53.88 | 35.05 | NA | NA |
| Notes: |
|---|
| * Era starts with purchase of U23Bs and ends with retirement. |