This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Brooklyn Locomotive Works 50' AAR Box Car, Double Door | |||
|---|---|---|---|
| Brand | BLW | Side Color | Blue |
| Description | 50' AAR Box Car, Double Door | End Color | Blue |
| Manufacturer | Intermountain | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1077 | Single Car Kit | 6054 | 1997 | 1960 | 1960 | 1960-1974 | NA | 15.83 | 5.55 | 18.60 | 18.60 |
| 1077 | Single Car Kit | 6098 | 1997 | 1960 | 1960 | 1960-1974 | NA | 12.03 | 4.99 | NA | NA |
| 1077 | Single Car Kit | 6203 | 1997 | 1960 | 1960 | 1960-1974 | NA | 15.00 | 7.25 | NA | NA |
| 1077 | Single Car Kit | 6249 | 1997 | 1960 | 1960 | 1960-1974 | NA | 12.60 | 5.20 | 18.60 | 18.60 |
| Notes: |
|---|
| * Available as a kit Only |
| * Era starts with build date and ends with removal of Roof Walks. |