This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| BevBel Heavyweight | |||
|---|---|---|---|
| Brand | BevBel | Side Color | Green |
| Description | Heavyweight | End Color | Green |
| Manufacturer | Lima | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4500 | RPO | 5412 | By 1999 | 1920 | 1920 | 1920-1955 | NA | 36.00 | 5.11 | NA | NA |
| 4501 | Coach | Baron Rochambeau | By 1999 | 1920 | 1920 | 1920-1955 | NA | 23.01 | 14.56 | NA | NA |
| 4502 | Observation | American Revolution | By 1999 | 1920 | 1920 | 1920-1955 | NA | 31.00 | 1.79 | NA | NA |
| Notes: |
|---|
| * Era starts with purchase of car and ends with likely repaint to Tri-color scheme. |