This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
![]() |
CDS Dry Transfers | ||||||
---|---|---|---|---|---|---|
Model # | Type | Year Produced | Era | MSRP | Online Auction High | Online Auction Low |
47 | C&O 40' Steel Box Car 1954 | Until 2005 | 2.40 | 2.40 | NA | NA |
545 | PM 40' Steel Box Car | Until 2005 | NA | NA | NA | NA |
546 | PM 50' Double Door Box Car | Until 2005 | NA | NA | NA | NA |
547 | PM 50' Double Door Auto Box Car | Until 2005 | NA | NA | NA | NA |
551 | C&O Streamline Passenger Car | Until 2005 | NA | NA | NA | NA |
635 | C&O 2 Bay Covered Hopper | Until 2005 | NA | NA | NA | NA |
656 | C&O 1932 40' Box Car | Until 2005 | NA | NA | NA | NA |
780 | C&O 1930 40' Steel Box Car | Until 2005 | NA | NA | NA | NA |
781 | C&O 1930 40' Automobile Box Car | Until 2005 | NA | NA | NA | NA |
784 | PM 40' 1930 Box Car | Until 2005 | NA | NA | NA | NA |
793 | PM 2 Bay Hopper | Until 2005 | NA | NA | NA | NA |
794 | PM 3 Bay Hopper | Until 2005 | NA | NA | NA | NA |
795 | PM 40' DD Auto Box Car | Until 2005 | NA | NA | NA | NA |
Notes: |
---|
* CDS has stopped producing all products. |