This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| C&O Historical Society Atlas Radial End Hopper | |||
|---|---|---|---|
| Brand | COHS | Side Color | Black |
| Description | Radial End Hopper | End Color | Black |
| Manufacturer | Atlas | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Run | Single Car | 51089 | 2009 | 1951 | 1951 | 1951-1968 | 16.95 | NA | NA | NA | NA |
| 1st Run | Single Car | 51092 | 2009 | 1951 | 1951 | 1951-1968 | 16.95 | NA | NA | NA | NA |
| 1st Run | Single Car | 51096 | 2009 | 1951 | 1951 | 1951-1968 | 16.95 | NA | NA | NA | NA |
| 1st Run | Single Car | 51111 | 2009 | 1951 | 1951 | 1951-1968 | 16.95 | NA | NA | NA | NA |
| 1st Run | Single Car | 51125 | 2009 | 1951 | 1951 | 1951-1968 | 16.95 | NA | NA | NA | NA |
| 1st Run | Single Car | 51158 | 2009 | 1951 | 1951 | 1951-1968 | 16.95 | NA | NA | NA | NA |
| Notes: |
|---|
| * First Run included 6 cars in set. Sold as 6 for $99.95 or 3 for $50.95 or 1 for $16.95. |
| * Era starts with build date and ends with likely repaint. |
| * Custom Paint for the COHS. |