This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| C&O Historical Society AAR 3 Bay Ribbed Hopper | |||
|---|---|---|---|
| Brand | COHS | Side Color | Black |
| Description | AAR 3 Bay Ribbed Hopper | End Color | Black |
| Manufacturer | MDC Roundhouse | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Run | Single Car | 108003 | NA | 1953 | 1953 | 1953-19 | NA | 12.55 | 6.61 | NA | NA |
| 2nd Run | Single Car | 108265 | NA | 1953 | 1953 | 1953-19 | NA | 3.50 | 3.50 | NA | NA |
| 2nd Run | Single Car | 108886 | NA | 1953 | 1953 | 1953-19 | NA | 15.02 | 3.78 | NA | NA |
| 2nd Run | Single Car | 109001 | NA | 1953 | 1953 | 1953-19 | NA | 12.55 | 6.61 | NA | NA |
| 2nd Run | Single Car | 109332 | NA | 1953 | 1953 | 1953-19 | NA | 8.57 | 3.78 | NA | NA |
| 2nd Run | Single Car | 109334 | NA | 1953 | 1953 | 1953-19 | NA | 12.21 | 6.61 | NA | NA |
| Notes: |
|---|
| * Second Run included 6 cars in set. |
| * Example is shown on page 45 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |