This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| C&O Historical Society AAR 3 Bay Ribbed Hopper | |||
|---|---|---|---|
| Brand | COHS | Side Color | Black |
| Description | AAR 3 Bay Ribbed Hopper | End Color | Black |
| Manufacturer | MDC Roundhouse | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Run | Single Car | 102001 | 2004 | 1951 | 1951 | 1951-1968 | 11.66 | NA | NA | NA | NA |
| 3rd Run | Single Car | 102274 | 2004 | 1951 | 1951 | 1951-1968 | 11.66 | NA | NA | NA | NA |
| 3rd Run | Single Car | 102396 | 2004 | 1951 | 1951 | 1951-1968 | 11.66 | NA | NA | NA | NA |
| 3rd Run | Single Car | 102533 | 2004 | 1951 | 1951 | 1951-1968 | 11.66 | NA | NA | NA | NA |
| 3rd Run | Single Car | 102900 | 2004 | 1951 | 1951 | 1951-1968 | 11.66 | NA | NA | NA | NA |
| 3rd Run | Single Car | 102998 | 2004 | 1951 | 1951 | 1951-1968 | 11.66 | NA | NA | NA | NA |
| Notes: |
|---|
| * The Third Run included 6 cars in set. 2 other 6 car sets were produced at the same time. |
| * Era starts with build date and ends with likely repaint. |
| * Example is shown on page 45 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |