This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| C&O Historical Society AAR 3 Bay Ribbed Hopper | |||
|---|---|---|---|
| Brand | COHS | Side Color | Black |
| Description | AAR 3 Bay Ribbed Hopper | End Color | Black |
| Manufacturer | MDC Roundhouse | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Run | Single Car | NA | Plan 2004 | 1951 | 1951 | 1951-1968 | NA | NA | NA | NA | NA |
| 4th Run | Single Car | NA | Plan 2004 | 1951 | 1951 | 1951-1968 | NA | NA | NA | NA | NA |
| 4th Run | Single Car | NA | Plan 2004 | 1951 | 1951 | 1951-1968 | NA | NA | NA | NA | NA |
| 4th Run | Single Car | NA | Plan 2004 | 1951 | 1951 | 1951-1968 | NA | NA | NA | NA | NA |
| 4th Run | Single Car | NA | Plan 2004 | 1951 | 1951 | 1951-1968 | NA | NA | NA | NA | NA |
| 4th Run | Single Car | NA | Plan 2004 | 1951 | 1951 | 1951-1968 | NA | NA | NA | NA | NA |
| Notes: |
|---|
| * I believe this run of cars will not be delivered. |
| * The Fourth Run includes 6 cars in set. |
| * Era starts with build date and ends with likely repaint. |
| * Example is shown on page 45 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |