This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| ConCor Streamline (Corrugated Sides) Passenger Cars | |||
|---|---|---|---|
| Brand | ConCor | Side Color | Blue Yellow Gray |
| Description | Corrugated Side Passenger Cars | End Color | Blue |
| Manufacturer | ConCor | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 540014 | 5 Car Set #1 | Various | By 1999 | 1950 | 1950 | 1950-1971 | 77.98 | 100.00 | 61.05 | 45.00 | 45.00 |
| 5400141 | 5 Car Set #2 | Various | By 1999 | 1950 | 1950 | 1950-1971 | 77.98 | 65.25 | 49.95 | NA | NA |
| 5414 | Set #1 Coach #1 | 1612 | NA | 1950 | 1950 | 1950-1971 | 15.98 | 20.00 | 7.98 | NA | NA |
| 5414 | Set #1 Coach #2 | 1616 | NA | 1950 | 1950 | 1950-1971 | 15.98 | 20.00 | 7.98 | NA | NA |
| 5414 | Set #2 Coach #1 | 1631 | NA | 1950 | 1950 | 1950-1971 | 15.98 | 8.50 | 8.50 | NA | NA |
| 5414 | Set #2 Coach #2 | 1638 | NA | 1950 | 1950 | 1950-1971 | 15.98 | NA | NA | NA | NA |
| 5434 | Set #1 Baggage | 1401 | NA | 1950 | 1950 | 1950-1971 | 15.98 | 20.00 | 7.98 | NA | NA |
| 5434 | Set #2 Baggage | 1403 | NA | 1950 | 1950 | 1950-1971 | 15.98 | NA | NA | NA | NA |
| 5454 | Set #1 Observation | Bluegrass Club | NA | 1950 | 1950 | 1950-1971 | 15.98 | NA | 9.34 | NA | NA |
| 5454 | Set #2 Observation | Alleghany Club | NA | 1950 | 1950 | 1950-1971 | 15.98 | 20.00 | 7.98 | NA | NA |
| 5474 | Set #1 Dome | 1850 | NA | NA | NA | NA | 15.98 | 20.00 | 7.98 | NA | NA |
| 5474 | Set #2 Dome | 1852 | NA | NA | NA | NA | 15.98 | 14.00 | 14.00 | NA | NA |
| Notes: |
|---|
| * Era starts with purchase and ends with Amtrak. |
| * The C&O did not own domes. |