This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| LBC 1937 40' AAR Box Car | |||
|---|---|---|---|
| Brand | LBC | Side Color | Blue Yellow |
| Description | 1937 40' AAR Box Car | End Color | Blue |
| Manufacturer | Intermountain | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| None | 3 Pack | 12498,12677,12882 | 2001 | 1957 | 1957 | 1957-1962 | NA | 68.05 | 39.89 | NA | NA |
| None | Single Car | 12498 | 2001 | 1957 | 1957 | 1957-1962 | 21.95 | 17.50 | 14.51 | NA | NA |
| None | Single Car | 12677 | 2001 | 1957 | 1957 | 1957-1962 | 21.95 | 19.50 | 14.51 | NA | NA |
| None | Single Car | 12764 | 2001 | 1957 | 1957 | 1957-1962 | 21.95 | 41.00 | 18.50 | NA | NA |
| None | Single Car | 12882 | 2001 | 1957 | 1957 | 1957-1962 | 21.95 | 27.60 | 14.51 | NA | NA |
| Notes: |
|---|
| * A Three Pack and Single cars were available. Total of 4 numbers. |
| * Era start with re-paint to LCL scheme and ends with re-paint or retirement. |
| * Example is shown on page 23 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |