This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| LifeLike BL2 | |||
|---|---|---|---|
| Brand | LifeLike | Side Color | Blue |
| Description | BL2 | End Color | Blue |
| Manufacturer | LifeLike | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7622 | Single Engine | 1846 | 2001 | 1949 | 1949 | 1949-1965 | 65.00 | 44.43 | 16.50 | 40.95 | 40.95 |
| 7623 | Single Engine | 82 | 2001 | 1948 | 1948 | 1948-1965 | 65.00 | 49.00 | 18.50 | 40.95 | 40.95 |
| 7910 | Single Engine | 1847 | 1994 | 1949 | 1949 | 1949-1965 | NA | 43.03 | 9.99 | 24.00 | 24.00 |
| Notes: |
|---|
| * 1847 is at least 10 years older. The newer models are much improved all around. |
| * 1846 and 1847 have different paint schemes. |
| * Micro-Trains made a special coupler conversion kit for model 7910. Kit 1163-3. |