This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| LifeLike 2-8-4 Berkshire | |||
|---|---|---|---|
| Brand | LifeLike | Side Color | Black |
| Description | 2-8-4 Berkshire | End Color | Black |
| Manufacturer | LifeLike | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7465 | Single Engine | 2724 | 2004 | 1943 | 1943 | 1943-1957 | 230.00 | 189.99 | 54.25 | NA | NA |
| 7466 | Single Engine | 2736 | 2004 | 1943 | 1943 | 1943-1957 | 230.00 | 189.99 | 56.00 | NA | NA |
| 7875 | Single Engine | 2768 | 2005 | 1943 | 1943 | 1943-1957 | 250.00 | 99.99 | 84.95 | NA | NA |
| 7876 | Single Engine | 2779 | 2005 | 1943 | 1943 | 1943-1957 | 250.00 | 156.83 | 77.03 | NA | NA |
| 90050 | Single Engine | 2744 | 2006 | 1943 | 1943 | 1943-1957 | 250.00 | 99.95 | 43.00 | NA | NA |
| 90051 | Single Engine | 2759 | 2006 | 1943 | 1943 | 1943-1957 | 250.00 | 75.20 | 60.87 | NA | NA |
| Notes: |
|---|
| * The C&O purchased 90 2-8-4s. |
| * |