This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Lima Smoothside Passenger Cars | |||
|---|---|---|---|
| Brand | Lima | Side Color | Blue |
| Description | Smoothside Passenger Cars | End Color | Blue |
| Manufacturer | Lima | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 372 | Coach | 4230 | NA | NA | NA | NA | NA | 12.52 | 8.67 | NA | NA |
| 373 | Pullman | 3425 | NA | NA | NA | NA | NA | 17.75 | 8.67 | NA | NA |
| 374 | Dining Car | 1410 | NA | NA | NA | NA | NA | 20.75 | 4.25 | NA | NA |
| 375 | Combine | 2602 | NA | NA | NA | NA | NA | 26.25 | 4.25 | NA | NA |
| Notes: |
|---|
| * These don't represent any C&O equipment. |
| * The coach is a German passenger coach, the Pullman is an Orient Express coach and the Dining and Combines are MK1 Coaches. |
| * Included in Lima F7 Passenger Set. |