This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| MDC Roundhouse 40' AAR 3 Bay Ribbed Hopper | |||
|---|---|---|---|
| Brand | MDC Roundhouse | Side Color | Black |
| Description | 40' AAR 3 Bay Ribbed Hopper | End Color | Black |
| Manufacturer | MDC Roundhouse | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8641 | Single Kit | 73240 | NA | 1937 | 1937 | 1937-1948 | 6.98 | 10.52 | 2.26 | NA | NA |
| 8641 | Single Kit | 73821 | NA | 1937 | 1937 | 1937-1948 | 6.98 | 10.52 | 3.58 | NA | NA |
| 8641 | Single Kit | 74073 | NA | 1937 | 1937 | 1937-1948 | 6.98 | 10.52 | 3.58 | NA | NA |
| 8641 | Single Kit | 74154 | NA | 1937 | 1937 | 1937-1948 | 6.98 | 10.52 | 3.58 | NA | NA |
| 8641 | Single Kit | 75776 | NA | 1937 | 1937 | 1937-1948 | 6.98 | 16.56 | .99 | NA | NA |
| 8641 | Single Kit | 76589 | NA | 1937 | 1937 | 1937-1948 | 6.98 | 10.52 | 3.58 | NA | NA |
| Notes: |
|---|
| * I cannot find a reference for this paint scheme on a triple hopper. |
| * Era starts with build date and end with introduction of C&O donut scheme on this car type. |
| * 1 Ebay sale of 12 Pack of 6 8641 and 6 8661 cars for $81.36. |