This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| MDC Roundhouse Overton Passenger Cars | |||
|---|---|---|---|
| Brand | MDC Roundhouse | Side Color | Blue |
| Description | 34' Overton Passenger Cars | End Color | Blue |
| Manufacturer | MDC Roundhouse | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8504 | Coach Kit | Ashland - 268 | NA | 1860 | 1860 | 1860-1985 | 7.25 | 24.49 | 3.50 | NA | NA |
| 8524 | Combine Kit | 403 | NA | 1860 | 1860 | 1860-1885 | 7.25 | 19.00 | 2.25 | NA | NA |
| 8544 | Business Car Kit | Lynchburg - 817 | NA | 1860 | 1860 | 1860-1885 | 7.25 | 17.37 | 2.62 | NA | NA |
| 8564 | Baggage Car Kit | 619 | NA | 1860 | 1860 | 1860-1885 | 7.25 | 21.50 | 3.95 | NA | NA |
| Notes: |
|---|
| * By about 1885 the C&O passenger car fleet was comprised of longer cars. |