This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| MRC Streamline (Corrugated Sides) Passenger Cars | |||
|---|---|---|---|
| Brand | MRC | Side Color | Blue Yellow Gray |
| Description | Corrugated Side Passenger Cars | End Color | Blue |
| Manufacturer | MRC | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6910/6915 Illum | Coach | 1618 | NA | 1949 | 1949 | 1949-1971 | NA | 47.00 | 11.50 | NA | NA |
| 6920/6925 Illum | Observation | Alleghany Club | NA | 1949 | 1949 | 1949-1971 | NA | 37.00 | 10.50 | 6.00 | 6.00 |
| 6930/6935 Illum | Vista Dome | 850 - The Chessie | NA | 1949 | 1949 | 1949-1971 | NA | 34.43 | 3.00 | NA | NA |
| 6940/6945 Illum | Pullman | 2606 - City of Newport News | NA | 1949 | 1949 | 1949-1971 | NA | 33.80 | 9.53 | NA | NA |
| Notes: |
|---|
| * Included in ConCor E8 Passenger Set. |
| * Included in FA2 Sets. |
| * Same as ConCor MRC Streamline Cars. |
| * These cars come in a clear case with a red base that includes simulated track. |