This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Micro-Trains 50' Standard Box Car, Single Door | |||
|---|---|---|---|
| Brand | Micro-Trains | Side Color | Brown |
| Description | 50' Standard Box Car, Single Door | End Color | Brown |
| Manufacturer | Micro-Trains | Top Color | Brown |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31080 | Single Car | 21422 | 1974 | 1956 | 1964 | 1964-1973 | 3.25 | 82.30 | 14.00 | 84.62 | 52.03 |
| 31080 | Single Car | 21427 | 1975 | 1956 | 1964 | 1964-1973 | 3.25 | 86.05 | 9.05 | 103.00 | 30.00 |
| 31081 | Single Car Rapido Trucks | 21422 | 1974 | 1956 | 1964 | 1964-1973 | 3.25 | 40.00 | 16.01 | 35.76 | 35.76 |
| 31487 | Single Car | 21422 | 1974 | 1956 | 1964 | 1964-1973 | 3.25 | 75.00 | 26.00 | 223.00 | 30.00 |
| Notes: |
|---|
| * Some of Model 31487 had Clip-on trucks and generally sell for more than the regular trucks. |
| * Era starts with re-paint date and ends with roofwalk removal. |
| * Example is shown on page 28 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |